| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Serbia matches, ratings and points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| August 28 1920 | Czechoslovakia Yugoslavia | 7 0 | Olympic Games in Belgium | +44 -44 | 1773 1556 | 0 - | 9 25 |
| September 02 1920 | Egypt Yugoslavia | 4 2 | Olympic Games Consolation Tournament in Belgium | +29 -29 | 1599 1527 | +2 -1 | 19 25 |
| October 28 1921 | Czechoslovakia Yugoslavia | 6 1 | Friendly in Czechoslovakia | +4 -4 | 1805 1523 | +1 0 | 6 28 |
| June 08 1922 | Yugoslavia Romania | 1 2 | Friendly in Yugoslavia | -8 +8 | 1515 1708 | -1 - | 31 14 |
| June 28 1922 | Yugoslavia Czechoslovakia | 4 3 | Friendly in Yugoslavia | +15 -15 | 1530 1794 | +1 -2 | 31 7 |
| October 01 1922 | Yugoslavia Poland | 1 3 | Friendly in Yugoslavia | -17 +17 | 1513 1612 | -1 +5 | 32 20 |
| June 03 1923 | Poland Yugoslavia | 1 2 | Friendly in Poland | -15 +15 | 1597 1528 | -5 +1 | 25 33 |
| June 10 1923 | Romania Yugoslavia | 1 2 | Friendly in Romania | -17 +17 | 1691 1545 | -1 +2 | 16 31 |
| October 28 1923 | Czechoslovakia Yugoslavia | 4 4 | Friendly in Czechoslovakia | -8 +8 | 1832 1553 | 0 +1 | 2 32 |
| February 10 1924 | Yugoslavia Austria | 1 4 | Friendly in Yugoslavia | -15 +15 | 1538 1720 | -2 +1 | 35 13 |
| May 26 1924 | Uruguay Yugoslavia | 7 0 | Olympic Games in France | +18 -18 | 1884 1520 | 0 -2 | 1 36 |
| September 28 1924 | Yugoslavia Czechoslovakia | 0 2 | Friendly in Yugoslavia | -8 +8 | 1512 1808 | 0 0 | 36 5 |
| October 28 1925 | Czechoslovakia Yugoslavia | 7 0 | Friendly in Czechoslovakia | +4 -4 | 1829 1508 | 0 0 | 5 35 |
| November 04 1925 | Italy Yugoslavia | 2 1 | Friendly in Italy | +4 -4 | 1661 1504 | 0 0 | 20 35 |
| May 30 1926 | Yugoslavia Bulgaria | 3 1 | Friendly in Yugoslavia | +8 -8 | 1512 1434 | 0 0 | 37 45 |
| June 13 1926 | France Yugoslavia | 4 1 | Friendly in France | +11 -11 | 1548 1501 | +4 -1 | 31 38 |
| June 28 1926 | Yugoslavia Czechoslovakia | 2 6 | Friendly in Yugoslavia | -9 +9 | 1492 1802 | -1 0 | 39 8 |
| October 03 1926 | Yugoslavia Romania | 2 3 | Friendly in Yugoslavia | -9 +9 | 1483 1642 | 0 0 | 39 21 |
| April 10 1927 | Hungary Yugoslavia | 3 0 | Friendly in Hungary | +4 -4 | 1737 1479 | 0 -1 | 11 41 |
| May 10 1927 | Romania Yugoslavia | 0 3 | Friendly in Romania | -29 +29 | 1613 1508 | -2 +5 | 23 36 |
| May 15 1927 | Bulgaria Yugoslavia | 0 2 | Friendly in Bulgaria | -16 +16 | 1418 1524 | 0 0 | 46 36 |
| July 30 1927 | Yugoslavia Czechoslovakia | 1 1 | Friendly in Yugoslavia | +6 -6 | 1530 1837 | 0 0 | 34 6 |
| October 28 1927 | Czechoslovakia Yugoslavia | 5 3 | Friendly in Czechoslovakia | +2 -2 | 1859 1528 | 0 0 | 5 34 |
| March 25 1928 | Hungary Yugoslavia | 2 1 | Friendly in Hungary | +3 -3 | 1759 1525 | -1 0 | 11 35 |
| April 08 1928 | Yugoslavia Turkey | 2 1 | Friendly in Yugoslavia | +8 -8 | 1533 1533 | +2 -1 | 33 33 |
| May 06 1928 | Yugoslavia Romania | 3 1 | Friendly in Yugoslavia | +14 -14 | 1547 1603 | +1 -4 | 32 26 |
| May 29 1928 | Portugal Yugoslavia | 2 1 | Olympic Games in the Netherlands | +17 -17 | 1720 1530 | +3 -2 | 13 34 |
| October 28 1928 | Czechoslovakia Yugoslavia | 7 1 | Friendly in Czechoslovakia | +3 -3 | 1871 1527 | 0 -1 | 5 35 |
| May 10 1929 | Romania Yugoslavia | 2 3 | Friendly in Romania | -15 +15 | 1593 1542 | -2 +3 | 26 31 |
| May 19 1929 | France Yugoslavia | 1 3 | Friendly in France | -18 +18 | 1483 1560 | -1 0 | 39 31 |
| June 28 1929 | Yugoslavia Czechoslovakia | 3 3 | Friendly in Yugoslavia | +5 -5 | 1565 1857 | 0 -1 | 31 6 |
| October 06 1929 | Romania Yugoslavia | 2 1 | Balkan Cup in Romania | +13 -13 | 1614 1552 | +2 -1 | 22 32 |
| October 28 1929 | Czechoslovakia Yugoslavia | 4 3 | Friendly in Czechoslovakia | +2 -2 | 1848 1550 | 0 0 | 6 32 |
| January 26 1930 | Greece Yugoslavia | 2 1 | Balkan Cup in Greece | +19 -19 | 1478 1531 | +4 -2 | 40 33 |
| April 13 1930 | Yugoslavia Bulgaria | 6 1 | Friendly in Yugoslavia | +8 -8 | 1539 1389 | +1 0 | 33 49 |
| May 04 1930 | Yugoslavia Romania | 2 1 | Friendly in Yugoslavia | +9 -9 | 1548 1605 | +1 -4 | 32 24 |
| June 15 1930 | Bulgaria Yugoslavia | 2 2 | Friendly in Bulgaria | +2 -2 | 1391 1546 | 0 0 | 49 32 |
| July 14 1930 | Yugoslavia Brazil | 2 1 | World Cup in Uruguay | +49 -49 | 1595 1758 | +6 -2 | 25 11 |
| July 17 1930 | Yugoslavia Bolivia | 4 0 | World Cup in Uruguay | +26 -26 | 1621 1358 | +4 -4 | 21 54 |
| July 27 1930 | Uruguay Yugoslavia | 6 1 | World Cup in Uruguay | +11 -11 | 1932 1610 | 0 -2 | 2 23 |
| August 03 1930 | Argentina Yugoslavia | 3 1 | Friendly in Argentina | +2 -2 | 1991 1608 | 0 -1 | 1 24 |
| August 10 1930 | Brazil Yugoslavia | 4 1 | Friendly in Brazil | +6 -6 | 1776 1602 | +1 0 | 9 24 |
| November 16 1930 | Bulgaria Yugoslavia | 0 3 | Balkan Cup in Bulgaria | -28 +28 | 1405 1630 | -4 +4 | 48 20 |
| March 15 1931 | Yugoslavia Greece | 4 1 | Balkan Cup in Yugoslavia | +14 -14 | 1644 1468 | +1 -3 | 19 44 |
| April 19 1931 | Yugoslavia Bulgaria | 1 0 | Balkan Cup in Yugoslavia | +4 -4 | 1648 1378 | 0 -1 | 18 52 |
| May 21 1931 | Yugoslavia Hungary | 3 2 | Friendly in Yugoslavia | +11 -11 | 1659 1769 | 0 -1 | 18 11 |
| June 28 1931 | Yugoslavia Romania | 2 4 | Balkan Cup in Yugoslavia | -42 +42 | 1617 1652 | -3 +4 | 21 18 |
| August 02 1931 | Yugoslavia Czechoslovakia | 2 1 | Friendly in Yugoslavia | +13 -13 | 1630 1828 | 0 -1 | 21 8 |
| October 02 1931 | Turkey Yugoslavia | 2 0 | Friendly in Bulgaria | +22 -22 | 1474 1608 | +2 -2 | 42 23 |
| October 04 1931 | Bulgaria Yugoslavia | 3 2 | Friendly in Bulgaria | +13 -13 | 1401 1595 | +2 -3 | 50 26 |
| October 25 1931 | Poland Yugoslavia | 6 3 | Friendly in Poland | +13 -13 | 1608 1582 | +2 -4 | 23 29 |
| April 24 1932 | Spain Yugoslavia | 2 1 | Friendly in Spain | +2 -2 | 1848 1580 | 0 0 | 7 30 |
| May 03 1932 | Portugal Yugoslavia | 3 2 | Friendly in Portugal | +6 -6 | 1653 1574 | 0 0 | 19 30 |
| May 29 1932 | Yugoslavia Poland | 0 3 | Friendly in Yugoslavia | -21 +21 | 1553 1629 | 0 +3 | 30 21 |
| June 05 1932 | Yugoslavia France | 2 1 | Friendly in Yugoslavia | +6 -6 | 1559 1497 | 0 0 | 30 37 |
| June 26 1932 | Yugoslavia Greece | 7 1 | Balkan Cup in Yugoslavia | +17 -17 | 1576 1400 | +1 -5 | 30 51 |
| June 30 1932 | Yugoslavia Bulgaria | 2 3 | Balkan Cup in Yugoslavia | -31 +31 | 1545 1496 | -1 +6 | 31 38 |
| July 03 1932 | Yugoslavia Romania | 3 1 | Balkan Cup in Yugoslavia | +31 -31 | 1576 1626 | +1 -3 | 30 21 |
| October 09 1932 | Czechoslovakia Yugoslavia | 2 1 | Friendly in Czechoslovakia | +4 -4 | 1746 1572 | 0 -1 | 11 30 |
| April 30 1933 | Yugoslavia Spain | 1 1 | Friendly in Yugoslavia | +4 -4 | 1576 1834 | 0 0 | 30 7 |
| May 07 1933 | Switzerland Yugoslavia | 4 1 | Friendly in Switzerland | +13 -13 | 1583 1563 | +1 -1 | 30 31 |
| June 03 1933 | Yugoslavia Greece | 5 3 | Balkan Cup in Romania | +15 -15 | 1578 1350 | +1 -2 | 30 56 |
| June 07 1933 | Yugoslavia Bulgaria | 4 0 | Balkan Cup in Romania | +29 -29 | 1607 1469 | +3 -5 | 27 43 |
| June 11 1933 | Romania Yugoslavia | 5 0 | Balkan Cup in Romania | +27 -27 | 1656 1580 | +3 -3 | 19 30 |
| August 06 1933 | Yugoslavia Czechoslovakia | 2 1 | Friendly in Yugoslavia | +13 -13 | 1593 1756 | +2 -1 | 28 10 |
| September 10 1933 | Poland Yugoslavia | 4 3 | Friendly in Poland | +6 -6 | 1659 1587 | +2 -2 | 18 30 |
| September 24 1933 | Yugoslavia Switzerland | 2 2 | World Cup qualifier in Yugoslavia | -7 +7 | 1580 1569 | -1 0 | 31 33 |
| March 18 1934 | Bulgaria Yugoslavia | 1 2 | Friendly in Bulgaria | -10 +10 | 1467 1590 | -1 0 | 43 29 |
| April 01 1934 | Yugoslavia Bulgaria | 2 3 | Friendly in Yugoslavia | -16 +16 | 1574 1464 | -1 0 | 30 43 |
| April 29 1934 | Romania Yugoslavia | 2 1 | World Cup qualifier in Romania | +10 -10 | 1667 1564 | +1 -2 | 19 32 |
| June 03 1934 | Yugoslavia Brazil | 8 4 | Friendly in Yugoslavia | +25 -25 | 1589 1769 | +4 -1 | 28 9 |
| August 26 1934 | Yugoslavia Poland | 4 1 | Friendly in Yugoslavia | +14 -14 | 1603 1603 | +3 -1 | 25 25 |
| September 02 1934 | Czechoslovakia Yugoslavia | 3 1 | Friendly in Czechoslovakia | +4 -4 | 1851 1599 | 0 -2 | 7 27 |
| December 16 1934 | France Yugoslavia | 3 2 | Friendly in France | +9 -9 | 1557 1590 | 0 -2 | 34 29 |
| December 23 1934 | Greece Yugoslavia | 2 1 | Balkan Cup in Greece | +28 -28 | 1364 1562 | +3 -3 | 56 32 |
| December 25 1934 | Yugoslavia Bulgaria | 4 3 | Balkan Cup in Greece | +14 -14 | 1576 1442 | +3 0 | 29 43 |
| January 01 1935 | Yugoslavia Romania | 4 0 | Balkan Cup in Greece | +45 -45 | 1621 1604 | +7 -8 | 22 26 |
| June 17 1935 | Yugoslavia Romania | 2 0 | Balkan Cup in Bulgaria | +29 -29 | 1650 1575 | +5 -1 | 19 29 |
| June 21 1935 | Yugoslavia Greece | 6 1 | Balkan Cup in Bulgaria | +11 -11 | 1661 1324 | 0 0 | 19 59 |
| June 24 1935 | Bulgaria Yugoslavia | 3 3 | Balkan Cup in Bulgaria | +3 -3 | 1512 1658 | +1 0 | 36 19 |
| August 18 1935 | Poland Yugoslavia | 2 3 | Friendly in Poland | -11 +11 | 1583 1669 | 0 0 | 28 19 |
| September 06 1935 | Yugoslavia Czechoslovakia | 0 0 | Friendly in Yugoslavia | +2 -2 | 1671 1840 | 0 0 | 19 7 |
| May 10 1936 | Romania Yugoslavia | 3 2 | Friendly in Romania | +11 -11 | 1544 1660 | 0 0 | 35 20 |
| July 12 1936 | Turkey Yugoslavia | 3 3 | Friendly in Turkey | +4 -4 | 1411 1656 | +1 -1 | 46 21 |
| September 06 1936 | Yugoslavia Poland | 9 3 | Friendly in Yugoslavia | +15 -15 | 1671 1629 | +1 -2 | 20 24 |
| December 13 1936 | France Yugoslavia | 1 0 | Friendly in France | +10 -10 | 1567 1661 | +1 -1 | 34 21 |
| May 09 1937 | Hungary Yugoslavia | 1 1 | Friendly in Hungary | -5 +5 | 1767 1666 | -1 0 | 11 21 |
| June 06 1937 | Yugoslavia Belgium | 1 1 | Friendly in Yugoslavia | -7 +7 | 1659 1480 | 0 0 | 20 42 |
| July 11 1937 | Bulgaria Yugoslavia | 4 0 | Friendly in Bulgaria | +22 -22 | 1520 1637 | +1 -1 | 38 22 |
| August 01 1937 | Yugoslavia Turkey | 3 1 | Friendly in Yugoslavia | +3 -3 | 1640 1382 | 0 0 | 22 50 |
| September 06 1937 | Yugoslavia Romania | 2 1 | Friendly in Yugoslavia | +6 -6 | 1646 1577 | +1 0 | 21 32 |
| October 03 1937 | Czechoslovakia Yugoslavia | 5 4 | Friendly in Czechoslovakia | +4 -4 | 1797 1642 | +1 0 | 10 21 |
| October 10 1937 | Poland Yugoslavia | 4 0 | World Cup qualifier in Poland | +28 -28 | 1659 1614 | +3 -5 | 20 26 |
| April 03 1938 | Yugoslavia Poland | 1 0 | World Cup qualifier in Yugoslavia | +17 -17 | 1631 1641 | +1 -1 | 24 21 |
| May 08 1938 | Romania Yugoslavia | 0 1 | Friendly in Romania | -11 +11 | 1566 1642 | -3 +2 | 36 21 |
| May 22 1938 | Italy Yugoslavia | 4 0 | Friendly in Italy | +2 -2 | 2008 1640 | 0 -1 | 1 22 |
| May 29 1938 | Belgium Yugoslavia | 2 2 | Friendly in Belgium | +1 -1 | 1503 1639 | 0 0 | 41 22 |
| August 28 1938 | Yugoslavia Czechoslovakia | 1 3 | Friendly in Yugoslavia | -13 +13 | 1626 1789 | -2 +3 | 24 9 |
| September 06 1938 | Yugoslavia Romania | 1 1 | Friendly in Yugoslavia | -5 +5 | 1621 1532 | -1 0 | 25 36 |
| September 25 1938 | Poland Yugoslavia | 4 4 | Friendly in Poland | -3 +3 | 1612 1624 | -4 +2 | 26 22 |
| February 26 1939 | Germany Yugoslavia | 3 2 | Friendly in Germany | +5 -5 | 1741 1619 | 0 -1 | 15 23 |
| May 07 1939 | Romania Yugoslavia | 1 0 | Friendly in Romania | +10 -10 | 1524 1609 | +1 -3 | 36 26 |
| May 18 1939 | Yugoslavia England | 2 1 | Friendly in Yugoslavia | +14 -14 | 1623 1862 | +3 -1 | 23 5 |
| June 04 1939 | Yugoslavia Italy | 1 2 | Friendly in Yugoslavia | -2 +2 | 1621 2069 | 0 0 | 24 1 |
| October 15 1939 | Yugoslavia Germany | 1 5 | Friendly in Yugoslavia | -18 +18 | 1603 1745 | -5 0 | 30 15 |
| November 12 1939 | Yugoslavia Hungary | 0 2 | Friendly in Yugoslavia | -12 +12 | 1591 1794 | -3 +2 | 33 8 |
| March 31 1940 | Romania Yugoslavia | 3 3 | Friendly in Romania | -1 +1 | 1530 1592 | 0 +1 | 37 31 |
| April 14 1940 | Germany Yugoslavia | 1 2 | Friendly in Germany | -17 +17 | 1769 1609 | -2 +3 | 13 29 |
| September 22 1940 | Yugoslavia Romania | 1 2 | Friendly in Yugoslavia | -15 +15 | 1594 1536 | -3 +1 | 32 37 |
| September 29 1940 | Hungary Yugoslavia | 0 0 | Friendly in Hungary | -7 +7 | 1809 1601 | -1 +1 | 9 31 |
| November 03 1940 | Yugoslavia Germany | 2 0 | Friendly in Yugoslavia | +19 -19 | 1620 1770 | +5 -2 | 26 13 |
| March 23 1941 | Yugoslavia Hungary | 1 1 | Friendly in Yugoslavia | +3 -3 | 1623 1813 | 0 0 | 26 8 |
| May 09 1946 | Czechoslovakia Yugoslavia | 0 2 | Friendly in Czechoslovakia | -24 +24 | 1746 1647 | -2 +3 | 14 22 |
| September 29 1946 | Yugoslavia Czechoslovakia | 4 2 | Friendly in Yugoslavia | +15 -15 | 1662 1737 | +3 -2 | 20 16 |
| October 07 1946 | Albania Yugoslavia | 2 3 | Balkan Cup in Albania | -11 +11 | 1389 1673 | - 0 | 57 20 |
| October 11 1946 | Romania Yugoslavia | 2 1 | Balkan Cup in Albania | +28 -28 | 1550 1645 | +2 -3 | 38 23 |
| October 12 1946 | Yugoslavia Bulgaria | 2 1 | Balkan Cup in Albania | +9 -9 | 1654 1433 | +2 -3 | 21 52 |
| May 11 1947 | Czechoslovakia Yugoslavia | 3 1 | Friendly in Czechoslovakia | +7 -7 | 1757 1647 | 0 -2 | 12 24 |
| June 22 1947 | Romania Yugoslavia | 1 3 | Balkan Cup in Romania | -32 +32 | 1535 1679 | -4 +5 | 39 19 |
| June 29 1947 | Yugoslavia Hungary | 2 3 | Balkan Cup in Yugoslavia | -17 +17 | 1662 1842 | 0 0 | 19 6 |
| September 14 1947 | Albania Yugoslavia | 2 4 | Balkan Cup in Albania | -15 +15 | 1363 1677 | -1 0 | 64 19 |
| October 12 1947 | Yugoslavia Bulgaria | 2 1 | Balkan Cup in Yugoslavia | +5 -5 | 1682 1421 | +1 -1 | 18 53 |
| October 19 1947 | Yugoslavia Poland | 7 1 | Friendly in Yugoslavia | +10 -10 | 1692 1566 | 0 -2 | 18 35 |
| June 27 1948 | Yugoslavia Albania | 0 0 | Balkan Cup in Yugoslavia | -16 +16 | 1676 1427 | -2 +3 | 21 55 |
| July 04 1948 | Bulgaria Yugoslavia | 1 3 | Balkan Cup in Bulgaria | -17 +17 | 1396 1693 | -2 +3 | 60 18 |
| July 31 1948 | Yugoslavia Luxembourg | 6 1 | Olympic Games in England | +9 -9 | 1702 1251 | +1 +4 | 17 78 |
| August 05 1948 | Yugoslavia Turkey | 3 1 | Olympic Games in England | +22 -22 | 1724 1482 | +2 -2 | 16 44 |
| August 13 1948 | Sweden Yugoslavia | 3 1 | Olympic Games in England | +22 -22 | 1947 1702 | 0 0 | 4 16 |
| August 25 1948 | Poland Yugoslavia | 0 1 | Balkan Cup in Poland | -19 +19 | 1573 1721 | -1 0 | 32 16 |
| June 19 1949 | Norway Yugoslavia | 1 3 | Friendly in Norway | -13 +13 | 1553 1734 | -3 +1 | 36 14 |
| August 21 1949 | Yugoslavia Israel | 6 0 | World Cup qualifier in Yugoslavia | +11 -11 | 1745 1496 | 0 -1 | 14 45 |
| September 18 1949 | Israel Yugoslavia | 2 5 | World Cup qualifier in Israel | -21 +21 | 1475 1766 | -3 +1 | 48 13 |
| October 09 1949 | Yugoslavia France | 1 1 | World Cup qualifier in Yugoslavia | -11 +11 | 1755 1661 | 0 +1 | 13 22 |
| October 30 1949 | France Yugoslavia | 1 1 | World Cup qualifier in France | 0 0 | 1661 1755 | 0 0 | 22 13 |
| November 13 1949 | Yugoslavia Austria | 2 5 | Friendly in Yugoslavia | -24 +24 | 1731 1742 | -2 +2 | 15 14 |
| December 11 1949 | Yugoslavia France | 3 2 | World Cup qualifier in Italy | +16 -16 | 1747 1653 | +1 -2 | 14 22 |
| May 28 1950 | Yugoslavia Denmark | 5 1 | Friendly in Yugoslavia | +12 -12 | 1759 1694 | +1 -1 | 14 20 |
| June 11 1950 | Switzerland Yugoslavia | 0 4 | Friendly in Switzerland | -18 +18 | 1633 1777 | -1 +1 | 24 13 |
| June 25 1950 | Yugoslavia Switzerland | 3 0 | World Cup in Brazil | +32 -32 | 1809 1601 | +1 -3 | 11 27 |
| June 29 1950 | Yugoslavia Mexico | 4 1 | World Cup in Brazil | +45 -45 | 1854 1716 | +2 -3 | 9 17 |
| July 01 1950 | Brazil Yugoslavia | 2 0 | World Cup in Brazil | +24 -24 | 1953 1830 | +2 -2 | 2 11 |
| September 03 1950 | Sweden Yugoslavia | 1 2 | Friendly in Sweden | -15 +15 | 1889 1845 | 0 +1 | 5 9 |
| September 07 1950 | Finland Yugoslavia | 3 2 | Friendly in Finland | +18 -18 | 1343 1827 | +1 -1 | 79 10 |
| September 10 1950 | Denmark Yugoslavia | 1 4 | Friendly in Denmark | -16 +16 | 1688 1843 | -1 +1 | 20 9 |
| October 08 1950 | Austria Yugoslavia | 7 2 | Friendly in Austria | +18 -18 | 1794 1825 | 0 -2 | 14 11 |
| November 05 1950 | Yugoslavia Norway | 4 0 | Friendly in Yugoslavia | +3 -3 | 1828 1525 | +1 0 | 10 41 |
| November 22 1950 | England Yugoslavia | 2 2 | Friendly in England | -5 +5 | 1920 1833 | 0 0 | 4 10 |
| February 06 1951 | France Yugoslavia | 2 1 | Friendly in France | +13 -13 | 1649 1820 | 0 -2 | 24 12 |
| May 06 1951 | Italy Yugoslavia | 0 0 | Friendly in Italy | -6 +6 | 1963 1826 | 0 +1 | 3 11 |
| June 24 1951 | Yugoslavia Switzerland | 7 3 | Friendly in Yugoslavia | +7 -7 | 1833 1659 | +2 -1 | 10 24 |
| August 23 1951 | Norway Yugoslavia | 2 4 | Friendly in Norway | -7 +7 | 1527 1840 | 0 0 | 41 10 |
| September 02 1951 | Yugoslavia Sweden | 2 1 | Friendly in Yugoslavia | +8 -8 | 1848 1854 | +1 0 | 9 7 |
| June 25 1952 | Yugoslavia Norway | 4 1 | Friendly in Yugoslavia | +3 -3 | 1851 1542 | 0 -1 | 7 37 |
| July 15 1952 | Yugoslavia India | 10 1 | Olympic Games in Finland | +17 -17 | 1868 1471 | +1 -6 | 6 53 |
| July 20 1952 | Soviet Union Yugoslavia | 5 5 | Olympic Games in Finland | +18 -18 | 1641 1850 | 0 -1 | 26 7 |
| July 22 1952 | Yugoslavia Soviet Union | 3 1 | Olympic Games in Finland | +21 -21 | 1871 1620 | +1 0 | 6 26 |
| July 25 1952 | Yugoslavia Denmark | 5 3 | Olympic Games in Finland | +24 -24 | 1895 1668 | +1 -2 | 5 23 |
| August 02 1952 | Hungary Yugoslavia | 2 0 | Olympic Games in Finland | +40 -40 | 1976 1855 | 0 -1 | 3 7 |
| September 21 1952 | Yugoslavia Austria | 4 2 | Friendly in Yugoslavia | +10 -10 | 1865 1814 | +1 -1 | 6 12 |
| November 02 1952 | Yugoslavia Egypt | 5 0 | Friendly in Yugoslavia | +3 -3 | 1868 1525 | 0 0 | 6 42 |
| December 21 1952 | West Germany Yugoslavia | 3 2 | Friendly in West Germany | +8 -8 | 1856 1860 | 0 0 | 7 6 |
| January 16 1953 | Egypt Yugoslavia | 1 3 | Friendly in Egypt | -6 +6 | 1519 1866 | 0 0 | 42 6 |
| May 09 1953 | Yugoslavia Greece | 1 0 | World Cup qualifier in Yugoslavia | +2 -2 | 1868 1434 | 0 -1 | 7 61 |
| May 14 1953 | Belgium Yugoslavia | 1 3 | Friendly in Belgium | -10 +10 | 1632 1878 | -2 0 | 27 7 |
| May 21 1953 | Yugoslavia Wales | 5 2 | Friendly in Yugoslavia | +6 -6 | 1884 1681 | 0 0 | 6 20 |
| June 05 1953 | Turkey Yugoslavia | 2 2 | Friendly in Turkey | +6 -6 | 1568 1878 | +1 0 | 36 6 |
| October 18 1953 | Yugoslavia France | 3 1 | Friendly in Yugoslavia | +6 -6 | 1884 1741 | 0 0 | 6 14 |
| November 08 1953 | Yugoslavia Israel | 1 0 | World Cup qualifier in Yugoslavia | +2 -2 | 1886 1468 | 0 -1 | 6 57 |
| March 21 1954 | Israel Yugoslavia | 0 1 | World Cup qualifier in Israel | -5 +5 | 1423 1891 | -3 +1 | 65 5 |
| March 28 1954 | Greece Yugoslavia | 0 1 | World Cup qualifier in Greece | -6 +6 | 1485 1897 | -3 0 | 53 5 |
| May 09 1954 | Yugoslavia Belgium | 0 2 | Friendly in Yugoslavia | -26 +26 | 1871 1710 | -2 +4 | 8 16 |
| May 16 1954 | Yugoslavia England | 1 0 | Friendly in Yugoslavia | +10 -10 | 1881 1950 | 0 0 | 8 4 |
| June 16 1954 | Yugoslavia France | 1 0 | World Cup in Switzerland | +17 -17 | 1898 1701 | +2 -4 | 6 19 |
| June 19 1954 | Brazil Yugoslavia | 1 1 | World Cup in Switzerland | -10 +10 | 2010 1908 | 0 +1 | 3 6 |
| June 27 1954 | West Germany Yugoslavia | 2 0 | World Cup in Switzerland | +47 -47 | 1943 1861 | +3 -4 | 5 9 |
| September 22 1954 | Wales Yugoslavia | 1 3 | Friendly in Wales | -10 +10 | 1623 1871 | -3 0 | 29 9 |
| September 26 1954 | Saar Yugoslavia | 1 5 | Friendly in Saar | -9 +9 | 1567 1880 | 0 0 | 36 9 |
| October 03 1954 | Austria Yugoslavia | 2 2 | Friendly in Austria | -3 +3 | 1899 1883 | 0 0 | 7 9 |
| October 17 1954 | Yugoslavia Turkey | 5 1 | Friendly in Yugoslavia | +4 -4 | 1887 1616 | 0 0 | 9 29 |
| May 15 1955 | Yugoslavia Scotland | 2 2 | Friendly in Yugoslavia | -6 +6 | 1881 1726 | 0 +1 | 6 16 |
| May 29 1955 | Italy Yugoslavia | 0 4 | Dr. Gero International Cup in Italy | -45 +45 | 1806 1926 | -2 +1 | 9 5 |
| June 26 1955 | Yugoslavia Switzerland | 0 0 | Dr. Gero International Cup in Yugoslavia | -16 +16 | 1910 1635 | 0 +4 | 5 25 |
| September 25 1955 | Yugoslavia West Germany | 3 1 | Friendly in Yugoslavia | +12 -12 | 1922 1939 | 0 0 | 5 4 |
| October 19 1955 | Ireland Yugoslavia | 1 4 | Friendly in Ireland | -8 +8 | 1599 1930 | -1 0 | 33 5 |
| October 30 1955 | Austria Yugoslavia | 2 1 | Dr. Gero International Cup in Austria | +19 -19 | 1862 1911 | +1 0 | 7 5 |
| November 11 1955 | France Yugoslavia | 1 1 | Friendly in France | 0 0 | 1798 1911 | 0 0 | 12 5 |
| April 22 1956 | Yugoslavia Romania | 0 1 | Friendly in Yugoslavia | -18 +18 | 1893 1593 | -2 +1 | 7 34 |
| April 29 1956 | Hungary Yugoslavia | 2 2 | Dr. Gero International Cup in Hungary | -15 +15 | 2106 1908 | 0 +1 | 1 6 |
| June 17 1956 | Yugoslavia Austria | 1 1 | Dr. Gero International Cup in Yugoslavia | -9 +9 | 1899 1853 | 0 0 | 6 8 |
| September 09 1956 | Yugoslavia Indonesia | 4 2 | Friendly in Yugoslavia | +1 -1 | 1900 1366 | 0 0 | 6 81 |
| September 16 1956 | Yugoslavia Hungary | 1 3 | Dr. Gero International Cup in Yugoslavia | -28 +28 | 1872 2054 | -1 +1 | 7 1 |
| September 30 1956 | Yugoslavia Czechoslovakia | 1 2 | Dr. Gero International Cup in Yugoslavia | -31 +31 | 1841 1795 | -1 +4 | 8 11 |
| November 21 1956 | Scotland Yugoslavia | 2 0 | Friendly in Scotland | +15 -15 | 1762 1826 | +1 -1 | 16 9 |
| November 28 1956 | England Yugoslavia | 3 0 | Friendly in England | +9 -9 | 1929 1817 | 0 0 | 4 9 |
| December 04 1956 | Yugoslavia India | 4 1 | Olympic Games in Australia | +16 -16 | 1833 1506 | +2 -3 | 7 52 |
| December 08 1956 | Soviet Union Yugoslavia | 1 0 | Olympic Games in Australia | +34 -34 | 1821 1799 | +5 -5 | 9 12 |
| December 23 1956 | Indonesia Yugoslavia | 1 5 | Friendly in Indonesia | -5 +5 | 1369 1804 | -1 0 | 82 12 |
| May 05 1957 | Greece Yugoslavia | 0 0 | World Cup qualifier in Greece | +11 -11 | 1503 1793 | +3 -1 | 50 13 |
| May 12 1957 | Yugoslavia Italy | 6 1 | Dr. Gero International Cup in Yugoslavia | +35 -35 | 1828 1812 | +5 -4 | 8 11 |
| May 18 1957 | Czechoslovakia Yugoslavia | 1 0 | Dr. Gero International Cup in Czechoslovakia | +18 -18 | 1783 1810 | +2 -3 | 14 11 |
