| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| South Korea matches, ratings and points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| August 02 1948 | South Korea Mexico | 5 3 | Olympic Games in England | +61 -61 | 1761 1768 | - -4 | 13 12 |
| August 05 1948 | Sweden South Korea | 12 0 | Olympic Games in England | +69 -69 | 1902 1692 | +4 -8 | 4 21 |
| January 01 1949 | Hong Kong South Korea | 2 5 | Friendly in Hong Kong | -9 +9 | 1391 1701 | - +2 | 63 18 |
| January 02 1949 | China South Korea | 3 2 | Friendly in Hong Kong | +15 -15 | 1532 1686 | +1 -3 | 40 21 |
| January 09 1949 | Hong Kong South Korea | 2 4 | Friendly in Hong Kong | -7 +7 | 1384 1693 | -1 +1 | 64 20 |
| January 15 1949 | South Vietnam South Korea | 2 4 | Friendly in South Vietnam | -7 +7 | 1393 1700 | - +2 | 62 18 |
| January 16 1949 | South Vietnam South Korea | 3 3 | Friendly in South Vietnam | +5 -5 | 1398 1695 | 0 -1 | 62 19 |
| January 25 1949 | Macao South Korea | 1 5 | Friendly in Macao | -2 +2 | 1098 1697 | - +1 | 89 18 |
| April 15 1950 | Hong Kong South Korea | 3 6 | Friendly in Hong Kong | -8 +8 | 1376 1705 | -1 +1 | 69 18 |
| April 16 1950 | South Korea China | 3 1 | Friendly in Hong Kong | +8 -8 | 1713 1524 | +1 -1 | 17 43 |
| April 05 1953 | Hong Kong South Korea | 3 0 | Friendly in Hong Kong | +28 -28 | 1404 1685 | +9 -3 | 65 20 |
| April 06 1953 | South Korea China | 4 0 | Friendly in Hong Kong | +10 -10 | 1695 1492 | 0 -4 | 20 50 |
| April 07 1953 | Hong Kong South Korea | 5 3 | Friendly in Hong Kong | +23 -23 | 1427 1672 | 0 -1 | 65 21 |
| April 08 1953 | South Korea China | 2 4 | Friendly in Hong Kong | -22 +22 | 1650 1514 | -2 +6 | 23 44 |
| April 11 1953 | Singapore South Korea | 2 3 | Friendly in Singapore | -4 +4 | 1296 1654 | - +1 | 86 22 |
| April 13 1953 | South Korea Malaya | 3 2 | Friendly in Singapore | +4 -4 | 1658 1396 | 0 - | 22 70 |
| April 14 1953 | Singapore South Korea | 3 1 | Friendly in Singapore | +25 -25 | 1321 1633 | +1 -3 | 86 25 |
| April 15 1953 | Singapore South Korea | 1 3 | Friendly in Singapore | -7 +7 | 1314 1640 | 0 +1 | 86 24 |
| April 16 1953 | South Korea Malaya | 0 0 | Friendly in Singapore | -6 +6 | 1634 1402 | -1 +3 | 25 67 |
| April 17 1953 | Singapore South Korea | 0 0 | Friendly in Singapore | +6 -6 | 1320 1628 | 0 -1 | 86 26 |
| April 18 1953 | South Korea Indonesia | 3 1 | Friendly in Singapore | +5 -5 | 1633 1338 | +1 0 | 25 84 |
| March 07 1954 | Japan South Korea | 1 5 | World Cup qualifier in Japan | -13 +13 | 1244 1646 | -1 0 | 97 27 |
| March 14 1954 | Japan South Korea | 2 2 | World Cup qualifier in Japan | +14 -14 | 1258 1632 | +1 0 | 96 27 |
| May 01 1954 | Hong Kong South Korea | 3 3 | Asian Games in the Philippines | +11 -11 | 1438 1621 | 0 -1 | 63 28 |
| May 02 1954 | South Korea Afghanistan | 8 2 | Asian Games in the Philippines | +3 -3 | 1624 1040 | 0 0 | 28 112 |
| May 06 1954 | Burma South Korea | 2 2 | Asian Games in the Philippines | +16 -16 | 1262 1608 | +1 -2 | 97 30 |
| May 08 1954 | Taiwan South Korea | 5 2 | Asian Games in the Philippines | +41 -41 | 1593 1567 | +9 -7 | 33 37 |
| June 17 1954 | Hungary South Korea | 9 0 | World Cup in Switzerland | +8 -8 | 2075 1559 | 0 -1 | 1 39 |
| June 20 1954 | Turkey South Korea | 7 0 | World Cup in Switzerland | +63 -63 | 1646 1496 | +10 -9 | 24 48 |
| February 25 1956 | Philippines South Korea | 0 2 | Asian Cup qualifier in the Philippines | -10 +10 | 1113 1506 | -1 +2 | 111 49 |
| April 21 1956 | South Korea Philippines | 3 0 | Asian Cup qualifier in South Korea | +4 -4 | 1510 1109 | 0 0 | 49 111 |
| June 03 1956 | Japan South Korea | 2 0 | Olympic Games qualifier in Japan | +39 -39 | 1345 1471 | +4 -6 | 88 55 |
| June 10 1956 | Japan South Korea | 0 2 | Olympic Games qualifier in Japan | -28 +28 | 1317 1499 | -3 +6 | 91 49 |
| August 26 1956 | South Korea Taiwan | 2 0 | Asian Cup qualifier in South Korea | +29 -29 | 1528 1564 | +3 -3 | 46 36 |
| September 02 1956 | Taiwan South Korea | 1 2 | Asian Cup qualifier in Taiwan | -27 +27 | 1537 1555 | -7 +8 | 43 38 |
| September 06 1956 | Hong Kong South Korea | 2 2 | Asian Cup in Hong Kong | +3 -3 | 1413 1552 | 0 -1 | 67 39 |
| September 08 1956 | South Korea Israel | 2 1 | Asian Cup in Hong Kong | +17 -17 | 1569 1425 | +3 -1 | 36 66 |
| September 15 1956 | South Korea South Vietnam | 5 3 | Asian Cup in Hong Kong | +23 -23 | 1592 1409 | +4 -1 | 32 66 |
| February 18 1958 | Hong Kong South Korea | 3 2 | Friendly in Hong Kong | +11 -11 | 1466 1581 | +3 -1 | 61 40 |
| February 25 1958 | Hong Kong South Korea | 1 1 | Friendly in Hong Kong | 0 0 | 1466 1581 | 0 0 | 61 40 |
| May 26 1958 | South Korea Singapore | 2 1 | Asian Games in Japan | +7 -7 | 1588 1303 | +1 -1 | 39 97 |
| May 28 1958 | South Korea Iran | 5 0 | Asian Games in Japan | +28 -28 | 1616 1456 | +6 -7 | 33 65 |
| May 30 1958 | South Korea South Vietnam | 3 1 | Asian Games in Japan | +15 -15 | 1631 1417 | +4 -1 | 29 71 |
| May 31 1958 | South Korea India | 3 1 | Asian Games in Japan | +20 -20 | 1651 1491 | +3 -5 | 26 55 |
| June 01 1958 | Taiwan South Korea | 3 2 | Asian Games in Japan | +23 -23 | 1621 1628 | +7 -3 | 33 29 |
| August 30 1959 | Malaya South Korea | 4 1 | Merdeka Tournament in Malaya | +39 -39 | 1389 1589 | +9 -8 | 82 40 |
| September 01 1959 | South Vietnam South Korea | 3 2 | Merdeka Tournament in Malaya | +24 -24 | 1378 1565 | +5 -2 | 86 42 |
| September 05 1959 | South Korea Singapore | 4 1 | Merdeka Tournament in Malaya | +7 -7 | 1572 1228 | 0 -2 | 42 108 |
| September 07 1959 | Japan South Korea | 0 0 | Merdeka Tournament in Malaya | +10 -10 | 1304 1562 | 0 -2 | 97 44 |
| September 08 1959 | South Korea Japan | 3 1 | Merdeka Tournament in Malaya | +8 -8 | 1570 1296 | +2 0 | 42 97 |
| September 13 1959 | Singapore South Korea | 0 4 | Friendly in Singapore | -7 +7 | 1221 1577 | -1 -1 | 109 43 |
| December 13 1959 | Japan South Korea | 0 2 | Olympic Games qualifier in Japan | -16 +16 | 1280 1593 | -2 +1 | 99 40 |
| December 20 1959 | Japan South Korea | 1 0 | Olympic Games qualifier in Japan | +31 -31 | 1311 1562 | +2 -4 | 97 44 |
| 1960 | Taiwan South Korea | 1 2 | Olympic Games qualifier in Taiwan | -29 +29 | 1604 1591 | -4 +3 | 37 41 |
| August 05 1960 | South Korea South Vietnam | 0 0 | Merdeka Tournament in Malaya | -5 +5 | 1586 1487 | -1 +2 | 43 59 |
| August 09 1960 | South Korea Indonesia | 2 0 | Merdeka Tournament in Malaya | +15 -15 | 1601 1457 | +3 -4 | 40 66 |
| August 10 1960 | Singapore South Korea | 3 3 | Merdeka Tournament in Malaya | +13 -13 | 1168 1588 | +2 -3 | 121 43 |
| August 12 1960 | South Korea Hong Kong | 3 1 | Merdeka Tournament in Malaya | +12 -12 | 1600 1408 | +3 -4 | 40 81 |
| August 14 1960 | Malaya South Korea | 0 0 | Merdeka Tournament in Malaya | +2 -2 | 1446 1598 | 0 -1 | 68 41 |
| October 14 1960 | South Korea South Vietnam | 5 1 | Asian Cup in South Korea | +17 -17 | 1615 1424 | +4 -5 | 36 75 |
| October 17 1960 | South Korea Israel | 3 0 | Asian Cup in South Korea | +23 -23 | 1638 1513 | +3 -4 | 33 52 |
| October 21 1960 | South Korea Taiwan | 1 0 | Asian Cup in South Korea | +15 -15 | 1653 1578 | +3 -3 | 30 44 |
| November 06 1960 | South Korea Japan | 2 1 | World Cup qualifier in South Korea | +3 -3 | 1656 1296 | 0 0 | 28 104 |
| June 11 1961 | Japan South Korea | 0 2 | World Cup qualifier in Japan | -12 +12 | 1295 1668 | 0 +1 | 104 27 |
| August 02 1961 | Hong Kong South Korea | 1 1 | Merdeka Tournament in Malaya | +10 -10 | 1418 1658 | +3 0 | 77 27 |
| August 06 1961 | Singapore South Korea | 1 0 | Merdeka Tournament in Malaya | +28 -28 | 1211 1630 | +3 -4 | 116 31 |
| August 08 1961 | South Korea Thailand | 3 1 | Merdeka Tournament in Malaya | +3 -3 | 1633 1167 | 0 -2 | 31 123 |
| August 10 1961 | Indonesia South Korea | 1 1 | Merdeka Tournament in Malaya | +5 -5 | 1509 1628 | +2 -1 | 54 32 |
| October 08 1961 | Yugoslavia South Korea | 5 1 | World Cup qualifier in Yugoslavia | +9 -9 | 1878 1619 | 0 -3 | 10 36 |
| October 18 1961 | Turkey South Korea | 1 0 | Friendly in Turkey | +6 -6 | 1669 1613 | 0 -2 | 27 38 |
| October 22 1961 | Israel South Korea | 1 1 | Friendly in Israel | -2 +2 | 1569 1615 | 0 0 | 45 38 |
| October 28 1961 | Burma South Korea | 0 3 | Friendly in Burma | -5 +5 | 1188 1620 | -1 +2 | 120 36 |
| November 04 1961 | Thailand South Korea | 1 4 | Friendly in Thailand | -4 +4 | 1143 1624 | 0 +2 | 126 34 |
| November 26 1961 | South Korea Yugoslavia | 1 3 | World Cup qualifier in South Korea | -17 +17 | 1607 1901 | -6 +1 | 40 8 |
| August 24 1962 | South Korea India | 2 0 | Asian Games in Indonesia | +16 -16 | 1623 1422 | +6 -6 | 31 79 |
| August 27 1962 | South Korea Thailand | 3 2 | Asian Games in Indonesia | +3 -3 | 1626 1172 | 0 -1 | 31 124 |
| August 30 1962 | South Korea Japan | 1 0 | Asian Games in Indonesia | +5 -5 | 1631 1298 | +2 -1 | 29 107 |
| September 01 1962 | South Korea Malaya | 2 1 | Asian Games in Indonesia | +10 -10 | 1641 1435 | +1 -2 | 28 73 |
| September 04 1962 | India South Korea | 2 1 | Asian Games in Indonesia | +29 -29 | 1503 1612 | +6 -7 | 59 35 |
| September 08 1962 | South Korea South Vietnam | 3 0 | Merdeka Tournament in Malaya | +11 -11 | 1623 1365 | +5 -3 | 31 97 |
| September 12 1962 | South Korea Singapore | 2 0 | Merdeka Tournament in Malaya | +4 -4 | 1627 1231 | 0 -1 | 32 117 |
| September 14 1962 | South Korea Philippines | 3 2 | Merdeka Tournament in Malaya | +1 -1 | 1628 1067 | +2 0 | 30 133 |
| September 16 1962 | Indonesia South Korea | 3 0 | Merdeka Tournament in Malaya | +33 -33 | 1564 1595 | +3 -10 | 47 40 |
| September 19 1962 | Malaya South Korea | 3 1 | Merdeka Tournament in Malaya | +25 -25 | 1479 1570 | +3 -7 | 66 47 |
| October 12 1962 | South Korea Indonesia | 2 0 | Friendly in South Korea | +11 -11 | 1581 1561 | +5 -2 | 43 49 |
| October 14 1962 | South Korea Indonesia | 2 0 | Friendly in South Korea | +10 -10 | 1591 1551 | +4 -1 | 39 50 |
| August 09 1963 | Taiwan South Korea | 1 0 | Merdeka Tournament in Malaysia | +16 -16 | 1586 1575 | +3 -4 | 44 47 |
| August 11 1963 | South Korea Thailand | 5 1 | Merdeka Tournament in Malaysia | +6 -6 | 1581 1202 | +1 0 | 46 128 |
| August 13 1963 | Japan South Korea | 1 1 | Merdeka Tournament in Malaysia | +9 -9 | 1342 1572 | +3 -1 | 104 47 |
| August 14 1963 | Malaysia South Korea | 3 2 | Merdeka Tournament in Malaysia | +18 -18 | 1415 1554 | +5 -3 | 82 50 |
| August 16 1963 | South Korea South Vietnam | 3 1 | Merdeka Tournament in Malaysia | +10 -10 | 1564 1334 | +3 -2 | 47 105 |
| November 27 1963 | South Korea Taiwan | 2 1 | Olympic Games qualifier in South Korea | +16 -16 | 1580 1579 | +5 -5 | 44 45 |
| December 07 1963 | Taiwan South Korea | 1 0 | Olympic Games qualifier in Taiwan | +14 -14 | 1593 1566 | +3 -4 | 42 48 |
| May 27 1964 | India South Korea | 2 0 | Asian Cup in Israel | +43 -43 | 1556 1523 | +10 -8 | 48 54 |
| May 31 1964 | South Korea South Vietnam | 3 0 | Olympic Games qualifier in South Korea | +15 -15 | 1538 1385 | +4 -5 | 51 93 |
| June 03 1964 | Israel South Korea | 2 1 | Asian Cup in Israel | +17 -17 | 1564 1521 | +3 -6 | 46 57 |
| June 09 1964 | South Korea Hong Kong | 1 0 | Asian Cup in Israel | +14 -14 | 1535 1338 | +6 -1 | 51 106 |
| June 28 1964 | South Vietnam South Korea | 2 2 | Olympic Games qualifier in South Vietnam | +3 -3 | 1388 1532 | 0 -3 | 93 54 |
| August 22 1964 | South Korea Burma | 1 0 | Merdeka Tournament in Malaysia | +4 -4 | 1536 1214 | +2 0 | 53 127 |
| August 23 1964 | India South Korea | 0 0 | Merdeka Tournament in Malaysia | +2 -2 | 1487 1534 | +1 0 | 66 53 |
| August 26 1964 | Khmer South Korea | 2 2 | Merdeka Tournament in Malaysia | +13 -13 | 1036 1521 | +1 -3 | 148 56 |
| August 29 1964 | South Korea Thailand | 2 0 | Merdeka Tournament in Malaysia | +5 -5 | 1526 1166 | +1 0 | 55 135 |
| September 01 1964 | India South Korea | 2 1 | Merdeka Tournament in Malaysia | +16 -16 | 1519 1510 | +5 -6 | 57 61 |
| September 03 1964 | South Korea Japan | 3 0 | Merdeka Tournament in Malaysia | +15 -15 | 1525 1328 | +6 -3 | 55 109 |
| September 05 1964 | South Korea South Vietnam | 2 1 | Merdeka Tournament in Malaysia | +10 -10 | 1535 1402 | +2 -3 | 53 89 |
| October 1964 | Egypt South Korea | 10 0 | Olympic Games in Japan | +50 -50 | 1717 1485 | -1 -14 | 24 67 |
| August 14 1965 | Thailand South Korea | 3 2 | Merdeka Tournament in Malaysia | +26 -26 | 1199 1459 | +4 -4 | 130 74 |
| August 17 1965 | South Korea South Vietnam | 0 0 | Merdeka Tournament in Malaysia | -1 +1 | 1458 1439 | 0 0 | 74 76 |
| August 19 1965 | South Korea Hong Kong | 1 0 | Merdeka Tournament in Malaysia | +8 -8 | 1466 1272 | +2 0 | 72 120 |
| August 22 1965 | Malaysia South Korea | 0 2 | Merdeka Tournament in Malaysia | -20 +20 | 1308 1486 | -3 +3 | 111 69 |
| August 24 1965 | South Korea India | 1 0 | Merdeka Tournament in Malaysia | +16 -16 | 1502 1485 | +8 -9 | 61 70 |
| August 28 1965 | South Korea Taiwan | 1 1 | Merdeka Tournament in Malaysia | 0 0 | 1502 1501 | +1 +1 | 61 62 |
| August 14 1966 | South Korea Japan | 2 0 | Merdeka Tournament in Malaysia | +16 -16 | 1518 1376 | +3 -7 | 57 92 |
| August 17 1966 | South Korea Hong Kong | 1 0 | Merdeka Tournament in Malaysia | +7 -7 | 1525 1298 | +2 -1 | 55 113 |
| August 20 1966 | South Korea Thailand | 2 1 | Merdeka Tournament in Malaysia | +5 -5 | 1530 1248 | 0 -1 | 55 126 |
| August 23 1966 | Burma South Korea | 2 0 | Merdeka Tournament in Malaysia | +31 -31 | 1431 1499 | +6 -6 | 79 61 |
| August 25 1966 | Malaysia South Korea | 1 2 | Merdeka Tournament in Malaysia | -9 +9 | 1245 1508 | -2 +1 | 126 60 |
| August 27 1966 | South Korea India | 1 0 | Merdeka Tournament in Malaysia | +16 -16 | 1524 1506 | +4 -4 | 56 60 |
| December 09 1966 | Thailand South Korea | 3 0 | Asian Games in Thailand | +52 -52 | 1296 1472 | +12 -15 | 113 71 |
| December 11 1966 | Burma South Korea | 1 0 | Asian Games in Thailand | +23 -23 | 1437 1449 | +6 -4 | 78 75 |
| July 29 1967 | Indonesia South Korea | 1 1 | Asian Cup qualifier in Taiwan | -2 +2 | 1475 1451 | 0 +1 | 68 74 |
| August 01 1967 | Japan South Korea | 2 1 | Asian Cup qualifier in Taiwan | +17 -17 | 1518 1434 | +3 -2 | 58 76 |
| August 05 1967 | South Korea Philippines | 7 0 | Asian Cup qualifier in Taiwan | +8 -8 | 1442 1026 | +2 0 | 74 153 |
| August 07 1967 | Taiwan South Korea | 1 0 | Asian Cup qualifier in Taiwan | +16 -16 | 1424 1426 | +1 -8 | 84 82 |
| August 10 1967 | South Korea Indonesia | 3 1 | Merdeka Tournament in Malaysia | +24 -24 | 1450 1423 | +8 -10 | 74 84 |
| August 12 1967 | South Korea Taiwan | 2 1 | Merdeka Tournament in Malaysia | +14 -14 | 1464 1410 | +2 -1 | 72 84 |
| August 15 1967 | South Korea Singapore | 3 0 | Merdeka Tournament in Malaysia | +9 -9 | 1473 1175 | +3 -1 | 69 134 |
| August 17 1967 | South Korea Burma | 1 0 | Merdeka Tournament in Malaysia | +17 -17 | 1490 1507 | +4 -4 | 65 60 |
| August 23 1967 | Malaysia South Korea | 1 3 | Merdeka Tournament in Malaysia | -15 +15 | 1256 1505 | -4 +3 | 123 62 |
| August 26 1967 | Burma South Korea | 0 0 | Merdeka Tournament in Malaysia | -2 +2 | 1547 1507 | 0 0 | 50 62 |
| September 27 1967 | South Korea Taiwan | 4 2 | Olympic Games qualifier in Japan | +23 -23 | 1530 1399 | +5 -2 | 58 86 |
| September 30 1967 | South Korea Lebanon | 2 0 | Olympic Games qualifier in Japan | +20 -20 | 1550 1393 | +8 -2 | 50 86 |
| October 03 1967 | South Korea South Vietnam | 3 0 | Olympic Games qualifier in Japan | +22 -22 | 1572 1392 | +8 -1 | 42 85 |
| October 07 1967 | Japan South Korea | 3 3 | Olympic Games qualifier in Japan | -5 +5 | 1563 1577 | -2 +1 | 46 41 |
| October 10 1967 | South Korea Philippines | 5 0 | Olympic Games qualifier in Japan | +3 -3 | 1580 992 | 0 0 | 41 155 |
| November 05 1967 | South Korea Hong Kong | 1 0 | Friendly Tournament in South Vietnam | +5 -5 | 1585 1278 | 0 -1 | 41 117 |
| November 07 1967 | South Korea Thailand | 3 1 | Friendly Tournament in South Vietnam | +6 -6 | 1591 1246 | +2 -2 | 39 125 |
| November 11 1967 | South Korea Malaysia | 2 1 | Friendly Tournament in South Vietnam | +4 -4 | 1595 1279 | 0 -1 | 39 117 |
| November 12 1967 | South Vietnam South Korea | 0 3 | Friendly Tournament in South Vietnam | -22 +22 | 1413 1617 | -8 +3 | 85 36 |
| November 14 1967 | Australia South Korea | 3 2 | Friendly Tournament in South Vietnam | +18 -18 | 1558 1599 | +6 -2 | 50 38 |
| August 10 1968 | South Korea Singapore | 3 2 | Merdeka Tournament in Malaysia | +2 -2 | 1601 1159 | +1 0 | 40 138 |
| August 13 1968 | South Korea Taiwan | 2 1 | Merdeka Tournament in Malaysia | +4 -4 | 1605 1266 | 0 -2 | 40 117 |
| August 16 1968 | Indonesia South Korea | 4 2 | Merdeka Tournament in Malaysia | +29 -29 | 1536 1576 | +6 -6 | 59 46 |
| August 18 1968 | South Korea Japan | 2 0 | Merdeka Tournament in Malaysia | +20 -20 | 1596 1521 | +5 -5 | 41 63 |
| August 21 1968 | South Korea Thailand | 2 1 | Merdeka Tournament in Malaysia | +4 -4 | 1600 1254 | +1 -2 | 40 121 |
| August 23 1968 | South Korea India | 1 0 | Merdeka Tournament in Malaysia | +7 -7 | 1607 1386 | 0 -3 | 40 91 |
| August 27 1968 | Singapore South Korea | 4 3 | Friendly in Singapore | +18 -18 | 1152 1589 | +4 -3 | 140 43 |
| October 12 1969 | South Korea Japan | 2 2 | World Cup qualifier in South Korea | -9 +9 | 1580 1535 | -2 +2 | 49 57 |
| October 14 1969 | South Korea Australia | 1 2 | World Cup qualifier in South Korea | -25 +25 | 1555 1625 | -5 +5 | 54 37 |
| October 18 1969 | South Korea Japan | 2 0 | World Cup qualifier in South Korea | +20 -20 | 1575 1520 | +4 -5 | 50 61 |
| October 20 1969 | South Korea Australia | 1 1 | World Cup qualifier in South Korea | -3 +3 | 1572 1623 | 0 +1 | 50 37 |
| October 30 1969 | Indonesia South Korea | 3 0 | Merdeka Tournament in Malaysia | +26 -26 | 1605 1546 | +6 -6 | 41 55 |
| November 02 1969 | Malaysia South Korea | 4 1 | Merdeka Tournament in Malaysia | +38 -38 | 1312 1508 | +5 -9 | 109 64 |
| November 04 1969 | South Korea Thailand | 3 0 | Merdeka Tournament in Malaysia | +10 -10 | 1518 1254 | +2 -2 | 62 120 |
| November 19 1969 | South Korea Laos | 2 0 | King's Cup in Thailand | +2 -2 | 1520 1016 | +1 0 | 60 155 |
| November 21 1969 | South Korea Malaysia | 2 0 | King's Cup in Thailand | +11 -11 | 1531 1315 | +2 -1 | 58 109 |
| November 23 1969 | Thailand South Korea | 0 0 | King's Cup in Thailand | +7 -7 | 1252 1524 | +2 -1 | 121 59 |
| November 26 1969 | South Korea South Vietnam | 3 0 | King's Cup in Thailand | +16 -16 | 1540 1369 | +2 -4 | 57 94 |
| November 28 1969 | South Korea Indonesia | 1 0 | King's Cup in Thailand | +18 -18 | 1558 1599 | +4 -6 | 53 42 |
| December 05 1969 | Algeria South Korea | 1 3 | Friendly in Algeria | -21 +21 | 1585 1579 | -6 +7 | 46 47 |
| July 30 1970 | South Korea Indonesia | 2 1 | Merdeka Tournament in Malaysia | +16 -16 | 1595 1583 | +5 -7 | 44 49 |
| August 01 1970 | Japan South Korea | 1 1 | Merdeka Tournament in Malaysia | +3 -3 | 1529 1592 | 0 0 | 60 44 |
| August 04 1970 | South Korea Thailand | 0 0 | Merdeka Tournament in Malaysia | -11 +11 | 1581 1272 | -5 +2 | 49 119 |
| August 06 1970 | Hong Kong South Korea | 0 0 | Merdeka Tournament in Malaysia | +11 -11 | 1276 1570 | 0 -2 | 120 50 |
| August 08 1970 | South Korea Singapore | 4 0 | Merdeka Tournament in Malaysia | +4 -4 | 1574 1104 | +1 -1 | 49 148 |
| August 12 1970 | South Korea India | 3 2 | Merdeka Tournament in Malaysia | +7 -7 | 1581 1356 | 0 -3 | 48 98 |
| August 16 1970 | South Korea Burma | 1 0 | Merdeka Tournament in Malaysia | +13 -13 | 1594 1523 | +4 -1 | 44 60 |
| November 10 1970 | South Korea Hong Kong | 3 0 | King's Cup in Thailand | +6 -6 | 1600 1220 | +3 0 | 42 128 |
| November 12 1970 | South Korea Laos | 4 0 | King's Cup in Thailand | +2 -2 | 1602 1042 | 0 0 | 42 155 |
| November 14 1970 | Thailand South Korea | 0 0 | King's Cup in Thailand | +7 -7 | 1331 1595 | 0 -3 | 108 45 |
| November 16 1970 | South Korea Singapore | 4 0 | King's Cup in Thailand | +3 -3 | 1598 1070 | +3 0 | 42 152 |
| November 18 1970 | South Korea Malaysia | 2 0 | King's Cup in Thailand | +7 -7 | 1605 1284 | +1 -5 | 41 119 |
| November 20 1970 | Thailand South Korea | 0 1 | King's Cup in Thailand | -9 +9 | 1342 1614 | -5 0 | 106 41 |
| December 11 1970 | South Korea Iran | 1 0 | Asian Games in Thailand | +18 -18 | 1632 1560 | +3 -4 | 38 52 |
| December 13 1970 | Indonesia South Korea | 0 0 | Asian Games in Thailand | +7 -7 | 1514 1625 | +1 -1 | 62 39 |
| December 15 1970 | Thailand South Korea | 1 2 | Asian Games in Thailand | -11 +11 | 1339 1636 | -6 +2 | 107 37 |
| December 17 1970 | Burma South Korea | 1 0 | Asian Games in Thailand | +27 -27 | 1541 1609 | +4 -4 | 57 41 |
| December 18 1970 | South Korea Japan | 2 1 | Asian Games in Thailand | +18 -18 | 1627 1560 | +1 -5 | 40 53 |
| December 20 1970 | Burma South Korea | 0 0 | Asian Games in Thailand | +4 -4 | 1566 1623 | +2 0 | 50 40 |
| February 10 1971 | Peru South Korea | 4 0 | Friendly in Peru | +9 -9 | 1738 1614 | +1 -2 | 21 42 |
| May 02 1971 | South Korea Thailand | 1 0 | Presidents Cup in South Korea | +4 -4 | 1618 1339 | +2 -1 | 39 105 |
| May 06 1971 | South Korea Malaysia | 5 1 | Presidents Cup in South Korea | +7 -7 | 1625 1321 | +2 0 | 37 108 |
| May 09 1971 | South Korea Khmer Republic | 2 0 | Presidents Cup in South Korea | +2 -2 | 1627 1127 | 0 0 | 37 145 |
| May 11 1971 | South Korea Indonesia | 3 0 | Presidents Cup in South Korea | +12 -12 | 1639 1446 | 0 -3 | 37 76 |
| May 13 1971 | South Korea Burma | 0 0 | Presidents Cup in South Korea | -7 +7 | 1632 1625 | -1 +1 | 38 39 |
| May 15 1971 | South Korea Burma | 0 0 | Presidents Cup in South Korea | -6 +6 | 1626 1631 | -1 +1 | 39 38 |
| August 05 1971 | Malaysia South Korea | 0 1 | Merdeka Tournament in Malaysia | -9 +9 | 1372 1635 | -1 +3 | 94 38 |
| August 08 1971 | South Korea South Vietnam | 1 0 | Merdeka Tournament in Malaysia | +3 -3 | 1638 1220 | +1 0 | 38 125 |
| August 12 1971 | South Korea Japan | 3 0 | Merdeka Tournament in Malaysia | +17 -17 | 1655 1499 | +2 -4 | 36 62 |
| August 15 1971 | Taiwan South Korea | 1 0 | Merdeka Tournament in Malaysia | +28 -28 | 1260 1627 | +4 -5 | 120 41 |
| August 18 1971 | South Korea Thailand | 4 0 | Merdeka Tournament in Malaysia | +7 -7 | 1634 1275 | +3 0 | 38 117 |
| August 20 1971 | Burma South Korea | 1 0 | Merdeka Tournament in Malaysia | +16 -16 | 1633 1618 | +4 -4 | 38 42 |
| August 22 1971 | South Korea Taiwan | 2 0 | Merdeka Tournament in Malaysia | +5 -5 | 1623 1255 | +1 -2 | 41 121 |
| August 27 1971 | South Korea Philippines | 2 1 | Friendly in Malaysia | +1 -1 | 1624 1052 | 0 0 | 41 156 |
| August 28 1971 | South Korea Singapore | 4 1 | Friendly in Malaysia | +2 -2 | 1626 1115 | 0 0 | 41 147 |
| September 10 1971 | South Korea Iran | 2 0 | Friendly in South Korea | +8 -8 | 1634 1549 | +2 -2 | 39 55 |
| September 12 1971 | South Korea Iran | 0 2 | Friendly in South Korea | -22 +22 | 1612 1571 | -4 +6 | 43 49 |
| September 25 1971 | South Korea Malaysia | 0 1 | Olympic Games qualifier in South Korea | -34 +34 | 1578 1453 | -2 +14 | 45 71 |
| September 27 1971 | South Korea Philippines | 6 0 | Olympic Games qualifier in South Korea | +2 -2 | 1580 1050 | 0 0 | 45 156 |
| October 02 1971 | South Korea Japan | 2 1 | Olympic Games qualifier in South Korea | +8 -8 | 1588 1433 | +1 -2 | 44 78 |
| October 04 1971 | South Korea Taiwan | 8 0 | Olympic Games qualifier in South Korea | +7 -7 | 1595 1248 | 0 -1 | 44 122 |
| November 08 1971 | Malaysia South Korea | 2 2 | King's Cup in Thailand | +6 -6 | 1459 1589 | +1 -1 | 71 45 |
| November 12 1971 | Indonesia South Korea | 0 0 | King's Cup in Thailand | +5 -5 | 1479 1584 | +2 0 | 69 45 |
| November 14 1971 | South Korea South Vietnam | 1 1 | King's Cup in Thailand | -11 +11 | 1573 1267 | -2 +1 | 47 118 |
| November 16 1971 | Thailand South Korea | 0 1 | King's Cup in Thailand | -6 +6 | 1232 1579 | -1 0 | 125 47 |
| May 07 1972 | Iraq South Korea | 0 0 | Asian Cup in Thailand | 0 0 | 1575 1579 | 0 0 | 51 50 |
| May 10 1972 | South Korea Khmer Republic | 4 1 | Asian Cup in Thailand | +9 -9 | 1588 1188 | +5 -3 | 45 139 |
| May 12 1972 | Kuwait South Korea | 2 1 | Asian Cup in Thailand | +33 -33 | 1509 1555 | +6 -10 | 64 55 |
