| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Challenge Cup European Cup South Asian Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| December 10 | Vietnam Laos | 4 0 | ASEAN Championship in Thailand | +8 -8 | 1266 889 | +2 0 | 139 197 |
| December 09 | Myanmar Cambodia | 3 2 | ASEAN Championship in Indonesia | +4 -4 | 1178 794 | +1 -1 | 160 210 |
| December 08 | Thailand Laos | 6 0 | ASEAN Championship in Thailand | +2 -2 | 1415 897 | +1 -2 | 98 197 |
| December 07 | Indonesia Cambodia | 4 0 | ASEAN Championship in Indonesia | +2 -2 | 1301 798 | +1 0 | 131 209 |
| December 07 | Singapore Myanmar | 3 1 | ASEAN Championship in Indonesia | +17 -17 | 1369 1174 | +1 -4 | 118 161 |
| December 06 | Malaysia Laos | 3 0 | ASEAN Championship in Thailand | +12 -12 | 1197 899 | +3 -1 | 156 195 |
| December 05 | Indonesia Myanmar | 3 0 | ASEAN Championship in Indonesia | +19 -19 | 1299 1191 | +2 -1 | 132 156 |
| December 05 | Singapore Cambodia | 5 0 | ASEAN Championship in Indonesia | +3 -3 | 1352 800 | +1 0 | 119 209 |
| Ratings and Statistics as of Sunday December 28 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 76 | North Korea | 1519 | 28 | 1693 | +10 | +45 | 250 | 26 | 82 | 142 | 110 | 72 | 68 | 395 | 262 |
| 2 | 129 | Turkmenistan | 1315 | 81 | 1462 | -18 | -51 | 87 | 20 | 38 | 29 | 33 | 37 | 17 | 134 | 132 |
| 3 | 130 | Tajikistan | 1306 | 86 | 1448 | -2 | -20 | 66 | 15 | 27 | 24 | 27 | 27 | 12 | 113 | 89 |
| 4 | 137 | India | 1275 | 48 | 1556 | +20 | +76 | 356 | 92 | 76 | 188 | 131 | 152 | 73 | 499 | 603 |
| 5 | 151 | Palestine | 1223 | 127 | 1311 | -3 | -2 | 87 | 5 | 29 | 53 | 17 | 49 | 21 | 102 | 160 |
| 6 | 159 | Myanmar | 1178 | 31 | 1675 | +5 | -1 | 361 | 37 | 67 | 257 | 160 | 137 | 64 | 635 | 552 |
| 7 | 163 | Kyrgyzstan | 1168 | 149 | 1226 | -7 | -33 | 59 | 7 | 23 | 29 | 16 | 39 | 4 | 57 | 111 |
| 8 | 188 | Taiwan | 971 | 60 | 1509 | -2 | -24 | 196 | 36 | 55 | 105 | 55 | 116 | 25 | 261 | 482 |
| 9 | 189 | Bangladesh | 949 | 146 | 1166 | -2 | -43 | 183 | 35 | 42 | 106 | 46 | 102 | 35 | 166 | 363 |
| 10 | 190 | Sri Lanka | 945 | 167 | 1063 | 0 | -28 | 156 | 33 | 45 | 78 | 33 | 96 | 27 | 152 | 382 |
| 11 | 192 | Nepal | 935 | 171 | 1008 | +10 | +65 | 146 | 31 | 31 | 84 | 32 | 100 | 14 | 127 | 405 |
| 12 | 197 | Laos | 889 | 163 | 1042 | -1 | -4 | 104 | 5 | 28 | 71 | 20 | 72 | 12 | 89 | 366 |
| 13 | 198 | Pakistan | 881 | 86 | 1399 | -6 | -62 | 183 | 33 | 57 | 93 | 41 | 113 | 29 | 180 | 456 |
| 14 | 202 | Afghanistan | 864 | 193 | 934 | -2 | -14 | 47 | 3 | 16 | 28 | 3 | 34 | 10 | 31 | 153 |
| 15 | 206 | Philippines | 844 | 119 | 1135 | +4 | +51 | 183 | 41 | 44 | 98 | 24 | 144 | 15 | 149 | 636 |
| 16 | 210 | Cambodia | 794 | 109 | 1331 | -3 | -36 | 157 | 19 | 40 | 98 | 27 | 104 | 26 | 159 | 451 |
| 17 | 213 | Macao | 739 | 180 | 1063 | -1 | -40 | 69 | 20 | 20 | 29 | 10 | 53 | 6 | 49 | 253 |
| 18 | 215 | Brunei | 722 | 184 | 888 | -2 | -7 | 92 | 15 | 23 | 54 | 8 | 73 | 11 | 56 | 328 |
| 19 | 217 | Bhutan | 672 | 217 | 674 | +5 | +56 | 43 | 3 | 10 | 30 | 4 | 34 | 5 | 30 | 145 |
| 20 | 225 | Guam | 584 | 220 | 635 | 0 | +1 | 48 | 5 | 11 | 32 | 7 | 41 | 0 | 54 | 379 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both