| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| April 24 | Oman Liberia | 1 0 | Friendly in Oman | +2 -2 | 1507 1244 | +1 0 | 79 143 |
| April 04 | Yemen Tanzania | 2 1 | Friendly in Yemen | +11 -11 | 1217 1322 | +2 -9 | 153 128 |
| Ratings and Statistics as of Thursday May 1 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 16 | Egypt | 1806 | 15 | 1818 | +16 | +73 | 573 | 233 | 184 | 156 | 271 | 159 | 143 | 984 | 637 |
| 2 | 17 | Ghana | 1785 | 14 | 1798 | +10 | +29 | 466 | 149 | 184 | 133 | 223 | 128 | 115 | 731 | 494 |
| 3 | 26 | Cameroon | 1761 | 12 | 1847 | -4 | -14 | 396 | 102 | 155 | 139 | 178 | 101 | 117 | 571 | 416 |
| 4 | 29 | Cote d'Ivoire | 1745 | 12 | 1854 | -9 | -33 | 391 | 136 | 140 | 115 | 198 | 97 | 96 | 631 | 397 |
| 5 | 38 | Nigeria | 1710 | 14 | 1815 | -13 | -52 | 415 | 141 | 167 | 107 | 180 | 120 | 115 | 600 | 466 |
| 6 | 42 | Morocco | 1675 | 17 | 1794 | +1 | +18 | 460 | 196 | 151 | 113 | 218 | 108 | 134 | 684 | 408 |
| 7 | 46 | Tunisia | 1641 | 24 | 1755 | +2 | -2 | 487 | 234 | 150 | 103 | 196 | 155 | 136 | 678 | 546 |
| 8 | 51 | Guinea | 1609 | 23 | 1757 | +5 | +19 | 363 | 115 | 143 | 105 | 145 | 113 | 105 | 531 | 423 |
| 9 | 59 | Mali | 1571 | 44 | 1654 | +6 | +16 | 368 | 123 | 145 | 100 | 150 | 125 | 93 | 475 | 431 |
| 10 | 60 | Zambia | 1569 | 28 | 1720 | +8 | +25 | 506 | 172 | 211 | 123 | 243 | 133 | 130 | 815 | 507 |
| 11 | 61 | Angola | 1565 | 50 | 1625 | -3 | -20 | 234 | 86 | 114 | 34 | 85 | 71 | 78 | 290 | 258 |
| 12 | 66 | Senegal | 1553 | 19 | 1802 | -21 | -102 | 429 | 141 | 158 | 130 | 182 | 131 | 116 | 547 | 420 |
| 13 | 76 | South Africa | 1512 | 21 | 1765 | +9 | +27 | 241 | 98 | 93 | 50 | 113 | 67 | 61 | 339 | 250 |
| 14 | 91 | Libya | 1460 | 46 | 1598 | +7 | +34 | 236 | 91 | 92 | 53 | 75 | 107 | 54 | 320 | 365 |
| 15 | 92 | Zimbabwe | 1459 | 54 | 1575 | -3 | -8 | 319 | 127 | 135 | 57 | 138 | 96 | 85 | 457 | 361 |
| 16 | 96 | Democratic Republic of Congo | 1449 | 20 | 1759 | -11 | -36 | 309 | 98 | 133 | 78 | 118 | 103 | 88 | 462 | 386 |
| 17 | 97 | Gabon | 1431 | 63 | 1531 | +5 | +51 | 249 | 108 | 90 | 51 | 86 | 92 | 71 | 302 | 296 |
| 18 | 98 | Congo | 1417 | 37 | 1622 | -1 | -11 | 270 | 105 | 101 | 64 | 102 | 105 | 63 | 361 | 356 |
| 19 | 101 | Togo | 1404 | 56 | 1605 | -9 | -45 | 301 | 111 | 130 | 60 | 99 | 127 | 75 | 322 | 406 |
| 20 | 103 | Algeria | 1403 | 17 | 1766 | -9 | -35 | 461 | 175 | 177 | 109 | 189 | 135 | 137 | 662 | 468 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 105 | Uganda | 1395 | 40 | 1620 | -4 | +8 | 382 | 129 | 130 | 123 | 149 | 124 | 109 | 582 | 477 |
| 22 | 112 | Burkina Faso | 1356 | 80 | 1475 | -12 | -54 | 268 | 111 | 113 | 44 | 76 | 121 | 71 | 299 | 416 |
| 23 | 113 | Gambia | 1352 | 93 | 1384 | +13 | +41 | 151 | 64 | 48 | 39 | 37 | 68 | 46 | 142 | 210 |
| 24 | 114 | Mozambique | 1349 | 85 | 1441 | +14 | +44 | 196 | 84 | 94 | 18 | 59 | 87 | 50 | 215 | 274 |
| 25 | 115 | Sudan | 1347 | 38 | 1635 | -11 | -32 | 306 | 106 | 117 | 83 | 109 | 120 | 77 | 378 | 415 |
| 26 | 119 | Rwanda | 1331 | 103 | 1396 | +20 | +67 | 127 | 45 | 45 | 37 | 41 | 52 | 34 | 142 | 175 |
| 26 | 119 | Benin | 1331 | 98 | 1368 | +16 | +50 | 179 | 75 | 71 | 33 | 32 | 104 | 43 | 170 | 355 |
| 28 | 122 | Niger | 1329 | 102 | 1387 | +16 | +63 | 127 | 46 | 59 | 22 | 29 | 70 | 28 | 123 | 235 |
| 28 | 122 | Botswana | 1329 | 120 | 1339 | 0 | +8 | 145 | 72 | 62 | 11 | 31 | 69 | 45 | 100 | 203 |
| 30 | 128 | Kenya | 1323 | 60 | 1526 | -8 | -8 | 407 | 152 | 151 | 104 | 142 | 158 | 107 | 501 | 574 |
| 31 | 129 | Tanzania | 1322 | 75 | 1455 | 0 | +21 | 312 | 105 | 131 | 76 | 84 | 136 | 92 | 335 | 444 |
| 32 | 131 | Ethiopia | 1309 | 62 | 1515 | -26 | -67 | 259 | 126 | 87 | 46 | 91 | 112 | 56 | 364 | 387 |
| 33 | 132 | Cape Verde | 1307 | 100 | 1391 | -7 | -6 | 96 | 30 | 32 | 34 | 25 | 49 | 22 | 79 | 130 |
| 34 | 133 | Malawi | 1302 | 47 | 1598 | -9 | -12 | 406 | 197 | 136 | 73 | 136 | 156 | 114 | 488 | 556 |
| 35 | 138 | Burundi | 1280 | 88 | 1441 | +5 | +30 | 93 | 24 | 36 | 33 | 30 | 43 | 20 | 93 | 119 |
| 36 | 139 | Chad | 1273 | 120 | 1319 | 0 | +9 | 84 | 20 | 27 | 37 | 18 | 43 | 23 | 82 | 139 |
| 37 | 140 | Reunion | 1263 | 127 | 1302 | -4 | -11 | 96 | 44 | 30 | 22 | 32 | 45 | 19 | 149 | 202 |
| 38 | 141 | Zanzibar | 1262 | 141 | 1262 | +12 | +53 | 103 | 15 | 18 | 70 | 20 | 64 | 19 | 77 | 182 |
| 39 | 142 | Namibia | 1260 | 100 | 1412 | +16 | +65 | 137 | 59 | 69 | 9 | 28 | 73 | 36 | 140 | 245 |
| 40 | 143 | Liberia | 1244 | 67 | 1521 | -2 | -13 | 186 | 78 | 80 | 28 | 50 | 97 | 39 | 168 | 268 |
| 40 | 143 | Equatorial Guinea | 1244 | 142 | 1244 | +8 | +28 | 54 | 19 | 18 | 17 | 10 | 31 | 13 | 39 | 97 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 42 | 145 | Guinea-Bissau | 1241 | 104 | 1369 | 0 | +1 | 98 | 24 | 26 | 48 | 26 | 48 | 24 | 94 | 157 |
| 43 | 146 | Madagascar | 1238 | 64 | 1504 | +9 | +35 | 190 | 76 | 77 | 37 | 80 | 78 | 32 | 292 | 305 |
| 44 | 148 | Sierra Leone | 1229 | 59 | 1556 | -18 | -70 | 190 | 71 | 78 | 41 | 60 | 84 | 46 | 176 | 243 |
| 45 | 152 | Mauritania | 1222 | 135 | 1267 | +5 | +26 | 161 | 49 | 56 | 56 | 19 | 101 | 41 | 110 | 320 |
| 46 | 158 | Eritrea | 1189 | 155 | 1203 | +12 | +71 | 58 | 15 | 21 | 22 | 10 | 34 | 14 | 37 | 93 |
| 47 | 160 | Mayotte | 1185 | - | - | -7 | -24 | 9 | 1 | 5 | 3 | 2 | 4 | 3 | 8 | 14 |
| 48 | 162 | Mauritius | 1175 | 49 | 1562 | -14 | -63 | 207 | 75 | 99 | 33 | 69 | 91 | 47 | 315 | 311 |
| 48 | 162 | Central African Republic | 1175 | 134 | 1244 | +1 | 0 | 57 | 12 | 18 | 27 | 9 | 38 | 10 | 62 | 117 |
| 50 | 166 | Lesotho | 1149 | 141 | 1241 | 0 | -22 | 137 | 66 | 57 | 14 | 27 | 74 | 36 | 117 | 238 |
| 51 | 170 | Swaziland | 1137 | 132 | 1278 | -3 | -31 | 136 | 70 | 60 | 6 | 29 | 68 | 39 | 118 | 235 |
| 52 | 175 | Seychelles | 1083 | 168 | 1133 | 0 | -4 | 74 | 25 | 29 | 20 | 14 | 48 | 12 | 65 | 147 |
| 53 | 184 | Sao Tome e Principe | 1011 | - | - | 0 | 0 | 19 | 5 | 6 | 8 | 2 | 15 | 2 | 9 | 58 |
| 54 | 195 | Somalia | 898 | 155 | 1125 | -3 | -37 | 79 | 9 | 23 | 47 | 9 | 61 | 9 | 42 | 200 |
| 55 | 203 | Comoros | 859 | - | - | -2 | -14 | 24 | 1 | 6 | 17 | 3 | 19 | 2 | 15 | 68 |
| 56 | 209 | Djibouti | 811 | 200 | 874 | +1 | +8 | 43 | 9 | 13 | 21 | 2 | 38 | 3 | 36 | 177 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both