| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup ASEAN Championship Caribbean Cup Central American Cup Gulf Cup WAFF Championship
World Cup qualifying Africa Asia North America South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| April 28 | Zambia Zimbabwe | 2 0 | Friendly in Zambia | +6 -6 | 1543 1376 | +1 -2 | 71 115 |
| March 26 | Algeria Benin | 3 1 | World Cup qualifier in Algeria | +14 -14 | 1520 1386 | +2 -3 | 78 110 |
| March 26 | Egypt Zimbabwe | 2 1 | World Cup qualifier in Egypt | +4 -4 | 1658 1382 | +1 -1 | 43 113 |
| March 24 | Dem. Rep. of Congo Libya | 0 0 | World Cup qualifier in Dem. Rep. of Congo | 0 0 | 1454 1546 | +1 +2 | 96 69 |
| March 24 | Equatorial Guinea Cape Verde | 4 3 | World Cup qualifier in Equatorial Guinea | +23 -23 | 1327 1442 | +4 -4 | 128 98 |
| March 24 | Ethiopia Botswana | 1 0 | World Cup qualifier in Ethiopia | +14 -14 | 1330 1288 | +3 -4 | 125 137 |
| March 24 | Ghana Sudan | 4 0 | World Cup qualifier in Ghana | +7 -7 | 1670 1367 | 0 -2 | 39 118 |
| March 24 | Lesotho Zambia | 1 1 | World Cup qualifier in Lesotho | +14 -14 | 1162 1537 | +4 -2 | 163 72 |
| March 24 | Liberia Uganda | 2 0 | World Cup qualifier in Liberia | +43 -43 | 1345 1522 | +11 -10 | 122 74 |
| March 24 | Mozambique Guinea | 0 0 | World Cup qualifier in Mozambique | +5 -5 | 1322 1500 | -2 -3 | 129 84 |
| March 24 | Rwanda Mali | 1 2 | World Cup qualifier in Rwanda | -11 +11 | 1332 1621 | -2 +2 | 124 49 |
| March 24 | Tanzania Morocco | 3 1 | World Cup qualifier in Tanzania | +38 -38 | 1394 1508 | +9 -7 | 109 78 |
| March 23 | Burkina Faso Niger | 4 0 | World Cup qualifier in Burkina Faso | +11 -11 | 1539 1314 | 0 -3 | 74 129 |
| March 23 | Cameroon Togo | 2 1 | World Cup qualifier in Cameroon | +8 -8 | 1580 1430 | +2 -1 | 61 100 |
| March 23 | Congo Gabon | 1 0 | World Cup qualifier in Congo | +23 -23 | 1386 1490 | +5 -8 | 111 87 |
| March 23 | Ivory Coast Gambia | 3 0 | World Cup qualifier in Ivory Coast | +2 -2 | 1823 1320 | 0 +1 | 16 126 |
| March 23 | Namibia Malawi | 0 1 | World Cup qualifier in Namibia | -23 +23 | 1284 1380 | -6 +4 | 138 114 |
| March 23 | Nigeria Kenya | 1 1 | World Cup qualifier in Nigeria | -17 +17 | 1701 1413 | -2 +4 | 34 103 |
| March 23 | Senegal Angola | 1 1 | World Cup qualifier in Guinea | -4 +4 | 1521 1462 | -1 0 | 77 95 |
| March 23 | South Africa Central African Republic | 2 0 | World Cup qualifier in South Africa | +9 -9 | 1562 1347 | +3 -2 | 66 121 |
| March 23 | Tunisia Sierra Leone | 2 1 | World Cup qualifier in Tunisia | +6 -6 | 1584 1354 | +1 -2 | 60 119 |
| March 22 | Egypt Swaziland | 10 0 | Friendly in Egypt | +1 -1 | 1654 1106 | +1 0 | 44 177 |
| March 20 | Niger Gambia | 1 3 | Friendly in Niger | -21 +21 | 1325 1322 | -3 +8 | 126 127 |
| March 20 | Rwanda Libya | 0 1 | Friendly in Rwanda | -8 +8 | 1343 1546 | 0 +2 | 122 72 |
| March 19 | Botswana Malawi | 1 0 | Friendly in Botswana | +9 -9 | 1302 1357 | +3 -3 | 133 119 |
| March 13 | Mozambique Swaziland | 0 0 | Friendly in Mozambique | -7 +7 | 1317 1107 | 0 0 | 127 177 |
| March 07 | Qatar Egypt | 3 1 | Friendly in Qatar | +20 -20 | 1479 1653 | +3 -6 | 90 45 |
| March 02 | Gambia Mauritania | 0 0 | Friendly in Gambia | -6 +6 | 1301 1162 | -5 0 | 135 163 |
| Ratings and Statistics as of Monday April 29 2013 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 16 | Ivory Coast | 1823 | 10 | 1880 | -1 | -2 | 455 | 149 | 162 | 144 | 238 | 103 | 114 | 756 | 447 |
| 2 | 34 | Nigeria | 1701 | 14 | 1815 | +14 | +64 | 479 | 161 | 186 | 132 | 211 | 129 | 139 | 696 | 510 |
| 3 | 40 | Ghana | 1670 | 14 | 1798 | -3 | -16 | 540 | 163 | 209 | 168 | 259 | 148 | 133 | 838 | 557 |
| 4 | 43 | Egypt | 1658 | 12 | 1834 | -13 | -66 | 647 | 263 | 204 | 180 | 318 | 175 | 154 | 1137 | 706 |
| 5 | 51 | Mali | 1621 | 43 | 1655 | +7 | +33 | 422 | 134 | 162 | 126 | 174 | 144 | 104 | 557 | 493 |
| 6 | 61 | Tunisia | 1584 | 24 | 1755 | 0 | +10 | 549 | 259 | 170 | 120 | 222 | 170 | 157 | 775 | 610 |
| 7 | 62 | Cameroon | 1580 | 12 | 1848 | -18 | -67 | 450 | 115 | 177 | 158 | 203 | 117 | 130 | 650 | 469 |
| 8 | 66 | South Africa | 1562 | 21 | 1766 | -7 | -20 | 319 | 154 | 111 | 54 | 145 | 89 | 85 | 430 | 310 |
| 9 | 68 | Libya | 1546 | 46 | 1615 | +18 | +44 | 282 | 105 | 105 | 72 | 97 | 116 | 69 | 381 | 404 |
| 10 | 71 | Zambia | 1543 | 28 | 1721 | -26 | -98 | 588 | 186 | 244 | 158 | 275 | 158 | 155 | 909 | 576 |
| 11 | 72 | Burkina Faso | 1539 | 66 | 1543 | +21 | +82 | 320 | 124 | 127 | 69 | 98 | 136 | 86 | 371 | 468 |
| 12 | 75 | Uganda | 1522 | 40 | 1620 | +14 | +29 | 450 | 152 | 154 | 144 | 186 | 135 | 129 | 688 | 531 |
| 13 | 77 | Senegal | 1521 | 19 | 1803 | +1 | -6 | 469 | 153 | 177 | 139 | 198 | 142 | 129 | 602 | 460 |
| 14 | 78 | Algeria | 1520 | 17 | 1767 | +9 | +21 | 512 | 194 | 191 | 127 | 213 | 152 | 147 | 718 | 517 |
| 15 | 80 | Morocco | 1508 | 17 | 1794 | -7 | -36 | 510 | 219 | 167 | 124 | 237 | 121 | 152 | 757 | 452 |
| 16 | 85 | Guinea | 1500 | 23 | 1757 | -14 | -48 | 409 | 125 | 164 | 120 | 159 | 131 | 119 | 591 | 487 |
| 17 | 86 | Gabon | 1490 | 63 | 1557 | -14 | -55 | 301 | 125 | 103 | 73 | 107 | 110 | 84 | 362 | 345 |
| 18 | 94 | Angola | 1462 | 50 | 1626 | -14 | -53 | 297 | 110 | 129 | 58 | 104 | 88 | 105 | 350 | 314 |
| 19 | 96 | Democratic Republic of Congo | 1454 | 20 | 1759 | 0 | +11 | 354 | 109 | 151 | 94 | 136 | 121 | 97 | 535 | 447 |
| 20 | 97 | Cape Verde | 1442 | 86 | 1481 | +2 | +16 | 131 | 40 | 47 | 44 | 41 | 61 | 29 | 125 | 165 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 99 | Togo | 1430 | 56 | 1606 | +18 | +76 | 348 | 123 | 151 | 74 | 112 | 150 | 86 | 365 | 476 |
| 22 | 103 | Kenya | 1413 | 60 | 1526 | +22 | +76 | 477 | 172 | 181 | 124 | 164 | 195 | 118 | 571 | 656 |
| 23 | 108 | Tanzania | 1394 | 75 | 1456 | +37 | +148 | 389 | 144 | 150 | 95 | 112 | 167 | 110 | 425 | 534 |
| 24 | 110 | Congo | 1386 | 37 | 1622 | +4 | +23 | 300 | 115 | 116 | 69 | 111 | 118 | 71 | 393 | 400 |
| 24 | 110 | Benin | 1386 | 93 | 1460 | -2 | +11 | 214 | 88 | 88 | 38 | 42 | 119 | 53 | 211 | 408 |
| 26 | 114 | Malawi | 1380 | 47 | 1598 | -8 | -5 | 474 | 216 | 168 | 90 | 158 | 181 | 135 | 562 | 628 |
| 27 | 115 | Zimbabwe | 1376 | 54 | 1575 | -3 | +8 | 370 | 147 | 159 | 64 | 155 | 118 | 97 | 508 | 427 |
| 28 | 116 | Reunion | 1369 | 111 | 1388 | +7 | +30 | 115 | 46 | 34 | 35 | 46 | 47 | 22 | 202 | 216 |
| 29 | 117 | Sudan | 1367 | 38 | 1635 | -16 | -53 | 371 | 120 | 139 | 112 | 131 | 148 | 92 | 443 | 495 |
| 30 | 118 | Sierra Leone | 1354 | 59 | 1557 | +13 | +41 | 217 | 82 | 93 | 42 | 67 | 96 | 54 | 201 | 286 |
| 31 | 121 | Central African Republic | 1347 | 109 | 1374 | +12 | +46 | 77 | 22 | 28 | 27 | 18 | 46 | 13 | 84 | 141 |
| 32 | 122 | Liberia | 1345 | 67 | 1522 | +19 | +81 | 216 | 95 | 93 | 28 | 57 | 110 | 49 | 200 | 318 |
| 33 | 124 | Rwanda | 1332 | 95 | 1426 | -25 | -94 | 185 | 61 | 66 | 58 | 60 | 79 | 46 | 201 | 257 |
| 34 | 125 | Ethiopia | 1330 | 62 | 1515 | +11 | +43 | 306 | 144 | 99 | 63 | 106 | 132 | 68 | 423 | 454 |
| 35 | 127 | Equatorial Guinea | 1327 | 127 | 1327 | +7 | +31 | 89 | 38 | 31 | 20 | 22 | 50 | 17 | 71 | 152 |
| 36 | 129 | Mozambique | 1322 | 85 | 1442 | -3 | 0 | 251 | 108 | 112 | 31 | 76 | 113 | 62 | 258 | 335 |
| 37 | 130 | Gambia | 1320 | 93 | 1423 | -14 | -36 | 178 | 74 | 62 | 42 | 44 | 80 | 54 | 172 | 249 |
| 38 | 131 | Niger | 1314 | 102 | 1387 | -3 | -3 | 170 | 63 | 77 | 30 | 37 | 94 | 39 | 157 | 300 |
| 39 | 133 | Burundi | 1308 | 88 | 1442 | +9 | +48 | 132 | 32 | 47 | 53 | 41 | 62 | 29 | 132 | 172 |
| 40 | 136 | Zanzibar | 1292 | 117 | 1345 | -6 | -23 | 128 | 16 | 19 | 93 | 26 | 72 | 30 | 101 | 205 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 41 | 137 | Botswana | 1288 | 97 | 1441 | -22 | -69 | 205 | 96 | 87 | 22 | 50 | 89 | 66 | 149 | 261 |
| 42 | 138 | Namibia | 1284 | 100 | 1413 | -6 | -18 | 177 | 76 | 85 | 16 | 39 | 87 | 51 | 180 | 285 |
| 43 | 143 | Chad | 1254 | 120 | 1320 | -3 | -13 | 112 | 28 | 39 | 45 | 24 | 60 | 28 | 109 | 194 |
| 44 | 144 | South Sudan | 1249 | - | - | - | - | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 9 |
| 45 | 153 | Guinea-Bissau | 1210 | 104 | 1370 | -2 | -2 | 110 | 29 | 31 | 50 | 28 | 57 | 25 | 101 | 172 |
| 46 | 154 | Mayotte | 1206 | - | - | +5 | +38 | 28 | 2 | 8 | 18 | 7 | 13 | 8 | 38 | 46 |
| 47 | 163 | Mauritania | 1162 | 135 | 1269 | +3 | +17 | 173 | 53 | 62 | 58 | 20 | 110 | 43 | 115 | 346 |
| 47 | 163 | Lesotho | 1162 | 141 | 1242 | -1 | +12 | 175 | 75 | 76 | 24 | 33 | 91 | 51 | 142 | 299 |
| 49 | 165 | Madagascar | 1150 | 64 | 1505 | -5 | -8 | 219 | 87 | 88 | 44 | 85 | 93 | 41 | 313 | 350 |
| 50 | 171 | Eritrea | 1132 | 155 | 1204 | -6 | -14 | 67 | 17 | 22 | 28 | 11 | 40 | 16 | 45 | 112 |
| 51 | 177 | Swaziland | 1106 | 132 | 1278 | -2 | +8 | 177 | 84 | 79 | 14 | 35 | 91 | 51 | 144 | 313 |
| 52 | 180 | Sao Tome e Principe | 1069 | - | - | -3 | -7 | 25 | 8 | 9 | 8 | 4 | 17 | 4 | 15 | 69 |
| 53 | 182 | Mauritius | 1035 | 49 | 1562 | -1 | +5 | 234 | 83 | 111 | 40 | 70 | 111 | 53 | 328 | 379 |
| 54 | 184 | Seychelles | 1021 | 169 | 1138 | -1 | -3 | 97 | 35 | 36 | 26 | 18 | 63 | 16 | 90 | 194 |
| 55 | 197 | Comoros | 880 | 196 | 909 | +2 | 0 | 42 | 5 | 11 | 26 | 4 | 32 | 6 | 22 | 101 |
| 56 | 201 | Somalia | 868 | 155 | 1125 | -4 | -17 | 98 | 9 | 28 | 61 | 11 | 77 | 10 | 49 | 256 |
| 57 | 211 | Djibouti | 788 | 199 | 874 | +1 | 0 | 63 | 15 | 19 | 29 | 3 | 56 | 4 | 45 | 254 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both