| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| January 31 | Egypt Ghana | 1 0 | African Nations Cup in Angola | +18 -18 | 1834 1691 | +1 -4 | 13 40 |
| January 30 | Nigeria Algeria | 1 0 | African Nations Cup in Angola | +17 -17 | 1693 1546 | +2 -10 | 40 71 |
| January 28 | Egypt Algeria | 4 0 | African Nations Cup in Angola | +22 -22 | 1816 1563 | +1 -6 | 14 61 |
| January 28 | Ghana Nigeria | 1 0 | African Nations Cup in Angola | +27 -27 | 1709 1676 | +5 -6 | 36 42 |
| January 25 | Egypt Cameroon | 3 1 | African Nations Cup in Angola | +35 -35 | 1794 1699 | +6 -6 | 15 38 |
| January 25 | Nigeria Zambia | 0 0 | African Nations Cup in Angola | -12 +12 | 1703 1554 | +1 +5 | 36 67 |
| January 24 | Algeria Cote d'Ivoire | 3 2 | African Nations Cup in Angola | +40 -40 | 1585 1741 | +15 -12 | 55 28 |
| January 24 | Angola Ghana | 0 1 | African Nations Cup in Angola | -21 +21 | 1479 1682 | -4 +1 | 89 42 |
| January 21 | Cameroon Tunisia | 2 2 | African Nations Cup in Angola | -10 +10 | 1734 1599 | -4 0 | 31 53 |
| January 21 | Zambia Gabon | 2 1 | African Nations Cup in Angola | +24 -24 | 1542 1486 | +9 -5 | 73 88 |
| January 20 | Egypt Benin | 2 0 | African Nations Cup in Angola | +11 -11 | 1759 1434 | +3 -1 | 22 98 |
| January 20 | Nigeria Mozambique | 3 0 | African Nations Cup in Angola | +12 -12 | 1715 1369 | 0 -3 | 37 114 |
| January 19 | Ghana Burkina Faso | 1 0 | African Nations Cup in Angola | +15 -15 | 1661 1485 | +1 -3 | 43 89 |
| January 18 | Angola Algeria | 0 0 | African Nations Cup in Angola | -4 +4 | 1500 1545 | 0 +1 | 86 71 |
| January 18 | Mali Malawi | 3 1 | African Nations Cup in Angola | +24 -24 | 1562 1387 | +11 -7 | 62 110 |
| January 17 | Cameroon Zambia | 3 2 | African Nations Cup in Angola | +12 -12 | 1744 1518 | +5 -3 | 26 82 |
| January 17 | Gabon Tunisia | 0 0 | African Nations Cup in Angola | +7 -7 | 1510 1589 | +3 -1 | 83 55 |
| January 16 | Egypt Mozambique | 2 0 | African Nations Cup in Angola | +9 -9 | 1748 1381 | +2 -1 | 25 111 |
| January 16 | Nigeria Benin | 1 0 | African Nations Cup in Angola | +10 -10 | 1703 1445 | +2 -3 | 37 97 |
| January 15 | Cote d'Ivoire Ghana | 3 1 | African Nations Cup in Angola | +30 -30 | 1781 1646 | +7 -3 | 17 45 |
| January 14 | Algeria Mali | 1 0 | African Nations Cup in Angola | +29 -29 | 1541 1538 | +11 -12 | 71 72 |
| January 14 | Angola Malawi | 2 0 | African Nations Cup in Angola | +22 -22 | 1504 1411 | +4 -4 | 85 103 |
| January 13 | Gabon Cameroon | 1 0 | African Nations Cup in Angola | +43 -43 | 1503 1732 | +8 -13 | 85 31 |
| January 13 | Tunisia Zambia | 1 1 | African Nations Cup in Angola | -6 +6 | 1596 1530 | 0 +1 | 54 78 |
| January 12 | Egypt Nigeria | 3 1 | African Nations Cup in Angola | +42 -42 | 1739 1693 | +11 -9 | 28 39 |
| January 12 | Benin Mozambique | 2 2 | African Nations Cup in Angola | -5 +5 | 1455 1390 | -1 +1 | 94 110 |
| January 11 | Burkina Faso Cote d'Ivoire | 0 0 | African Nations Cup in Angola | +17 -17 | 1500 1751 | +2 -5 | 85 25 |
| January 11 | Malawi Algeria | 3 0 | African Nations Cup in Angola | +68 -68 | 1433 1512 | +18 -25 | 99 82 |
| January 10 | Angola Mali | 4 4 | African Nations Cup in Angola | -1 +1 | 1482 1567 | -1 +2 | 88 61 |
| January 09 | Kenya Cameroon | 1 3 | Friendly in Kenya | -4 +4 | 1331 1775 | -1 +1 | 124 18 |
| January 09 | Tunisia Gambia | 1 2 | Friendly in Tunisia | -17 +17 | 1602 1409 | -5 +4 | 54 104 |
| January 09 | Zambia South Korea | 4 2 | Friendly in South Africa | +24 -24 | 1524 1709 | +4 -4 | 80 36 |
| January 07 | Cote d'Ivoire Rwanda | 2 0 | Friendly in Tanzania | +2 -2 | 1768 1346 | 0 0 | 20 121 |
| January 06 | Benin Libya | 1 0 | Friendly in Benin | +8 -8 | 1460 1488 | 0 -1 | 93 86 |
| January 06 | Gabon Mozambique | 2 0 | Friendly in South Africa | +13 -13 | 1460 1385 | +2 -4 | 93 110 |
| January 06 | Nigeria Zambia | 0 0 | Friendly in South Africa | -6 +6 | 1735 1500 | -2 +2 | 30 84 |
| January 05 | Ghana Malawi | 0 0 | Friendly in Swaziland | -7 +7 | 1676 1365 | 0 0 | 42 117 |
| January 04 | Egypt Mali | 1 0 | Friendly in United Arab Emirates | +7 -7 | 1697 1566 | 0 -2 | 39 63 |
| January 04 | Tanzania Cote d'Ivoire | 0 1 | Friendly in Tanzania | -3 +3 | 1335 1766 | 0 +1 | 123 21 |
| January 03 | Angola Gambia | 1 1 | Friendly in Portugal | -3 +3 | 1483 1392 | 0 0 | 87 109 |
| January 03 | Gabon Mozambique | 1 0 | Friendly in South Africa | +9 -9 | 1447 1398 | +3 -1 | 95 106 |
| January 02 | Qatar Mali | 0 0 | Friendly Tournament in Qatar | -2 +2 | 1510 1573 | 0 0 | 82 61 |
| Ratings and Statistics as of Monday February 8 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 13 | Egypt | 1834 | 13 | 1834 | +9 | +75 | 605 | 246 | 192 | 167 | 293 | 165 | 147 | 1048 | 665 |
| 2 | 28 | Cote d'Ivoire | 1741 | 12 | 1854 | +10 | +28 | 416 | 143 | 152 | 121 | 211 | 99 | 106 | 678 | 416 |
| 3 | 37 | Cameroon | 1699 | 12 | 1847 | -9 | -46 | 418 | 108 | 164 | 146 | 191 | 106 | 121 | 611 | 435 |
| 4 | 39 | Nigeria | 1693 | 14 | 1814 | -7 | -40 | 439 | 147 | 176 | 116 | 193 | 123 | 123 | 629 | 478 |
| 5 | 40 | Ghana | 1691 | 14 | 1798 | +2 | +4 | 494 | 157 | 196 | 141 | 236 | 137 | 121 | 768 | 520 |
| 6 | 53 | Tunisia | 1599 | 24 | 1755 | -2 | -13 | 510 | 245 | 159 | 106 | 204 | 160 | 146 | 707 | 564 |
| 7 | 62 | Mali | 1562 | 44 | 1654 | +9 | +25 | 392 | 130 | 152 | 110 | 161 | 132 | 99 | 516 | 457 |
| 8 | 67 | Zambia | 1554 | 28 | 1720 | +22 | +91 | 542 | 178 | 221 | 143 | 257 | 144 | 141 | 857 | 540 |
| 9 | 71 | Algeria | 1546 | 17 | 1766 | +24 | +109 | 484 | 182 | 184 | 118 | 202 | 141 | 141 | 688 | 488 |
| 10 | 87 | Gabon | 1486 | 63 | 1557 | -7 | -20 | 272 | 114 | 96 | 62 | 97 | 101 | 74 | 334 | 320 |
| 11 | 88 | Burkina Faso | 1485 | 80 | 1500 | +8 | +50 | 286 | 117 | 119 | 50 | 85 | 127 | 74 | 325 | 441 |
| 12 | 89 | Angola | 1479 | 50 | 1625 | -16 | -53 | 260 | 96 | 119 | 45 | 91 | 78 | 91 | 316 | 285 |
| 13 | 96 | Togo | 1446 | 56 | 1605 | +6 | +31 | 317 | 114 | 137 | 66 | 104 | 135 | 78 | 337 | 431 |
| 14 | 98 | Benin | 1434 | 93 | 1460 | +11 | +33 | 199 | 82 | 80 | 37 | 40 | 113 | 46 | 195 | 385 |
| 15 | 109 | Malawi | 1387 | 47 | 1598 | +13 | +47 | 435 | 206 | 149 | 80 | 147 | 169 | 119 | 521 | 589 |
| 16 | 114 | Mozambique | 1369 | 85 | 1441 | -8 | -35 | 224 | 95 | 101 | 28 | 69 | 101 | 54 | 240 | 303 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both