| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Challenge Cup Cecafa Cup South Asian Cup
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| January 25 | Mexico Venezuela | 3 1 | Friendly in the United States | +9 -9 | 1853 1680 | 0 -1 | 12 38 |
| January 25 | Panama United States | 0 1 | Friendly in Panama | -11 +11 | 1639 1711 | -4 0 | 48 35 |
| January 22 | Trinidad and Tobago Finland | 2 3 | Friendly in Trinidad and Tobago | -10 +10 | 1466 1584 | -2 +3 | 92 59 |
| January 21 | United States Venezuela | 1 0 | Friendly in the United States | +7 -7 | 1700 1689 | +2 -2 | 35 37 |
| Ratings and Statistics as of Thursday February 2 2012 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 4 | Brazil | 2039 | 1 | 2153 | -1 | -34 | 878 | 304 | 290 | 284 | 548 | 145 | 185 | 1896 | 820 |
| 2 | 5 | Uruguay | 1968 | 1 | 2035 | +5 | +103 | 847 | 288 | 362 | 197 | 367 | 274 | 206 | 1352 | 1077 |
| 3 | 7 | Argentina | 1893 | 1 | 2117 | -2 | -77 | 933 | 335 | 368 | 230 | 496 | 205 | 232 | 1757 | 1007 |
| 4 | 10 | Chile | 1862 | 5 | 1918 | -1 | -6 | 680 | 264 | 253 | 163 | 251 | 281 | 148 | 950 | 1002 |
| 5 | 12 | Mexico | 1853 | 5 | 1936 | -1 | +25 | 787 | 258 | 217 | 312 | 394 | 206 | 187 | 1426 | 836 |
| 6 | 23 | Paraguay | 1763 | 4 | 1932 | -1 | -4 | 649 | 173 | 300 | 176 | 237 | 241 | 171 | 867 | 922 |
| 7 | 25 | Ecuador | 1758 | 20 | 1780 | +9 | +54 | 444 | 140 | 162 | 142 | 122 | 211 | 111 | 507 | 749 |
| 8 | 27 | Colombia | 1746 | 5 | 1912 | -1 | +3 | 490 | 149 | 177 | 164 | 178 | 178 | 134 | 585 | 621 |
| 9 | 31 | Peru | 1732 | 12 | 1855 | +21 | +123 | 544 | 209 | 192 | 143 | 171 | 240 | 133 | 692 | 803 |
| 10 | 35 | United States | 1711 | 9 | 1871 | -10 | -33 | 591 | 329 | 190 | 72 | 242 | 220 | 129 | 811 | 800 |
| 11 | 39 | Venezuela | 1680 | 19 | 1786 | -2 | -5 | 336 | 137 | 128 | 71 | 85 | 181 | 70 | 353 | 659 |
| 12 | 46 | Costa Rica | 1644 | 14 | 1800 | -3 | -2 | 579 | 201 | 210 | 168 | 270 | 175 | 134 | 1085 | 683 |
| 13 | 48 | Panama | 1639 | 44 | 1656 | +12 | +61 | 352 | 128 | 129 | 95 | 107 | 165 | 80 | 431 | 604 |
| 14 | 49 | Honduras | 1636 | 23 | 1767 | -15 | -68 | 443 | 151 | 127 | 165 | 192 | 140 | 111 | 718 | 564 |
| 15 | 50 | Jamaica | 1626 | 36 | 1688 | -6 | -19 | 486 | 200 | 175 | 111 | 188 | 189 | 109 | 661 | 674 |
| 16 | 60 | Canada | 1578 | 32 | 1708 | -2 | -2 | 338 | 116 | 158 | 64 | 117 | 143 | 78 | 382 | 476 |
| 17 | 61 | El Salvador | 1570 | 48 | 1570 | +34 | +112 | 472 | 145 | 144 | 183 | 154 | 220 | 98 | 617 | 750 |
| 18 | 81 | Bolivia | 1508 | 22 | 1768 | -14 | -51 | 398 | 141 | 143 | 114 | 89 | 213 | 96 | 417 | 779 |
| 19 | 86 | Guatemala | 1497 | 40 | 1620 | +19 | +76 | 433 | 149 | 120 | 164 | 155 | 160 | 118 | 611 | 592 |
| 20 | 92 | Trinidad and Tobago | 1466 | 36 | 1651 | -1 | -16 | 519 | 230 | 203 | 86 | 231 | 191 | 97 | 872 | 671 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 95 | Guadeloupe | 1459 | 81 | 1504 | -11 | -45 | 118 | 22 | 31 | 65 | 60 | 39 | 19 | 209 | 138 |
| 22 | 104 | Haiti | 1405 | 40 | 1632 | 0 | -17 | 354 | 130 | 115 | 109 | 145 | 132 | 77 | 580 | 494 |
| 23 | 108 | Cuba | 1383 | 51 | 1617 | -20 | -106 | 311 | 73 | 122 | 116 | 125 | 113 | 73 | 485 | 436 |
| 24 | 116 | Guyana | 1364 | 70 | 1405 | +17 | +70 | 160 | 61 | 60 | 39 | 61 | 64 | 35 | 234 | 235 |
| 25 | 119 | Martinique | 1344 | 65 | 1529 | +3 | +3 | 145 | 44 | 41 | 60 | 69 | 42 | 34 | 260 | 190 |
| 26 | 132 | Antigua and Barbuda | 1307 | 130 | 1318 | +10 | +49 | 162 | 63 | 58 | 41 | 56 | 73 | 33 | 251 | 275 |
| 27 | 148 | Bermuda | 1223 | 92 | 1409 | +11 | +51 | 124 | 65 | 44 | 15 | 45 | 57 | 22 | 194 | 191 |
| 28 | 156 | Surinam | 1190 | 70 | 1472 | -12 | -61 | 205 | 83 | 79 | 43 | 70 | 80 | 55 | 329 | 329 |
| 29 | 157 | Saint Kitts and Nevis | 1187 | 118 | 1354 | +7 | +22 | 134 | 64 | 42 | 28 | 51 | 55 | 28 | 249 | 204 |
| 30 | 160 | French Guiana | 1181 | 148 | 1232 | -3 | 0 | 58 | 15 | 19 | 24 | 13 | 31 | 14 | 69 | 94 |
| 31 | 162 | Grenada | 1161 | 126 | 1325 | -28 | -132 | 144 | 51 | 55 | 38 | 43 | 67 | 34 | 234 | 269 |
| 32 | 164 | Barbados | 1147 | 106 | 1385 | -20 | -104 | 200 | 90 | 70 | 40 | 62 | 91 | 47 | 257 | 345 |
| 33 | 167 | Dominican Republic | 1140 | 162 | 1153 | +10 | +77 | 80 | 36 | 29 | 15 | 26 | 42 | 12 | 121 | 159 |
| 34 | 169 | Saint Vincent and the Grenadines | 1123 | 104 | 1382 | -6 | -44 | 162 | 58 | 64 | 40 | 53 | 75 | 34 | 258 | 321 |
| 35 | 172 | Nicaragua | 1111 | 134 | 1111 | +7 | +54 | 121 | 14 | 43 | 64 | 14 | 96 | 11 | 92 | 413 |
| 36 | 174 | Belize | 1104 | 171 | 1108 | +6 | +65 | 49 | 13 | 18 | 18 | 10 | 31 | 8 | 59 | 115 |
| 37 | 176 | Puerto Rico | 1081 | 171 | 1098 | +9 | +77 | 93 | 31 | 31 | 31 | 16 | 63 | 14 | 77 | 282 |
| 38 | 177 | Sint Maarten | 1070 | - | - | -1 | 0 | 21 | 4 | 7 | 10 | 8 | 9 | 4 | 29 | 36 |
| 39 | 180 | Curacao | 1045 | 41 | 1596 | -7 | -54 | 240 | 63 | 86 | 91 | 84 | 94 | 62 | 387 | 422 |
| 40 | 184 | Dominica | 1021 | 153 | 1193 | -9 | -60 | 91 | 20 | 41 | 30 | 21 | 52 | 18 | 105 | 204 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 41 | 188 | Saint Lucia | 972 | 133 | 1291 | -11 | -91 | 125 | 38 | 57 | 30 | 40 | 66 | 19 | 186 | 245 |
| 42 | 191 | Cayman Islands | 947 | 158 | 1176 | -3 | -25 | 79 | 37 | 20 | 22 | 15 | 50 | 14 | 83 | 199 |
| 43 | 193 | Aruba | 929 | 185 | 1016 | +3 | +33 | 50 | 15 | 21 | 14 | 6 | 33 | 11 | 61 | 151 |
| 44 | 194 | Bahamas | 926 | 191 | 926 | +7 | +48 | 37 | 12 | 13 | 12 | 8 | 25 | 4 | 36 | 118 |
| 45 | 195 | Bonaire | 922 | - | - | +3 | +34 | 5 | 0 | 1 | 4 | 1 | 2 | 2 | 10 | 14 |
| 46 | 197 | Saint Martin | 910 | - | - | -3 | 0 | 28 | 7 | 10 | 11 | 8 | 17 | 3 | 32 | 70 |
| 47 | 211 | British Virgin Islands | 793 | 189 | 956 | -5 | -61 | 71 | 24 | 29 | 18 | 13 | 46 | 12 | 68 | 213 |
| 47 | 211 | Saint Barthelemy | 793 | - | - | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 49 | 214 | Saint Pierre and Miquelon | 779 | - | - | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 28 |
| 50 | 215 | US Virgin Islands | 746 | 214 | 785 | +1 | +22 | 35 | 11 | 18 | 6 | 3 | 26 | 6 | 18 | 186 |
| 51 | 217 | Turks and Caicos | 710 | - | - | -2 | -48 | 14 | 2 | 7 | 5 | 2 | 11 | 1 | 8 | 51 |
| 52 | 221 | Anguilla | 651 | 218 | 659 | 0 | -8 | 44 | 7 | 22 | 15 | 3 | 38 | 3 | 31 | 181 |
| 53 | 223 | Montserrat | 626 | - | - | -1 | -11 | 27 | 3 | 12 | 12 | 2 | 24 | 1 | 19 | 143 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both