| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| July 21 | Trinidad and Tobago Antigua and Barbuda | 4 1 | Friendly in Trinidad and Tobago | +4 -4 | 1526 1238 | +2 -2 | 78 147 |
| July 10 | Germany Uruguay | 3 2 | World Cup in South Africa | +19 -19 | 2037 1861 | 0 -1 | 4 8 |
| July 06 | Netherlands Uruguay | 3 2 | World Cup in South Africa | +15 -15 | 2100 1880 | 0 -1 | 1 7 |
| July 03 | Germany Argentina | 4 0 | World Cup in South Africa | +59 -59 | 2044 1940 | +1 -1 | 4 5 |
| July 03 | Spain Paraguay | 1 0 | World Cup in South Africa | +9 -9 | 2085 1760 | +1 -1 | 1 20 |
| July 02 | Uruguay Ghana | 1 1 | World Cup in South Africa | -13 +13 | 1895 1760 | 0 +4 | 6 21 |
| July 02 | Netherlands Brazil | 2 1 | World Cup in South Africa | +35 -35 | 2085 2072 | +2 -2 | 1 3 |
| June 29 | Paraguay Japan | 0 0 | World Cup in South Africa | -2 +2 | 1769 1746 | -1 0 | 19 26 |
| June 28 | Brazil Chile | 3 0 | World Cup in South Africa | +25 -25 | 2107 1858 | 0 -2 | 1 10 |
| June 27 | Argentina Mexico | 3 1 | World Cup in South Africa | +33 -33 | 1999 1840 | 0 -1 | 4 11 |
| June 26 | Ghana United States | 2 1 | World Cup in South Africa | +36 -36 | 1747 1749 | +7 -9 | 25 24 |
| June 26 | Uruguay South Korea | 2 1 | World Cup in South Africa | +18 -18 | 1908 1728 | 0 -3 | 7 28 |
| June 25 | Honduras Switzerland | 0 0 | World Cup in South Africa | +8 -8 | 1677 1757 | +3 -1 | 39 23 |
| June 25 | Portugal Brazil | 0 0 | World Cup in South Africa | +18 -18 | 1874 2082 | +2 0 | 9 1 |
| June 25 | Spain Chile | 2 1 | World Cup in South Africa | +19 -19 | 2061 1883 | +1 -1 | 2 8 |
| June 24 | New Zealand Paraguay | 0 0 | World Cup in South Africa | +17 -17 | 1586 1771 | +6 -4 | 55 19 |
| June 23 | United States Algeria | 1 0 | World Cup in South Africa | +13 -13 | 1785 1531 | +3 -3 | 16 77 |
| June 22 | Argentina Greece | 2 0 | World Cup in South Africa | +18 -18 | 1966 1685 | 0 -4 | 4 38 |
| June 22 | Uruguay Mexico | 1 0 | World Cup in South Africa | +35 -35 | 1890 1873 | +4 -2 | 8 9 |
| June 21 | Chile Switzerland | 1 0 | World Cup in South Africa | +22 -22 | 1902 1765 | 0 -4 | 8 22 |
| June 21 | Spain Honduras | 2 0 | World Cup in South Africa | +10 -10 | 2042 1669 | +1 -2 | 2 42 |
| June 20 | Brazil Cote d'Ivoire | 3 1 | World Cup in South Africa | +11 -11 | 2100 1736 | 0 -1 | 1 26 |
| June 20 | Paraguay Slovakia | 2 0 | World Cup in South Africa | +30 -30 | 1788 1605 | +5 -5 | 17 52 |
| June 18 | Slovenia United States | 2 2 | World Cup in South Africa | +9 -9 | 1684 1772 | +3 -3 | 39 20 |
| June 17 | Mexico France | 2 0 | World Cup in South Africa | +41 -41 | 1908 1793 | +2 -2 | 7 15 |
| June 17 | Argentina South Korea | 4 1 | World Cup in South Africa | +34 -34 | 1948 1754 | 0 -7 | 6 23 |
| June 16 | South Africa Uruguay | 0 3 | World Cup in South Africa | -35 +35 | 1562 1855 | -13 +3 | 66 11 |
| June 16 | Chile Honduras | 1 0 | World Cup in South Africa | +16 -16 | 1880 1679 | +2 -4 | 8 39 |
| June 15 | Brazil North Korea | 2 1 | World Cup in South Africa | +2 -2 | 2089 1523 | 0 -1 | 1 79 |
| June 14 | Paraguay Italy | 1 1 | World Cup in South Africa | +13 -13 | 1758 1896 | 0 0 | 22 7 |
| June 12 | United States England | 1 1 | World Cup in South Africa | +16 -16 | 1781 1959 | +2 0 | 18 4 |
| June 12 | Argentina Nigeria | 1 0 | World Cup in South Africa | +15 -15 | 1914 1690 | +1 -4 | 6 37 |
| June 11 | Uruguay France | 0 0 | World Cup in South Africa | +1 -1 | 1820 1834 | 0 0 | 14 12 |
| June 11 | South Africa Mexico | 1 1 | World Cup in South Africa | +16 -16 | 1597 1867 | +2 0 | 53 8 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 2 | Brazil | 2072 | 1 | 2153 | -1 | -28 | 858 | 301 | 283 | 274 | 536 | 142 | 180 | 1868 | 810 |
| 2 | 5 | Argentina | 1940 | 1 | 2117 | +3 | +67 | 908 | 323 | 359 | 226 | 484 | 200 | 224 | 1716 | 983 |
| 3 | 8 | Uruguay | 1861 | 1 | 2035 | +6 | +52 | 827 | 284 | 352 | 191 | 355 | 271 | 201 | 1309 | 1059 |
| 4 | 10 | Chile | 1858 | 7 | 1902 | +3 | +47 | 658 | 258 | 244 | 156 | 240 | 275 | 143 | 908 | 976 |
| 5 | 11 | Mexico | 1840 | 6 | 1936 | +9 | +68 | 763 | 252 | 214 | 297 | 381 | 201 | 181 | 1379 | 815 |
| 6 | 20 | Paraguay | 1760 | 4 | 1932 | +2 | -8 | 623 | 167 | 287 | 169 | 228 | 233 | 162 | 832 | 895 |
| 7 | 25 | United States | 1749 | 9 | 1871 | -14 | -103 | 568 | 311 | 185 | 72 | 233 | 211 | 124 | 790 | 776 |
| 8 | 29 | Colombia | 1724 | 5 | 1911 | +8 | +15 | 472 | 146 | 170 | 156 | 170 | 173 | 129 | 567 | 609 |
| 9 | 33 | Venezuela | 1704 | 32 | 1710 | +13 | +34 | 307 | 129 | 118 | 60 | 76 | 168 | 63 | 323 | 614 |
| 10 | 37 | Ecuador | 1694 | 20 | 1780 | -3 | -33 | 421 | 134 | 154 | 133 | 113 | 205 | 103 | 470 | 723 |
| 11 | 39 | Costa Rica | 1677 | 14 | 1800 | -13 | -78 | 551 | 195 | 198 | 158 | 264 | 164 | 123 | 1056 | 645 |
| 11 | 39 | Honduras | 1677 | 23 | 1767 | -7 | -56 | 418 | 146 | 121 | 151 | 183 | 131 | 104 | 685 | 531 |
| 13 | 53 | Jamaica | 1592 | 36 | 1681 | +1 | -8 | 466 | 197 | 169 | 100 | 177 | 182 | 107 | 630 | 652 |
| 14 | 55 | Canada | 1584 | 32 | 1708 | -4 | -28 | 323 | 110 | 152 | 61 | 110 | 140 | 73 | 355 | 464 |
| 15 | 60 | Bolivia | 1573 | 22 | 1767 | -4 | -23 | 380 | 134 | 135 | 111 | 88 | 203 | 89 | 403 | 749 |
| 16 | 64 | Peru | 1567 | 12 | 1855 | +13 | +47 | 524 | 205 | 185 | 134 | 163 | 235 | 126 | 670 | 787 |
| 17 | 71 | Panama | 1551 | 44 | 1572 | -1 | +15 | 322 | 109 | 121 | 92 | 88 | 159 | 75 | 378 | 582 |
| 18 | 78 | Trinidad and Tobago | 1526 | 36 | 1650 | -8 | -10 | 498 | 221 | 194 | 83 | 220 | 183 | 95 | 837 | 650 |
| 19 | 88 | El Salvador | 1483 | 48 | 1555 | -5 | -28 | 448 | 140 | 136 | 172 | 142 | 213 | 93 | 571 | 718 |
| 20 | 94 | Cuba | 1440 | 51 | 1617 | +2 | 0 | 294 | 68 | 119 | 107 | 119 | 107 | 68 | 465 | 407 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 95 | Guadeloupe | 1439 | 85 | 1497 | -4 | -26 | 102 | 22 | 28 | 52 | 53 | 35 | 14 | 186 | 123 |
| 22 | 100 | Haiti | 1418 | 40 | 1632 | 0 | +1 | 343 | 127 | 109 | 107 | 139 | 129 | 75 | 555 | 482 |
| 23 | 105 | Guatemala | 1413 | 40 | 1620 | -2 | +4 | 412 | 143 | 116 | 153 | 143 | 153 | 116 | 568 | 570 |
| 24 | 113 | Martinique | 1371 | 66 | 1529 | 0 | -3 | 134 | 41 | 37 | 56 | 65 | 38 | 31 | 245 | 180 |
| 25 | 131 | Barbados | 1304 | 107 | 1384 | +1 | 0 | 184 | 83 | 63 | 38 | 60 | 81 | 43 | 241 | 320 |
| 26 | 143 | Guyana | 1250 | 70 | 1405 | +11 | +45 | 139 | 54 | 54 | 31 | 50 | 59 | 30 | 207 | 212 |
| 27 | 144 | Grenada | 1246 | 126 | 1325 | -3 | +1 | 121 | 43 | 47 | 31 | 38 | 55 | 28 | 215 | 227 |
| 28 | 147 | Antigua and Barbuda | 1238 | 138 | 1256 | -4 | -4 | 141 | 50 | 53 | 38 | 46 | 68 | 27 | 208 | 257 |
| 29 | 148 | Surinam | 1230 | 70 | 1472 | -1 | -9 | 186 | 73 | 73 | 40 | 61 | 75 | 50 | 297 | 302 |
| 30 | 152 | Saint Vincent and the Grenadines | 1214 | 104 | 1381 | -9 | -28 | 143 | 49 | 56 | 38 | 49 | 67 | 27 | 235 | 292 |
| 31 | 156 | French Guiana | 1197 | 148 | 1232 | -6 | -15 | 54 | 14 | 19 | 21 | 12 | 29 | 13 | 59 | 89 |
| 32 | 162 | Bermuda | 1172 | 92 | 1409 | -1 | 0 | 118 | 61 | 42 | 15 | 42 | 55 | 21 | 186 | 184 |
| 33 | 166 | Saint Kitts and Nevis | 1157 | 118 | 1353 | +8 | +52 | 119 | 59 | 36 | 24 | 47 | 52 | 20 | 233 | 189 |
| 34 | 172 | Saint Lucia | 1120 | 133 | 1291 | -1 | 0 | 108 | 32 | 49 | 27 | 39 | 53 | 16 | 170 | 190 |
| 35 | 174 | Netherlands Antilles | 1103 | 41 | 1596 | -4 | -21 | 222 | 57 | 77 | 88 | 80 | 84 | 58 | 355 | 389 |
| 36 | 175 | Nicaragua | 1077 | 134 | 1093 | +1 | 0 | 110 | 12 | 38 | 60 | 12 | 89 | 9 | 83 | 391 |
| 37 | 176 | Sint Maarten | 1070 | - | - | +1 | 0 | 21 | 4 | 7 | 10 | 8 | 9 | 4 | 29 | 36 |
| 38 | 178 | Dominican Republic | 1062 | 162 | 1153 | +1 | 0 | 68 | 27 | 26 | 15 | 19 | 39 | 10 | 84 | 150 |
| 39 | 180 | Belize | 1038 | 179 | 1045 | +1 | 0 | 36 | 9 | 13 | 14 | 6 | 25 | 5 | 37 | 90 |
| 40 | 186 | Dominica | 992 | 153 | 1193 | +1 | +11 | 79 | 18 | 34 | 27 | 17 | 45 | 17 | 87 | 182 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 41 | 187 | Cayman Islands | 985 | 158 | 1176 | -2 | 0 | 70 | 34 | 16 | 20 | 14 | 44 | 12 | 76 | 180 |
| 42 | 188 | Puerto Rico | 984 | 171 | 1098 | -2 | 0 | 81 | 24 | 28 | 29 | 11 | 59 | 11 | 59 | 270 |
| 43 | 191 | Saint Martin | 939 | - | - | +1 | 0 | 22 | 5 | 8 | 9 | 5 | 15 | 2 | 21 | 63 |
| 44 | 194 | British Virgin Islands | 918 | 189 | 956 | 0 | -11 | 65 | 23 | 26 | 16 | 12 | 41 | 12 | 64 | 178 |
| 45 | 196 | Aruba | 905 | 185 | 1016 | 0 | -1 | 44 | 14 | 18 | 12 | 5 | 31 | 8 | 50 | 137 |
| 46 | 201 | Bahamas | 878 | 198 | 888 | -1 | 0 | 35 | 11 | 12 | 12 | 6 | 25 | 4 | 26 | 118 |
| 47 | 212 | Turks and Caicos | 758 | - | - | 0 | 0 | 12 | 1 | 6 | 5 | 2 | 9 | 1 | 8 | 41 |
| 48 | 213 | US Virgin Islands | 724 | - | - | 0 | 0 | 26 | 7 | 13 | 6 | 1 | 20 | 5 | 12 | 145 |
| 49 | 218 | Anguilla | 646 | 218 | 655 | +1 | 0 | 36 | 5 | 19 | 12 | 2 | 32 | 2 | 25 | 162 |
| 50 | 219 | Montserrat | 644 | - | - | +1 | 0 | 22 | 3 | 11 | 8 | 2 | 19 | 1 | 16 | 119 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both