| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| June 29 | Paraguay Japan | 0 0 | World Cup in South Africa | -2 +2 | 1769 1746 | -1 0 | 19 26 |
| June 26 | China Tajikistan | 4 0 | World Cup in South Africa | +14 -14 | 1646 1286 | 0 -3 | 48 136 |
| June 24 | Japan Denmark | 3 1 | World Cup in South Africa | +53 -53 | 1744 1699 | +12 -11 | 25 34 |
| June 23 | Australia Serbia | 2 1 | World Cup in South Africa | +38 -38 | 1767 1781 | +6 -3 | 21 17 |
| June 19 | Australia Ghana | 1 1 | World Cup in South Africa | 0 0 | 1729 1726 | -1 0 | 27 28 |
| June 19 | Netherlands Japan | 1 0 | World Cup in South Africa | +8 -8 | 2039 1691 | +1 -3 | 2 38 |
| June 14 | Japan Cameroon | 1 0 | World Cup in South Africa | +32 -32 | 1699 1654 | +10 -6 | 34 45 |
| June 13 | Germany Australia | 4 0 | World Cup in South Africa | +31 -31 | 1960 1729 | +1 -5 | 4 27 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 19 | Australia | 1767 | 9 | 1867 | +13 | +34 | 447 | 199 | 161 | 87 | 227 | 123 | 97 | 917 | 482 |
| 2 | 26 | Japan | 1746 | 8 | 1867 | +1 | -8 | 610 | 219 | 138 | 253 | 272 | 211 | 127 | 1016 | 800 |
| 3 | 44 | Iran | 1659 | 15 | 1825 | -5 | -43 | 489 | 183 | 138 | 168 | 261 | 110 | 118 | 900 | 425 |
| 4 | 48 | China | 1646 | 26 | 1742 | +27 | +120 | 495 | 140 | 159 | 196 | 239 | 150 | 106 | 871 | 516 |
| 5 | 56 | Oman | 1580 | 50 | 1617 | +3 | -1 | 339 | 140 | 80 | 119 | 116 | 146 | 77 | 443 | 508 |
| 6 | 68 | Syria | 1559 | 53 | 1587 | -7 | -6 | 330 | 89 | 112 | 129 | 124 | 124 | 82 | 490 | 432 |
| 7 | 81 | Bahrain | 1522 | 49 | 1627 | -24 | -72 | 370 | 112 | 95 | 163 | 124 | 151 | 95 | 456 | 516 |
| 8 | 83 | Kuwait | 1507 | 26 | 1720 | +14 | +77 | 498 | 176 | 109 | 213 | 213 | 156 | 129 | 815 | 549 |
| 9 | 86 | Uzbekistan | 1486 | 47 | 1638 | -8 | -33 | 171 | 56 | 63 | 52 | 78 | 58 | 35 | 333 | 222 |
| 10 | 93 | Jordan | 1444 | 37 | 1659 | -3 | -22 | 270 | 98 | 86 | 86 | 88 | 110 | 72 | 307 | 351 |
| 11 | 97 | Thailand | 1436 | 62 | 1550 | -5 | -20 | 719 | 292 | 114 | 313 | 274 | 274 | 171 | 1149 | 1096 |
| 12 | 99 | United Arab Emirates | 1428 | 41 | 1656 | +13 | +48 | 411 | 170 | 97 | 144 | 145 | 160 | 106 | 532 | 566 |
| 13 | 122 | Singapore | 1345 | 103 | 1413 | -11 | -40 | 505 | 165 | 92 | 248 | 150 | 252 | 103 | 659 | 893 |
| 14 | 123 | Vietnam | 1340 | 58 | 1487 | -2 | -9 | 334 | 75 | 72 | 187 | 128 | 143 | 63 | 586 | 548 |
| 15 | 137 | Yemen | 1283 | 134 | 1291 | +15 | +73 | 144 | 44 | 42 | 58 | 35 | 83 | 26 | 157 | 294 |
| 16 | 141 | Indonesia | 1262 | 35 | 1633 | -6 | -16 | 589 | 113 | 134 | 342 | 205 | 264 | 120 | 923 | 1000 |
| 17 | 150 | Lebanon | 1222 | 74 | 1463 | -12 | -43 | 225 | 84 | 64 | 77 | 62 | 104 | 59 | 294 | 369 |
| 18 | 153 | Hong Kong | 1211 | 70 | 1441 | +4 | +15 | 309 | 89 | 71 | 149 | 91 | 153 | 65 | 470 | 553 |
| 19 | 158 | Malaysia | 1183 | 49 | 1581 | +10 | +38 | 682 | 275 | 136 | 271 | 264 | 265 | 153 | 1106 | 993 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both