| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| April 27 | Trinidad and Tobago Grenada | 2 0 | Friendly in Trinidad and Tobago | +3 -3 | 1486 1212 | 0 0 | 86 153 |
| April 23 | Guatemala Haiti | 1 0 | Friendly in Guatemala | +8 -8 | 1495 1509 | +2 -3 | 83 78 |
| Ratings and Statistics as of Thursday May 1 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 69 | Jamaica | 1543 | 36 | 1681 | -10 | -41 | 434 | 184 | 159 | 91 | 161 | 175 | 98 | 578 | 629 |
| 2 | 79 | Haiti | 1509 | 41 | 1629 | -18 | -65 | 316 | 120 | 98 | 98 | 135 | 116 | 65 | 536 | 437 |
| 3 | 86 | Trinidad and Tobago | 1486 | 36 | 1651 | -9 | -33 | 459 | 198 | 181 | 80 | 201 | 171 | 87 | 768 | 601 |
| 4 | 87 | Cuba | 1481 | 52 | 1616 | -12 | -44 | 276 | 60 | 114 | 102 | 111 | 100 | 65 | 429 | 376 |
| 5 | 94 | Guadeloupe | 1452 | 91 | 1452 | +16 | +86 | 84 | 17 | 26 | 41 | 43 | 29 | 12 | 152 | 99 |
| 6 | 111 | Martinique | 1364 | 66 | 1529 | -2 | -6 | 121 | 37 | 33 | 51 | 59 | 36 | 26 | 228 | 169 |
| 7 | 127 | Guyana | 1325 | 70 | 1398 | -8 | -10 | 123 | 51 | 47 | 25 | 46 | 50 | 27 | 193 | 188 |
| 8 | 130 | Barbados | 1310 | 107 | 1385 | +1 | +16 | 170 | 81 | 56 | 33 | 55 | 73 | 42 | 220 | 289 |
| 9 | 135 | Saint Vincent and the Grenadines | 1284 | 104 | 1382 | -17 | -58 | 135 | 47 | 51 | 37 | 48 | 61 | 26 | 229 | 271 |
| 10 | 149 | Surinam | 1225 | 70 | 1472 | +1 | +3 | 168 | 65 | 66 | 37 | 54 | 69 | 45 | 273 | 269 |
| 11 | 153 | Grenada | 1212 | 126 | 1325 | +7 | +32 | 102 | 39 | 40 | 23 | 33 | 46 | 23 | 189 | 182 |
| 12 | 158 | French Guiana | 1189 | 155 | 1195 | 0 | -6 | 43 | 13 | 15 | 15 | 8 | 23 | 12 | 44 | 68 |
| 13 | 166 | Saint Lucia | 1149 | 132 | 1291 | -6 | -31 | 105 | 32 | 47 | 26 | 39 | 50 | 16 | 168 | 175 |
| 14 | 168 | Bermuda | 1148 | 92 | 1411 | -4 | -26 | 111 | 58 | 40 | 13 | 38 | 53 | 20 | 172 | 176 |
| 15 | 169 | Saint Kitts and Nevis | 1145 | 117 | 1354 | -17 | -69 | 107 | 53 | 32 | 22 | 44 | 45 | 18 | 213 | 169 |
| 16 | 170 | Netherlands Antilles | 1137 | 41 | 1596 | +3 | +38 | 210 | 53 | 73 | 84 | 79 | 76 | 55 | 348 | 368 |
| 17 | 172 | Antigua and Barbuda | 1124 | 138 | 1254 | +4 | +43 | 123 | 46 | 48 | 29 | 39 | 61 | 23 | 171 | 221 |
| 18 | 176 | Sint Maarten | 1072 | - | - | +2 | 0 | 21 | 4 | 7 | 10 | 8 | 9 | 4 | 29 | 36 |
| 19 | 177 | Dominican Republic | 1065 | 161 | 1154 | -3 | -23 | 67 | 27 | 25 | 15 | 19 | 38 | 10 | 84 | 141 |
| 20 | 186 | Dominica | 999 | 152 | 1195 | +1 | +10 | 76 | 17 | 33 | 26 | 16 | 43 | 17 | 82 | 176 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 187 | Saint Martin | 997 | - | - | -4 | -15 | 19 | 5 | 7 | 7 | 5 | 12 | 2 | 19 | 50 |
| 22 | 189 | Cayman Islands | 975 | 157 | 1177 | -4 | -17 | 62 | 29 | 15 | 18 | 13 | 39 | 10 | 68 | 161 |
| 23 | 191 | Puerto Rico | 966 | 171 | 1099 | +7 | +76 | 79 | 23 | 27 | 29 | 11 | 58 | 10 | 57 | 264 |
| 24 | 193 | British Virgin Islands | 946 | 189 | 957 | -3 | +4 | 62 | 23 | 24 | 15 | 12 | 38 | 12 | 63 | 168 |
| 25 | 195 | Aruba | 898 | 185 | 1016 | -2 | -36 | 41 | 13 | 17 | 11 | 5 | 29 | 7 | 49 | 131 |
| 26 | 198 | Bahamas | 881 | 198 | 888 | +1 | -4 | 33 | 11 | 10 | 12 | 6 | 23 | 4 | 26 | 105 |
| 27 | 213 | Turks and Caicos | 758 | - | - | +1 | +31 | 12 | 1 | 6 | 5 | 2 | 9 | 1 | 8 | 41 |
| 28 | 215 | US Virgin Islands | 724 | - | - | 0 | +12 | 26 | 7 | 13 | 6 | 1 | 20 | 5 | 12 | 145 |
| 29 | 219 | Anguilla | 648 | 219 | 655 | 0 | -2 | 34 | 5 | 18 | 11 | 2 | 30 | 2 | 23 | 156 |
| 30 | 220 | Montserrat | 647 | - | - | -1 | -3 | 22 | 3 | 11 | 8 | 2 | 19 | 1 | 16 | 119 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both