| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Challenge Cup Cecafa Cup South Asian Cup
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| January 22 | Trinidad and Tobago Finland | 2 3 | Friendly in Trinidad and Tobago | -10 +10 | 1466 1584 | -2 +3 | 92 59 |
| Ratings and Statistics as of Friday January 27 2012 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 50 | Jamaica | 1626 | 36 | 1688 | -6 | -19 | 486 | 200 | 175 | 111 | 188 | 189 | 109 | 661 | 674 |
| 2 | 93 | Trinidad and Tobago | 1466 | 36 | 1651 | -2 | -16 | 519 | 230 | 203 | 86 | 231 | 191 | 97 | 872 | 671 |
| 3 | 95 | Guadeloupe | 1459 | 81 | 1504 | -11 | -45 | 118 | 22 | 31 | 65 | 60 | 39 | 19 | 209 | 138 |
| 4 | 105 | Haiti | 1405 | 40 | 1632 | -1 | -17 | 354 | 130 | 115 | 109 | 145 | 132 | 77 | 580 | 494 |
| 5 | 108 | Cuba | 1383 | 51 | 1617 | -20 | -106 | 311 | 73 | 122 | 116 | 125 | 113 | 73 | 485 | 436 |
| 6 | 117 | Guyana | 1364 | 70 | 1405 | +16 | +70 | 160 | 61 | 60 | 39 | 61 | 64 | 35 | 234 | 235 |
| 7 | 119 | Martinique | 1344 | 65 | 1529 | +3 | +3 | 145 | 44 | 41 | 60 | 69 | 42 | 34 | 260 | 190 |
| 8 | 133 | Antigua and Barbuda | 1307 | 130 | 1318 | +9 | +49 | 162 | 63 | 58 | 41 | 56 | 73 | 33 | 251 | 275 |
| 9 | 148 | Bermuda | 1223 | 92 | 1409 | +11 | +51 | 124 | 65 | 44 | 15 | 45 | 57 | 22 | 194 | 191 |
| 10 | 156 | Surinam | 1190 | 70 | 1472 | -12 | -61 | 205 | 83 | 79 | 43 | 70 | 80 | 55 | 329 | 329 |
| 11 | 157 | Saint Kitts and Nevis | 1187 | 118 | 1354 | +7 | +22 | 134 | 64 | 42 | 28 | 51 | 55 | 28 | 249 | 204 |
| 12 | 160 | French Guiana | 1181 | 148 | 1232 | -3 | 0 | 58 | 15 | 19 | 24 | 13 | 31 | 14 | 69 | 94 |
| 13 | 162 | Grenada | 1161 | 126 | 1325 | -28 | -132 | 144 | 51 | 55 | 38 | 43 | 67 | 34 | 234 | 269 |
| 14 | 164 | Barbados | 1147 | 106 | 1385 | -20 | -104 | 200 | 90 | 70 | 40 | 62 | 91 | 47 | 257 | 345 |
| 15 | 167 | Dominican Republic | 1140 | 162 | 1153 | +10 | +77 | 80 | 36 | 29 | 15 | 26 | 42 | 12 | 121 | 159 |
| 16 | 169 | Saint Vincent and the Grenadines | 1123 | 104 | 1382 | -6 | -44 | 162 | 58 | 64 | 40 | 53 | 75 | 34 | 258 | 321 |
| 17 | 176 | Puerto Rico | 1081 | 171 | 1098 | +9 | +77 | 93 | 31 | 31 | 31 | 16 | 63 | 14 | 77 | 282 |
| 18 | 177 | Sint Maarten | 1070 | - | - | -1 | 0 | 21 | 4 | 7 | 10 | 8 | 9 | 4 | 29 | 36 |
| 19 | 180 | Curacao | 1045 | 41 | 1596 | -7 | -54 | 240 | 63 | 86 | 91 | 84 | 94 | 62 | 387 | 422 |
| 20 | 184 | Dominica | 1021 | 153 | 1193 | -9 | -60 | 91 | 20 | 41 | 30 | 21 | 52 | 18 | 105 | 204 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 188 | Saint Lucia | 972 | 133 | 1291 | -11 | -91 | 125 | 38 | 57 | 30 | 40 | 66 | 19 | 186 | 245 |
| 22 | 191 | Cayman Islands | 947 | 158 | 1176 | -3 | -25 | 79 | 37 | 20 | 22 | 15 | 50 | 14 | 83 | 199 |
| 23 | 193 | Aruba | 929 | 185 | 1016 | +3 | +33 | 50 | 15 | 21 | 14 | 6 | 33 | 11 | 61 | 151 |
| 24 | 194 | Bahamas | 926 | 191 | 926 | +7 | +48 | 37 | 12 | 13 | 12 | 8 | 25 | 4 | 36 | 118 |
| 25 | 195 | Bonaire | 922 | - | - | +3 | +34 | 5 | 0 | 1 | 4 | 1 | 2 | 2 | 10 | 14 |
| 26 | 197 | Saint Martin | 910 | - | - | -3 | 0 | 28 | 7 | 10 | 11 | 8 | 17 | 3 | 32 | 70 |
| 27 | 211 | British Virgin Islands | 793 | 189 | 956 | -5 | -61 | 71 | 24 | 29 | 18 | 13 | 46 | 12 | 68 | 213 |
| 27 | 211 | Saint Barthelemy | 793 | - | - | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 29 | 214 | Saint Pierre and Miquelon | 779 | - | - | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 28 |
| 30 | 215 | US Virgin Islands | 746 | 214 | 785 | +1 | +22 | 35 | 11 | 18 | 6 | 3 | 26 | 6 | 18 | 186 |
| 31 | 217 | Turks and Caicos | 710 | - | - | -2 | -48 | 14 | 2 | 7 | 5 | 2 | 11 | 1 | 8 | 51 |
| 32 | 221 | Anguilla | 651 | 218 | 659 | 0 | -8 | 44 | 7 | 22 | 15 | 3 | 38 | 3 | 31 | 181 |
| 33 | 223 | Montserrat | 626 | - | - | -1 | -11 | 27 | 3 | 12 | 12 | 2 | 24 | 1 | 19 | 143 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both