| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 71 | Zambia | 1551 | 28 | 1720 | +23 | +101 | 543 | 178 | 222 | 143 | 257 | 145 | 141 | 857 | 543 |
| 2 | 73 | Uganda | 1545 | 40 | 1620 | +15 | +66 | 404 | 139 | 137 | 128 | 165 | 127 | 112 | 623 | 493 |
| 3 | 121 | Rwanda | 1346 | 95 | 1422 | -2 | -8 | 150 | 51 | 54 | 45 | 50 | 64 | 36 | 164 | 204 |
| 4 | 125 | Tanzania | 1327 | 75 | 1455 | -8 | -35 | 343 | 117 | 139 | 87 | 95 | 150 | 98 | 373 | 486 |
| 5 | 127 | Kenya | 1315 | 60 | 1526 | -25 | -98 | 437 | 163 | 164 | 110 | 151 | 174 | 112 | 529 | 611 |
| 6 | 132 | Zanzibar | 1300 | 132 | 1300 | +15 | +61 | 113 | 15 | 19 | 79 | 23 | 68 | 22 | 86 | 190 |
| 7 | 135 | Ethiopia | 1293 | 62 | 1515 | -8 | -27 | 266 | 128 | 90 | 48 | 94 | 116 | 56 | 377 | 396 |
| 8 | 159 | Burundi | 1182 | 88 | 1441 | -13 | -58 | 108 | 27 | 40 | 41 | 33 | 53 | 22 | 105 | 145 |
| 9 | 165 | Eritrea | 1169 | 155 | 1203 | -7 | -20 | 61 | 15 | 21 | 25 | 11 | 36 | 14 | 41 | 100 |
| 10 | 195 | Somalia | 915 | 155 | 1125 | -2 | -16 | 86 | 9 | 25 | 52 | 11 | 66 | 9 | 47 | 215 |
| 11 | 211 | Djibouti | 792 | 200 | 874 | -1 | -6 | 57 | 13 | 17 | 27 | 2 | 51 | 4 | 42 | 236 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both