| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Cup Cecafa Cup Cemac Cup Copa América Cosafa Cup Gold Cup Gulf Cup UNCAF Cup
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| August 22 | Brazil Algeria | 2 0 | Friendly in France | +1 -1 | 2056 1408 | 0 0 | 1 101 |
| August 22 | Colombia Mexico | 1 0 | Friendly in the United States | +14 -14 | 1772 1894 | +5 -1 | 21 9 |
| August 22 | Costa Rica Peru | 1 1 | Friendly in Costa Rica | -3 +3 | 1624 1633 | 0 +2 | 52 49 |
| August 22 | Ecuador Bolivia | 1 0 | Friendly in Ecuador | +5 -5 | 1672 1559 | +1 -2 | 43 64 |
| August 22 | Norway Argentina | 2 1 | Friendly in Norway | +15 -15 | 1739 1992 | +5 0 | 29 3 |
| August 22 | Paraguay Venezuela | 1 1 | Friendly in Paraguay | -6 +6 | 1766 1619 | -1 0 | 23 54 |
| August 22 | Sweden United States | 1 0 | Friendly in Sweden | +6 -6 | 1792 1735 | 0 -2 | 18 31 |
| Ratings and Statistics as of Thursday August 30 2007 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 1 | Brazil | 2056 | 1 | 2153 | +1 | +26 | 816 | 291 | 267 | 258 | 506 | 138 | 172 | 1778 | 780 |
| 2 | 3 | Argentina | 1992 | 1 | 2117 | +1 | +10 | 869 | 308 | 341 | 220 | 459 | 192 | 218 | 1649 | 948 |
| 3 | 9 | Mexico | 1894 | 6 | 1936 | +8 | +97 | 707 | 239 | 202 | 266 | 350 | 186 | 171 | 1275 | 761 |
| 4 | 16 | Uruguay | 1802 | 1 | 2035 | -5 | -32 | 790 | 272 | 334 | 184 | 340 | 262 | 188 | 1248 | 1018 |
| 5 | 21 | Colombia | 1772 | 5 | 1911 | +2 | +5 | 439 | 133 | 157 | 149 | 158 | 160 | 121 | 532 | 573 |
| 6 | 23 | Paraguay | 1766 | 4 | 1932 | +5 | +24 | 581 | 157 | 266 | 158 | 213 | 219 | 149 | 791 | 856 |
| 7 | 31 | United States | 1735 | 11 | 1869 | -5 | -19 | 517 | 287 | 168 | 62 | 205 | 195 | 117 | 697 | 711 |
| 8 | 36 | Chile | 1718 | 9 | 1852 | +4 | +37 | 611 | 240 | 224 | 147 | 214 | 261 | 136 | 844 | 930 |
| 9 | 43 | Ecuador | 1672 | 20 | 1780 | -15 | -70 | 391 | 123 | 141 | 127 | 103 | 192 | 96 | 435 | 682 |
| 10 | 49 | Peru | 1633 | 12 | 1855 | +2 | +18 | 497 | 192 | 174 | 131 | 157 | 219 | 121 | 648 | 739 |
| 11 | 54 | Venezuela | 1619 | 38 | 1683 | +6 | +44 | 264 | 106 | 102 | 56 | 59 | 155 | 50 | 269 | 560 |
| 12 | 64 | Bolivia | 1559 | 22 | 1767 | +6 | +25 | 354 | 123 | 124 | 107 | 81 | 187 | 86 | 376 | 695 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both