| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Cosafa Cup Indian Ocean Games South Pacific Games
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| November 21 | Tanzania Zambia | 1 0 | Friendly in Tanzania | +14 -14 | 1347 1564 | +6 -4 | 119 63 |
| November 20 | Guinea Angola | 3 0 | Friendly in Guinea | +10 -10 | 1608 1532 | +1 -2 | 55 73 |
| November 20 | South Africa Canada | 2 0 | Friendly in South Africa | +17 -17 | 1485 1609 | +5 -5 | 82 54 |
| November 18 | Swaziland Malawi | 0 3 | Friendly in Swaziland | -18 +18 | 1163 1284 | -6 +4 | 168 135 |
| November 17 | Comoros Madagascar | 0 4 | World Cup qualifier in Comoros | -15 +15 | 859 1226 | -1 +9 | 203 145 |
| November 17 | Angola Cote d'Ivoire | 2 1 | Friendly in France | +16 -16 | 1542 1765 | +2 -4 | 71 23 |
| November 17 | South Africa United States | 0 1 | Friendly in South Africa | -5 +5 | 1468 1748 | -2 +3 | 87 26 |
| November 17 | Tunisia Namibia | 2 0 | Friendly in Tunisia | +2 -2 | 1627 1272 | +4 -1 | 47 138 |
| Ratings and Statistics as of Tuesday December 11 2007 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 63 | Zambia | 1564 | 28 | 1720 | +3 | +19 | 500 | 172 | 208 | 120 | 241 | 130 | 129 | 808 | 497 |
| 2 | 71 | Angola | 1532 | 50 | 1625 | -15 | -57 | 228 | 86 | 113 | 29 | 84 | 69 | 75 | 281 | 249 |
| 3 | 83 | South Africa | 1485 | 21 | 1765 | +5 | +15 | 234 | 94 | 93 | 47 | 109 | 66 | 59 | 327 | 243 |
| 4 | 90 | Zimbabwe | 1456 | 54 | 1575 | +2 | -3 | 317 | 127 | 133 | 57 | 137 | 95 | 85 | 455 | 359 |
| 5 | 117 | Mozambique | 1355 | 85 | 1441 | +20 | +77 | 195 | 84 | 93 | 18 | 59 | 86 | 50 | 215 | 272 |
| 6 | 130 | Botswana | 1320 | 121 | 1330 | -2 | +17 | 142 | 71 | 60 | 11 | 30 | 67 | 45 | 95 | 199 |
| 7 | 134 | Malawi | 1284 | 47 | 1598 | -11 | -31 | 405 | 197 | 135 | 73 | 135 | 156 | 114 | 485 | 555 |
| 8 | 139 | Namibia | 1272 | 99 | 1413 | +15 | +67 | 131 | 58 | 66 | 7 | 28 | 68 | 35 | 136 | 229 |
| 9 | 146 | Madagascar | 1226 | 64 | 1504 | +18 | +48 | 189 | 76 | 76 | 37 | 79 | 78 | 32 | 290 | 304 |
| 10 | 159 | Mauritius | 1187 | 49 | 1562 | -19 | -76 | 206 | 74 | 99 | 33 | 69 | 90 | 47 | 314 | 309 |
| 11 | 168 | Swaziland | 1163 | 132 | 1278 | -8 | -21 | 134 | 68 | 60 | 6 | 29 | 67 | 38 | 115 | 229 |
| 12 | 170 | Lesotho | 1145 | 141 | 1241 | -2 | +14 | 136 | 66 | 56 | 14 | 27 | 74 | 35 | 115 | 236 |
| 13 | 177 | Seychelles | 1083 | 168 | 1133 | -7 | -38 | 74 | 25 | 29 | 20 | 14 | 48 | 12 | 65 | 147 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both