| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
Copa America Indian Ocean Games Pacific Games
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| December 09 | India Maldives | 3 1 | South Asian Cup in India | +15 -15 | 1234 1109 | +1 -4 | 147 173 |
| December 06 | Maldives Bangladesh | 3 1 | South Asian Cup in India | +20 -20 | 1124 970 | +4 -2 | 169 189 |
| December 04 | Maldives Pakistan | 0 0 | South Asian Cup in India | -10 +10 | 1104 929 | -1 +5 | 173 191 |
| December 02 | Maldives Nepal | 1 1 | South Asian Cup in India | -7 +7 | 1114 1004 | -1 0 | 172 187 |
| Ratings and Statistics as of Sunday December 11 2011 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 124 | Reunion | 1339 | 111 | 1388 | -4 | -5 | 110 | 46 | 33 | 31 | 43 | 47 | 20 | 185 | 212 |
| 2 | 160 | Madagascar | 1183 | 64 | 1505 | -9 | -27 | 217 | 86 | 87 | 44 | 85 | 91 | 41 | 312 | 343 |
| 3 | 162 | Mayotte | 1168 | - | - | +9 | +39 | 24 | 2 | 8 | 14 | 5 | 11 | 8 | 33 | 41 |
| 4 | 173 | Maldives | 1109 | 165 | 1161 | -4 | -29 | 130 | 31 | 46 | 53 | 33 | 72 | 25 | 145 | 332 |
| 5 | 180 | Seychelles | 1036 | 169 | 1138 | +1 | -3 | 95 | 34 | 35 | 26 | 18 | 61 | 16 | 90 | 187 |
| 6 | 181 | Mauritius | 1030 | 49 | 1562 | +1 | -7 | 233 | 82 | 111 | 40 | 70 | 111 | 52 | 327 | 378 |
| 7 | 200 | Comoros | 880 | 197 | 909 | +3 | +5 | 42 | 5 | 11 | 26 | 4 | 32 | 6 | 22 | 101 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both