| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| April 30 | Colombia Venezuela | 5 2 | Friendly in Colombia | +6 -6 | 1809 1627 | +1 0 | 15 47 |
| April 23 | Guatemala Haiti | 1 0 | Friendly in Guatemala | +8 -8 | 1495 1509 | +2 -3 | 83 78 |
| April 23 | China El Salvador | 2 2 | Friendly in the United States | -5 +5 | 1543 1377 | 0 +2 | 69 108 |
| April 16 | Mexico China | 1 0 | Friendly in the United States | +3 -3 | 1874 1548 | +1 -2 | 10 69 |
| Ratings and Statistics as of Thursday May 1 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 1 | Brazil | 2062 | 1 | 2153 | 0 | +20 | 824 | 293 | 271 | 260 | 512 | 138 | 174 | 1795 | 785 |
| 2 | 2 | Argentina | 2003 | 1 | 2117 | +2 | +39 | 875 | 310 | 345 | 220 | 464 | 193 | 218 | 1660 | 950 |
| 3 | 10 | Mexico | 1874 | 6 | 1936 | +6 | +63 | 714 | 241 | 203 | 270 | 353 | 188 | 173 | 1286 | 772 |
| 4 | 15 | Colombia | 1809 | 5 | 1911 | +6 | +33 | 448 | 138 | 160 | 150 | 162 | 161 | 125 | 546 | 582 |
| 5 | 20 | Paraguay | 1778 | 4 | 1932 | +14 | +56 | 589 | 159 | 272 | 158 | 216 | 223 | 150 | 802 | 866 |
| 6 | 22 | Uruguay | 1774 | 1 | 2035 | -7 | -57 | 796 | 275 | 337 | 184 | 341 | 264 | 191 | 1258 | 1025 |
| 7 | 35 | Chile | 1713 | 9 | 1852 | +1 | -3 | 620 | 242 | 230 | 148 | 217 | 265 | 138 | 852 | 940 |
| 8 | 41 | Honduras | 1678 | 23 | 1766 | +2 | +21 | 374 | 128 | 108 | 138 | 160 | 116 | 98 | 620 | 489 |
| 9 | 43 | Ecuador | 1654 | 20 | 1780 | -10 | -69 | 398 | 127 | 144 | 127 | 106 | 196 | 96 | 450 | 698 |
| 10 | 47 | Venezuela | 1627 | 38 | 1683 | +4 | +4 | 275 | 114 | 105 | 56 | 64 | 159 | 52 | 284 | 576 |
| 11 | 50 | Peru | 1614 | 12 | 1855 | +2 | +6 | 505 | 197 | 177 | 131 | 159 | 222 | 124 | 658 | 752 |
| 12 | 52 | Costa Rica | 1606 | 14 | 1800 | -6 | -47 | 516 | 184 | 183 | 149 | 245 | 155 | 116 | 992 | 607 |
| 13 | 64 | Bolivia | 1555 | 22 | 1767 | +2 | +3 | 361 | 125 | 129 | 107 | 83 | 191 | 87 | 382 | 711 |
| 14 | 67 | Panama | 1551 | 44 | 1568 | 0 | +4 | 300 | 107 | 110 | 83 | 81 | 149 | 70 | 353 | 555 |
| 15 | 83 | Guatemala | 1495 | 40 | 1620 | -5 | -22 | 390 | 139 | 110 | 141 | 137 | 142 | 111 | 545 | 542 |
| 16 | 87 | Cuba | 1481 | 52 | 1616 | -12 | -44 | 276 | 60 | 114 | 102 | 111 | 100 | 65 | 429 | 376 |
| 17 | 108 | El Salvador | 1377 | 48 | 1538 | +13 | +52 | 411 | 131 | 124 | 156 | 131 | 195 | 85 | 531 | 678 |
| 18 | 177 | Dominican Republic | 1065 | 161 | 1154 | -3 | -23 | 67 | 27 | 25 | 15 | 19 | 38 | 10 | 84 | 141 |
| 19 | 182 | Nicaragua | 1022 | 134 | 1063 | -3 | -38 | 103 | 12 | 37 | 54 | 11 | 85 | 7 | 78 | 377 |
| 20 | 191 | Puerto Rico | 966 | 171 | 1099 | +7 | +76 | 79 | 23 | 27 | 29 | 11 | 58 | 10 | 57 | 264 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both