| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| April 27 | Northern Mariana Islands Guam | 2 3 | East Asian Championship qualifier in Northern Mariana Islands | -29 +29 | 599 591 | -2 +1 | 223 225 |
| April 06 | Pakistan Guam | 9 2 | Asian Challenge Cup in Taiwan | +10 -10 | 947 562 | +1 0 | 192 226 |
| April 04 | Taiwan Guam | 4 1 | Asian Challenge Cup in Taiwan | +4 -4 | 971 572 | +1 0 | 190 226 |
| April 02 | Sri Lanka Guam | 5 1 | Asian Challenge Cup in Taiwan | +7 -7 | 980 576 | +2 -1 | 188 226 |
| Ratings and Statistics as of Thursday May 1 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 35 | Australia | 1713 | 9 | 1867 | -6 | -40 | 417 | 187 | 150 | 80 | 210 | 117 | 90 | 879 | 458 |
| 2 | 63 | New Zealand | 1560 | 39 | 1634 | +17 | +52 | 311 | 110 | 137 | 64 | 132 | 124 | 55 | 587 | 488 |
| 3 | 109 | New Caledonia | 1374 | 56 | 1535 | +33 | +119 | 171 | 60 | 35 | 76 | 91 | 64 | 16 | 455 | 256 |
| 4 | 116 | Solomon Islands | 1340 | 99 | 1407 | -8 | -31 | 126 | 27 | 33 | 66 | 55 | 50 | 21 | 298 | 281 |
| 5 | 121 | Fiji | 1330 | 71 | 1481 | -11 | -36 | 186 | 72 | 40 | 74 | 83 | 70 | 33 | 441 | 311 |
| 6 | 136 | Vanuatu | 1282 | 128 | 1311 | -2 | -5 | 140 | 24 | 32 | 84 | 38 | 85 | 17 | 253 | 332 |
| 7 | 147 | Tahiti | 1233 | 44 | 1595 | -14 | -57 | 187 | 46 | 60 | 81 | 108 | 56 | 23 | 558 | 269 |
| 8 | 174 | Papua New Guinea | 1111 | 121 | 1271 | -2 | -2 | 100 | 16 | 23 | 61 | 33 | 50 | 17 | 233 | 233 |
| 9 | 183 | Nauru | 1016 | - | - | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | 199 | Cook Islands | 879 | 199 | 884 | +6 | +30 | 34 | 4 | 7 | 23 | 7 | 25 | 2 | 29 | 210 |
| 11 | 201 | Tuvalu | 876 | - | - | -6 | -40 | 12 | 0 | 2 | 10 | 2 | 9 | 1 | 10 | 74 |
| 12 | 204 | Western Samoa | 858 | 192 | 935 | +2 | +10 | 45 | 20 | 7 | 18 | 13 | 29 | 3 | 69 | 165 |
| 13 | 206 | Tonga | 856 | 197 | 888 | -4 | -16 | 43 | 3 | 10 | 30 | 12 | 26 | 5 | 56 | 161 |
| 14 | 208 | Wallis and Futuna | 818 | - | - | +1 | 0 | 22 | 0 | 5 | 17 | 4 | 18 | 0 | 19 | 107 |
| 15 | 217 | Federated States of Micronesia | 668 | - | - | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 6 | 0 | 8 | 59 |
| 16 | 223 | Northern Mariana Islands | 599 | - | - | -2 | -29 | 7 | 2 | 3 | 2 | 2 | 5 | 0 | 19 | 26 |
| 17 | 224 | Niue | 595 | - | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 33 |
| 18 | 225 | Guam | 591 | 220 | 635 | -3 | -28 | 48 | 5 | 11 | 32 | 7 | 41 | 0 | 54 | 379 |
| 19 | 226 | Kiribati | 578 | - | - | +1 | 0 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 77 |
| 20 | 228 | Eastern Samoa | 518 | 226 | 538 | 0 | -20 | 34 | 0 | 9 | 25 | 1 | 33 | 0 | 19 | 265 |
| 21 | 229 | Palau | 488 | - | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both