| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| September 03 | Switzerland Australia | 0 0 | Friendly in Switzerland | -3 +3 | 1761 1755 | 0 0 | 21 22 |
| August 11 | Slovenia Australia | 2 0 | Friendly in Slovenia | +15 -15 | 1687 1752 | +4 -2 | 38 22 |
| Ratings and Statistics as of Friday September 3 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 22 | Australia | 1755 | 9 | 1867 | +2 | -2 | 449 | 199 | 163 | 87 | 227 | 124 | 98 | 917 | 484 |
| 2 | 57 | New Zealand | 1586 | 39 | 1634 | +29 | +97 | 332 | 112 | 147 | 73 | 137 | 134 | 61 | 607 | 519 |
| 3 | 115 | Fiji | 1370 | 71 | 1481 | +1 | 0 | 189 | 74 | 41 | 74 | 85 | 71 | 33 | 446 | 313 |
| 4 | 119 | New Caledonia | 1351 | 56 | 1535 | -1 | 0 | 179 | 63 | 37 | 79 | 94 | 67 | 18 | 465 | 270 |
| 5 | 122 | Solomon Islands | 1340 | 99 | 1407 | +1 | 0 | 126 | 27 | 33 | 66 | 55 | 50 | 21 | 298 | 281 |
| 6 | 139 | Vanuatu | 1268 | 128 | 1311 | -3 | 0 | 144 | 26 | 34 | 84 | 39 | 87 | 18 | 256 | 339 |
| 7 | 154 | Tahiti | 1209 | 44 | 1595 | +1 | 0 | 190 | 46 | 60 | 84 | 108 | 59 | 23 | 558 | 272 |
| 8 | 173 | Papua New Guinea | 1111 | 121 | 1271 | -1 | 0 | 100 | 16 | 23 | 61 | 33 | 50 | 17 | 233 | 233 |
| 9 | 182 | Nauru | 1016 | - | - | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | 197 | Cook Islands | 893 | 197 | 893 | 0 | 0 | 36 | 4 | 9 | 23 | 8 | 25 | 3 | 32 | 212 |
| 11 | 202 | Tuvalu | 876 | - | - | -1 | 0 | 12 | 0 | 2 | 10 | 2 | 9 | 1 | 10 | 74 |
| 12 | 203 | Western Samoa | 858 | 192 | 935 | 0 | 0 | 45 | 20 | 7 | 18 | 13 | 29 | 3 | 69 | 165 |
| 13 | 206 | Tonga | 842 | 197 | 888 | +1 | 0 | 45 | 5 | 10 | 30 | 12 | 27 | 6 | 58 | 164 |
| 14 | 208 | Wallis and Futuna | 818 | - | - | 0 | 0 | 22 | 0 | 5 | 17 | 4 | 18 | 0 | 19 | 107 |
| 15 | 217 | Federated States of Micronesia | 668 | - | - | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 6 | 0 | 8 | 59 |
| 16 | 222 | Guam | 618 | 220 | 635 | 0 | +2 | 55 | 8 | 13 | 34 | 9 | 44 | 2 | 64 | 408 |
| 17 | 224 | Niue | 595 | - | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 33 |
| 18 | 225 | Kiribati | 578 | - | - | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 77 |
| 19 | 227 | Northern Mariana Islands | 551 | - | - | 0 | -2 | 11 | 3 | 4 | 4 | 2 | 8 | 1 | 23 | 39 |
| 20 | 228 | Eastern Samoa | 518 | 226 | 538 | 0 | 0 | 34 | 0 | 9 | 25 | 1 | 33 | 0 | 19 | 265 |
| 21 | 229 | Palau | 488 | - | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both