| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Challenge Cup Cecafa Cup South Asian Cup
| Ratings and Statistics as of Thursday February 2 2012 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 16 | Australia | 1803 | 9 | 1866 | +2 | +23 | 469 | 205 | 171 | 93 | 241 | 127 | 101 | 954 | 495 |
| 2 | 63 | New Zealand | 1566 | 39 | 1634 | -1 | -7 | 334 | 112 | 148 | 74 | 135 | 137 | 62 | 604 | 528 |
| 3 | 118 | Fiji | 1346 | 71 | 1479 | -4 | -24 | 199 | 78 | 41 | 80 | 92 | 74 | 33 | 477 | 321 |
| 4 | 121 | New Caledonia | 1341 | 56 | 1534 | +4 | +13 | 194 | 71 | 40 | 83 | 101 | 72 | 21 | 509 | 288 |
| 5 | 124 | Solomon Islands | 1337 | 99 | 1407 | -1 | -3 | 137 | 29 | 37 | 71 | 61 | 53 | 23 | 321 | 290 |
| 6 | 136 | Vanuatu | 1294 | 129 | 1309 | +4 | +28 | 156 | 29 | 39 | 88 | 45 | 90 | 21 | 279 | 351 |
| 7 | 150 | Tahiti | 1213 | 44 | 1595 | +2 | +5 | 202 | 48 | 62 | 92 | 112 | 64 | 26 | 592 | 300 |
| 8 | 168 | Papua New Guinea | 1126 | 120 | 1270 | +4 | +15 | 104 | 16 | 23 | 65 | 35 | 51 | 18 | 255 | 237 |
| 9 | 185 | Nauru | 1016 | - | - | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | 202 | Tuvalu | 869 | - | - | 0 | -7 | 18 | 0 | 3 | 15 | 4 | 12 | 2 | 20 | 94 |
| 11 | 205 | Western Samoa | 850 | 192 | 935 | 0 | -7 | 51 | 23 | 9 | 19 | 15 | 32 | 4 | 75 | 179 |
| 12 | 206 | Tonga | 836 | 197 | 888 | +1 | -6 | 48 | 5 | 11 | 32 | 13 | 28 | 7 | 62 | 168 |
| 13 | 208 | Cook Islands | 817 | 197 | 892 | -11 | -75 | 43 | 4 | 10 | 29 | 9 | 30 | 4 | 40 | 233 |
| 13 | 208 | Wallis and Futuna | 817 | - | - | +2 | 0 | 22 | 0 | 5 | 17 | 4 | 18 | 0 | 19 | 107 |
| 15 | 220 | Federated States of Micronesia | 667 | - | - | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 6 | 0 | 8 | 59 |
| 16 | 222 | Guam | 647 | 220 | 647 | +2 | +29 | 60 | 8 | 14 | 38 | 10 | 47 | 3 | 68 | 429 |
| 17 | 225 | Niue | 595 | - | - | +1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 33 |
| 18 | 228 | Kiribati | 558 | - | - | 0 | -20 | 10 | 0 | 2 | 8 | 0 | 10 | 0 | 4 | 123 |
| 19 | 230 | Northern Mariana Islands | 551 | - | - | 0 | 0 | 11 | 3 | 4 | 4 | 2 | 8 | 1 | 23 | 39 |
| 20 | 231 | Eastern Samoa | 533 | 226 | 538 | 0 | +16 | 42 | 0 | 11 | 31 | 2 | 39 | 1 | 22 | 294 |
| 21 | 232 | Palau | 488 | - | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both