| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Challenge Cup European Cup South Asian Cup
World Cup qualifying: Africa Asia Oceania South America
| Ratings and Statistics as of Sunday December 28 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 137 | India | 1275 | 48 | 1556 | +20 | +76 | 356 | 92 | 76 | 188 | 131 | 152 | 73 | 499 | 603 |
| 2 | 171 | Maldives | 1123 | 170 | 1123 | +5 | +37 | 105 | 21 | 39 | 45 | 23 | 65 | 17 | 104 | 295 |
| 3 | 189 | Bangladesh | 949 | 146 | 1166 | -2 | -43 | 183 | 35 | 42 | 106 | 46 | 102 | 35 | 166 | 363 |
| 4 | 190 | Sri Lanka | 945 | 167 | 1063 | 0 | -28 | 156 | 33 | 45 | 78 | 33 | 96 | 27 | 152 | 382 |
| 5 | 192 | Nepal | 935 | 171 | 1008 | +10 | +65 | 146 | 31 | 31 | 84 | 32 | 100 | 14 | 127 | 405 |
| 6 | 198 | Pakistan | 881 | 86 | 1399 | -6 | -62 | 183 | 33 | 57 | 93 | 41 | 113 | 29 | 180 | 456 |
| 7 | 202 | Afghanistan | 864 | 193 | 934 | -2 | -14 | 47 | 3 | 16 | 28 | 3 | 34 | 10 | 31 | 153 |
| 8 | 217 | Bhutan | 672 | 217 | 674 | +5 | +56 | 43 | 3 | 10 | 30 | 4 | 34 | 5 | 30 | 145 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both