| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| May 13 | Philippines Brunei | 1 0 | Asian Challenge Cup in the Philippines | +11 -11 | 804 718 | +1 -1 | 210 215 |
| May 13 | Tajikistan Bhutan | 3 1 | Asian Challenge Cup in the Philippines | +1 -1 | 1327 616 | 0 0 | 125 221 |
| May 11 | Trinidad and Tobago Barbados | 3 0 | Friendly in Trinidad and Tobago | +6 -6 | 1492 1304 | +1 -2 | 85 132 |
| May 10 | Syria Oman | 2 1 | Friendly in Syria | +7 -7 | 1513 1495 | +3 -1 | 76 83 |
| May 09 | Kyrgyzstan Bangladesh | 2 1 | Asian Challenge Cup in Kyrgyzstan | +7 -7 | 1168 979 | 0 0 | 163 188 |
| May 07 | Kyrgyzstan Afghanistan | 0 1 | Asian Challenge Cup in Kyrgyzstan | -37 +37 | 1161 921 | -6 +4 | 163 194 |
| May 05 | Bangladesh Afghanistan | 0 0 | Asian Challenge Cup in Kyrgyzstan | -6 +6 | 986 884 | 0 +2 | 188 198 |
| May 03 | Oman Yemen | 0 0 | Friendly in Oman | -8 +8 | 1502 1219 | -5 +2 | 82 152 |
| April 30 | Colombia Venezuela | 5 2 | Friendly in Colombia | +6 -6 | 1809 1628 | +1 0 | 15 47 |
| April 30 | Liberia Sierra Leone | 3 1 | Friendly in Liberia | +10 -10 | 1255 1219 | 0 -4 | 143 152 |
| April 27 | Northern Mariana Islands Guam | 2 3 | Marianas Cup in Northern Mariana Islands | -22 +22 | 606 584 | -1 +1 | 222 225 |
| April 27 | Trinidad and Tobago Grenada | 2 0 | Friendly in Trinidad and Tobago | +3 -3 | 1486 1212 | 0 0 | 86 153 |
| April 27 | Oman Kyrgyzstan | 2 0 | Friendly in Oman | +3 -3 | 1510 1198 | +2 -1 | 77 157 |
| April 25 | Indonesia Yemen | 1 0 | Friendly in Indonesia | +6 -6 | 1285 1211 | +4 -1 | 134 154 |
| April 24 | Oman Liberia | 1 0 | Friendly in Oman | +2 -2 | 1507 1245 | +1 0 | 79 143 |
| April 23 | Guatemala Haiti | 1 0 | Friendly in Guatemala | +8 -8 | 1495 1509 | +1 -3 | 84 78 |
| April 23 | China El Salvador | 2 2 | Friendly in the United States | -5 +5 | 1543 1377 | 0 +2 | 69 108 |
| April 23 | Maldives Lebanon | 1 2 | Asian Cup qualifier in Maldives | -12 +12 | 1064 1326 | -1 +4 | 177 125 |
| April 16 | Mexico China | 1 0 | Friendly in the United States | +3 -3 | 1874 1548 | +1 -2 | 10 69 |
| April 09 | Lebanon Maldives | 4 0 | Asian Cup qualifier in Lebanon | +10 -10 | 1314 1076 | +3 -1 | 129 176 |
| April 06 | Taiwan Sri Lanka | 2 2 | Asian Challenge Cup in Taiwan | -3 +3 | 968 1025 | 0 0 | 190 181 |
| April 06 | Pakistan Guam | 9 2 | Asian Challenge Cup in Taiwan | +10 -10 | 947 562 | +1 0 | 192 226 |
| April 04 | Yemen Tanzania | 2 1 | Friendly in Yemen | +11 -11 | 1217 1322 | +2 -9 | 153 128 |
| April 04 | Taiwan Guam | 4 1 | Asian Challenge Cup in Taiwan | +4 -4 | 971 572 | +1 0 | 190 226 |
| April 04 | Sri Lanka Pakistan | 7 1 | Asian Challenge Cup in Taiwan | +42 -42 | 1022 937 | +7 -4 | 181 193 |
| April 02 | Taiwan Pakistan | 1 2 | Asian Challenge Cup in Taiwan | -28 +28 | 967 979 | -4 +3 | 191 189 |
| April 02 | Sri Lanka Guam | 5 1 | Asian Challenge Cup in Taiwan | +7 -7 | 980 576 | +2 -1 | 188 226 |
| Ratings and Statistics as of Tuesday May 13 2008 | |||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 1 | Brazil | 2062 | 1 | 2153 | 0 | +20 | 824 | 293 | 271 | 260 | 512 | 138 | 174 | 1795 | 785 |
| 2 | Argentina | 2003 | 1 | 2117 | +2 | +39 | 875 | 310 | 345 | 220 | 464 | 193 | 218 | 1660 | 950 |
| 2 | Italy | 2003 | 1 | 2079 | +1 | +5 | 668 | 310 | 252 | 106 | 361 | 131 | 176 | 1170 | 666 |
| 4 | France | 1981 | 1 | 2106 | -2 | -44 | 684 | 346 | 262 | 76 | 324 | 216 | 144 | 1226 | 988 |
| 5 | Spain | 1953 | 1 | 2008 | +4 | +65 | 543 | 257 | 217 | 69 | 293 | 112 | 138 | 1031 | 523 |
| 6 | Netherlands | 1940 | 1 | 2067 | 0 | -20 | 651 | 304 | 273 | 74 | 318 | 186 | 147 | 1338 | 857 |
| 7 | Germany | 1938 | 1 | 2099 | -2 | -23 | 796 | 343 | 335 | 118 | 457 | 176 | 163 | 1780 | 946 |
| 8 | Czechia | 1881 | 1 | 1999 | +5 | +34 | 680 | 274 | 328 | 78 | 333 | 197 | 150 | 1291 | 848 |
| 8 | England | 1881 | 1 | 2041 | -1 | -30 | 869 | 379 | 407 | 83 | 491 | 170 | 208 | 1957 | 878 |
| 10 | Mexico | 1874 | 6 | 1936 | +6 | +63 | 714 | 241 | 203 | 270 | 353 | 188 | 173 | 1286 | 772 |
| 11 | Romania | 1872 | 5 | 1911 | +1 | +22 | 616 | 247 | 299 | 70 | 276 | 191 | 149 | 1027 | 804 |
| 12 | Croatia | 1847 | 5 | 1967 | -2 | -30 | 184 | 76 | 80 | 28 | 91 | 39 | 54 | 318 | 190 |
| 13 | Greece | 1836 | 7 | 1896 | +15 | +82 | 455 | 211 | 208 | 36 | 162 | 187 | 106 | 572 | 694 |
| 14 | Portugal | 1833 | 2 | 1983 | -6 | -61 | 469 | 223 | 189 | 57 | 210 | 151 | 108 | 748 | 596 |
| 15 | Colombia | 1809 | 5 | 1911 | +3 | +21 | 448 | 138 | 160 | 150 | 162 | 161 | 125 | 546 | 582 |
| 16 | Egypt | 1806 | 15 | 1818 | +16 | +73 | 573 | 233 | 184 | 156 | 271 | 159 | 143 | 984 | 637 |
| 17 | Ghana | 1785 | 14 | 1798 | +10 | +29 | 466 | 149 | 184 | 133 | 223 | 128 | 115 | 731 | 494 |
| 18 | United States | 1783 | 11 | 1869 | +2 | +1 | 523 | 290 | 171 | 62 | 209 | 196 | 118 | 708 | 717 |
| 19 | Denmark | 1782 | 2 | 1960 | -8 | -77 | 720 | 312 | 335 | 73 | 335 | 247 | 138 | 1354 | 1028 |
| 20 | Paraguay | 1778 | 4 | 1932 | +14 | +56 | 589 | 159 | 272 | 158 | 216 | 223 | 150 | 802 | 866 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 21 | Turkey | 1777 | 9 | 1867 | -7 | -55 | 464 | 197 | 218 | 49 | 161 | 189 | 114 | 607 | 712 |
| 22 | Uruguay | 1774 | 1 | 2035 | -7 | -57 | 796 | 275 | 337 | 184 | 341 | 264 | 191 | 1258 | 1025 |
| 23 | Bulgaria | 1769 | 7 | 1856 | +14 | +55 | 600 | 229 | 304 | 67 | 228 | 225 | 147 | 883 | 898 |
| 24 | Sweden | 1768 | 2 | 1950 | -1 | -2 | 889 | 392 | 405 | 92 | 433 | 259 | 197 | 1848 | 1211 |
| 25 | Poland | 1763 | 1 | 2046 | +1 | +3 | 692 | 286 | 325 | 81 | 303 | 228 | 161 | 1198 | 982 |
| 26 | Cameroon | 1761 | 12 | 1847 | -4 | -14 | 396 | 102 | 155 | 139 | 178 | 101 | 117 | 571 | 416 |
| 27 | Switzerland | 1760 | 8 | 1876 | -10 | -40 | 678 | 322 | 308 | 48 | 217 | 315 | 146 | 967 | 1229 |
| 28 | Russia | 1751 | 1 | 2023 | +2 | +1 | 628 | 211 | 318 | 99 | 331 | 132 | 165 | 1111 | 634 |
| 29 | Cote d'Ivoire | 1745 | 12 | 1854 | -8 | -33 | 391 | 136 | 140 | 115 | 198 | 97 | 96 | 631 | 397 |
| 30 | Ireland | 1736 | 5 | 1889 | +1 | -3 | 542 | 271 | 236 | 35 | 187 | 228 | 127 | 724 | 949 |
| 31 | Japan | 1734 | 8 | 1867 | +5 | +13 | 566 | 194 | 127 | 245 | 249 | 201 | 116 | 941 | 763 |
| 32 | Israel | 1732 | 23 | 1750 | +10 | +38 | 367 | 188 | 135 | 44 | 141 | 140 | 86 | 562 | 511 |
| 33 | Scotland | 1731 | 1 | 1953 | +6 | +25 | 676 | 315 | 323 | 38 | 323 | 203 | 150 | 1206 | 831 |
| 34 | Iran | 1716 | 15 | 1825 | -10 | -48 | 448 | 163 | 121 | 164 | 238 | 103 | 107 | 838 | 395 |
| 35 | Australia | 1713 | 9 | 1867 | -6 | -40 | 417 | 187 | 150 | 80 | 210 | 117 | 90 | 879 | 458 |
| 35 | Chile | 1713 | 9 | 1852 | -1 | -9 | 620 | 242 | 230 | 148 | 217 | 265 | 138 | 852 | 940 |
| 37 | Ukraine | 1712 | 18 | 1788 | -18 | -72 | 143 | 60 | 71 | 12 | 56 | 42 | 45 | 177 | 146 |
| 38 | Nigeria | 1710 | 14 | 1814 | -13 | -52 | 415 | 141 | 167 | 107 | 180 | 120 | 115 | 600 | 466 |
| 39 | Serbia | 1709 | 2 | 1962 | 0 | +3 | 648 | 230 | 315 | 103 | 300 | 205 | 143 | 1242 | 937 |
| 40 | Norway | 1705 | 6 | 1914 | -2 | -2 | 705 | 336 | 325 | 44 | 244 | 301 | 160 | 1074 | 1257 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 41 | Honduras | 1678 | 23 | 1767 | +2 | +21 | 374 | 128 | 108 | 138 | 160 | 116 | 98 | 620 | 489 |
| 42 | Morocco | 1675 | 17 | 1794 | +1 | +18 | 460 | 196 | 151 | 113 | 218 | 108 | 134 | 684 | 408 |
| 43 | Ecuador | 1654 | 20 | 1780 | -10 | -69 | 398 | 127 | 144 | 127 | 106 | 196 | 96 | 450 | 698 |
| 44 | South Korea | 1648 | 15 | 1819 | +3 | +2 | 870 | 248 | 208 | 414 | 477 | 185 | 208 | 1622 | 792 |
| 45 | Finland | 1644 | 30 | 1724 | +4 | +17 | 636 | 271 | 330 | 35 | 148 | 358 | 130 | 750 | 1452 |
| 46 | Tunisia | 1641 | 24 | 1755 | +2 | -2 | 487 | 234 | 150 | 103 | 196 | 155 | 136 | 678 | 546 |
| 47 | Venezuela | 1628 | 37 | 1684 | +4 | +4 | 275 | 114 | 105 | 56 | 64 | 159 | 52 | 284 | 576 |
| 48 | Saudi Arabia | 1621 | 27 | 1730 | +6 | +18 | 497 | 190 | 82 | 225 | 241 | 143 | 113 | 791 | 550 |
| 49 | Wales | 1620 | 5 | 1858 | +21 | +79 | 556 | 261 | 285 | 10 | 165 | 264 | 127 | 714 | 975 |
| 50 | Peru | 1614 | 12 | 1855 | +2 | +6 | 505 | 197 | 177 | 131 | 159 | 222 | 124 | 658 | 752 |
| 51 | Guinea | 1609 | 23 | 1757 | +5 | +19 | 363 | 115 | 143 | 105 | 145 | 113 | 105 | 531 | 423 |
| 52 | Costa Rica | 1606 | 14 | 1800 | -6 | -48 | 516 | 184 | 183 | 149 | 245 | 155 | 116 | 992 | 607 |
| 53 | Slovakia | 1604 | 28 | 1727 | -12 | -91 | 182 | 73 | 89 | 20 | 67 | 71 | 44 | 258 | 256 |
| 53 | Uzbekistan | 1604 | 53 | 1605 | +22 | +84 | 148 | 45 | 52 | 51 | 71 | 47 | 30 | 308 | 193 |
| 55 | Montenegro | 1601 | - | - | -2 | -5 | 7 | 4 | 2 | 1 | 3 | 3 | 1 | 8 | 8 |
| 56 | Belgium | 1594 | 2 | 1916 | -7 | -33 | 643 | 312 | 283 | 48 | 255 | 249 | 139 | 1093 | 1083 |
| 56 | Canada | 1594 | 32 | 1708 | +5 | +20 | 302 | 106 | 142 | 54 | 104 | 130 | 68 | 329 | 431 |
| 58 | Iraq | 1581 | 24 | 1752 | +10 | +38 | 402 | 57 | 127 | 218 | 198 | 92 | 112 | 715 | 374 |
| 59 | Mali | 1571 | 44 | 1654 | +6 | +16 | 368 | 123 | 145 | 100 | 150 | 125 | 93 | 475 | 431 |
| 60 | Zambia | 1569 | 28 | 1720 | +7 | +25 | 506 | 172 | 211 | 123 | 243 | 133 | 130 | 815 | 507 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 61 | Angola | 1565 | 50 | 1625 | -3 | -20 | 234 | 86 | 114 | 34 | 85 | 71 | 78 | 290 | 258 |
| 62 | Austria | 1562 | 1 | 1998 | -7 | -31 | 677 | 321 | 313 | 43 | 280 | 251 | 146 | 1242 | 1104 |
| 63 | New Zealand | 1560 | 39 | 1634 | +17 | +52 | 311 | 110 | 137 | 64 | 132 | 124 | 55 | 587 | 488 |
| 64 | Bolivia | 1555 | 22 | 1767 | +2 | +3 | 361 | 125 | 129 | 107 | 83 | 191 | 87 | 382 | 711 |
| 65 | Lithuania | 1554 | 64 | 1554 | +26 | +99 | 239 | 98 | 114 | 27 | 67 | 127 | 45 | 275 | 463 |
| 66 | Senegal | 1553 | 19 | 1802 | -21 | -102 | 429 | 141 | 158 | 130 | 182 | 131 | 116 | 547 | 420 |
| 67 | Northern Ireland | 1551 | 15 | 1809 | +2 | +9 | 430 | 199 | 208 | 23 | 118 | 206 | 106 | 458 | 696 |
| 67 | Panama | 1551 | 44 | 1568 | +5 | +16 | 300 | 107 | 110 | 83 | 81 | 149 | 70 | 353 | 555 |
| 69 | China | 1543 | 26 | 1742 | -12 | -46 | 463 | 126 | 146 | 191 | 224 | 142 | 97 | 823 | 486 |
| 69 | Jamaica | 1543 | 36 | 1681 | -10 | -41 | 434 | 184 | 159 | 91 | 161 | 175 | 98 | 578 | 629 |
| 71 | Belarus | 1534 | 54 | 1601 | 0 | -4 | 124 | 48 | 66 | 10 | 34 | 61 | 29 | 144 | 195 |
| 72 | Macedonia | 1531 | 66 | 1533 | +7 | +22 | 128 | 59 | 58 | 11 | 35 | 57 | 36 | 155 | 185 |
| 73 | Hungary | 1528 | 1 | 2165 | -9 | -35 | 825 | 365 | 396 | 64 | 388 | 257 | 180 | 1736 | 1260 |
| 74 | Bahrain | 1523 | 53 | 1604 | +13 | +46 | 330 | 91 | 80 | 159 | 105 | 138 | 87 | 391 | 466 |
| 75 | Slovenia | 1516 | 28 | 1721 | -1 | -14 | 142 | 59 | 63 | 20 | 46 | 56 | 40 | 166 | 191 |
| 76 | Syria | 1513 | 53 | 1550 | +19 | +79 | 294 | 79 | 95 | 120 | 107 | 115 | 72 | 428 | 392 |
| 77 | South Africa | 1512 | 21 | 1765 | +8 | +27 | 241 | 98 | 93 | 50 | 113 | 67 | 61 | 339 | 250 |
| 78 | North Korea | 1510 | 28 | 1693 | +6 | +19 | 234 | 24 | 75 | 135 | 103 | 68 | 63 | 378 | 254 |
| 79 | Haiti | 1509 | 40 | 1632 | -18 | -65 | 316 | 120 | 98 | 98 | 135 | 116 | 65 | 536 | 437 |
| 80 | Bosnia and Herzegovina | 1504 | 52 | 1617 | -17 | -67 | 108 | 41 | 54 | 13 | 35 | 48 | 25 | 127 | 160 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 81 | Cyprus | 1503 | 68 | 1513 | +12 | +55 | 266 | 155 | 108 | 3 | 51 | 170 | 45 | 233 | 624 |
| 82 | Jordan | 1496 | 37 | 1660 | -9 | -38 | 242 | 87 | 73 | 82 | 82 | 96 | 64 | 283 | 315 |
| 83 | Guatemala | 1495 | 40 | 1620 | -5 | -22 | 390 | 139 | 110 | 141 | 137 | 142 | 111 | 545 | 542 |
| 83 | Oman | 1495 | 50 | 1618 | -23 | -80 | 304 | 117 | 72 | 115 | 100 | 136 | 68 | 401 | 479 |
| 85 | Trinidad and Tobago | 1492 | 36 | 1650 | -8 | -27 | 460 | 199 | 181 | 80 | 202 | 171 | 87 | 771 | 601 |
| 85 | Qatar | 1492 | 51 | 1615 | -2 | -8 | 348 | 137 | 74 | 137 | 140 | 120 | 88 | 491 | 414 |
| 87 | Cuba | 1482 | 51 | 1617 | -12 | -38 | 276 | 60 | 114 | 102 | 111 | 100 | 65 | 429 | 376 |
| 88 | Latvia | 1477 | 45 | 1528 | +11 | +64 | 279 | 118 | 124 | 37 | 90 | 129 | 60 | 370 | 479 |
| 89 | Moldova | 1475 | 86 | 1475 | +24 | +118 | 116 | 46 | 62 | 8 | 25 | 64 | 27 | 88 | 199 |
| 90 | Georgia | 1474 | 49 | 1620 | -10 | -34 | 135 | 54 | 71 | 10 | 42 | 68 | 25 | 172 | 207 |
| 91 | Libya | 1460 | 46 | 1598 | +7 | +34 | 236 | 91 | 92 | 53 | 75 | 107 | 54 | 320 | 365 |
| 92 | Zimbabwe | 1458 | 54 | 1574 | -3 | -8 | 319 | 127 | 135 | 57 | 138 | 96 | 85 | 457 | 361 |
| 92 | United Arab Emirates | 1458 | 41 | 1656 | -12 | -50 | 379 | 154 | 87 | 138 | 138 | 144 | 97 | 498 | 518 |
| 94 | Guadeloupe | 1452 | 91 | 1452 | +16 | +86 | 84 | 17 | 26 | 41 | 43 | 29 | 12 | 152 | 99 |
| 95 | Albania | 1450 | 75 | 1513 | -7 | -22 | 225 | 106 | 110 | 9 | 45 | 136 | 44 | 186 | 407 |
| 96 | Democratic Republic of Congo | 1449 | 20 | 1759 | -11 | -36 | 309 | 98 | 133 | 78 | 118 | 103 | 88 | 462 | 386 |
| 97 | Gabon | 1431 | 63 | 1531 | +5 | +51 | 249 | 108 | 90 | 51 | 86 | 92 | 71 | 302 | 296 |
| 98 | Kuwait | 1417 | 26 | 1720 | -2 | -16 | 467 | 163 | 99 | 205 | 204 | 146 | 117 | 778 | 518 |
| 98 | Congo | 1417 | 37 | 1622 | -1 | -11 | 270 | 105 | 101 | 64 | 102 | 105 | 63 | 361 | 356 |
| 100 | Armenia | 1408 | 90 | 1441 | +13 | +51 | 114 | 42 | 57 | 15 | 24 | 63 | 27 | 81 | 200 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 101 | Togo | 1404 | 56 | 1605 | -9 | -45 | 301 | 111 | 130 | 60 | 99 | 127 | 75 | 322 | 406 |
| 101 | Thailand | 1404 | 62 | 1550 | +22 | +85 | 688 | 273 | 104 | 311 | 260 | 264 | 164 | 1098 | 1064 |
| 103 | Algeria | 1403 | 17 | 1766 | -9 | -35 | 461 | 175 | 177 | 109 | 189 | 135 | 137 | 662 | 468 |
| 104 | Iceland | 1396 | 49 | 1612 | -15 | -70 | 326 | 149 | 159 | 18 | 94 | 174 | 58 | 374 | 581 |
| 105 | Uganda | 1395 | 40 | 1620 | -4 | +8 | 382 | 129 | 130 | 123 | 149 | 124 | 109 | 582 | 477 |
| 106 | Estonia | 1392 | 51 | 1442 | +10 | +38 | 315 | 132 | 152 | 31 | 71 | 172 | 72 | 332 | 600 |
| 107 | Singapore | 1385 | 106 | 1385 | +24 | +91 | 479 | 154 | 81 | 244 | 142 | 240 | 97 | 622 | 843 |
| 108 | El Salvador | 1377 | 48 | 1538 | +13 | +52 | 411 | 131 | 124 | 156 | 131 | 195 | 85 | 531 | 678 |
| 109 | New Caledonia | 1374 | 56 | 1535 | +33 | +119 | 171 | 60 | 35 | 76 | 91 | 64 | 16 | 455 | 256 |
| 110 | Northern Cyprus | 1373 | - | - | -4 | 0 | 12 | 4 | 2 | 6 | 5 | 5 | 2 | 21 | 20 |
| 111 | Martinique | 1364 | 66 | 1529 | -2 | -6 | 121 | 37 | 33 | 51 | 59 | 36 | 26 | 228 | 169 |
| 112 | Burkina Faso | 1356 | 80 | 1475 | -12 | -54 | 268 | 111 | 113 | 44 | 76 | 121 | 71 | 299 | 416 |
| 113 | Gambia | 1352 | 93 | 1384 | +13 | +41 | 151 | 64 | 48 | 39 | 37 | 68 | 46 | 142 | 210 |
| 114 | Mozambique | 1349 | 85 | 1441 | +14 | +44 | 196 | 84 | 94 | 18 | 59 | 87 | 50 | 215 | 274 |
| 115 | Sudan | 1347 | 38 | 1635 | -11 | -32 | 306 | 106 | 117 | 83 | 109 | 120 | 77 | 378 | 415 |
| 116 | Solomon Islands | 1340 | 99 | 1407 | -8 | -31 | 126 | 27 | 33 | 66 | 55 | 50 | 21 | 298 | 281 |
| 117 | Kazakhstan | 1339 | 76 | 1487 | -5 | -20 | 107 | 33 | 46 | 28 | 25 | 55 | 27 | 118 | 164 |
| 118 | Azerbaijan | 1338 | 105 | 1380 | -12 | -35 | 139 | 46 | 69 | 24 | 23 | 81 | 35 | 95 | 254 |
| 119 | Rwanda | 1331 | 103 | 1396 | +20 | +67 | 127 | 45 | 45 | 37 | 41 | 52 | 34 | 142 | 175 |
| 119 | Benin | 1331 | 98 | 1368 | +16 | +50 | 179 | 75 | 71 | 33 | 32 | 104 | 43 | 170 | 355 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 121 | Niger | 1330 | 102 | 1387 | +17 | +63 | 127 | 46 | 59 | 22 | 29 | 70 | 28 | 123 | 235 |
| 121 | Fiji | 1330 | 71 | 1481 | -11 | -36 | 186 | 72 | 40 | 74 | 83 | 70 | 33 | 441 | 311 |
| 123 | Turkmenistan | 1329 | 81 | 1462 | -10 | -28 | 77 | 18 | 33 | 26 | 30 | 32 | 15 | 121 | 119 |
| 123 | Botswana | 1329 | 120 | 1339 | -1 | +8 | 145 | 72 | 62 | 11 | 31 | 69 | 45 | 100 | 203 |
| 125 | Tajikistan | 1327 | 86 | 1448 | -23 | -53 | 58 | 15 | 23 | 20 | 24 | 25 | 9 | 102 | 79 |
| 126 | Lebanon | 1326 | 74 | 1463 | -9 | -23 | 207 | 79 | 55 | 73 | 60 | 91 | 56 | 280 | 334 |
| 127 | Guyana | 1325 | 70 | 1405 | -8 | -10 | 123 | 51 | 47 | 25 | 46 | 50 | 27 | 193 | 188 |
| 128 | Kenya | 1323 | 60 | 1526 | -8 | -8 | 407 | 152 | 151 | 104 | 142 | 158 | 107 | 501 | 574 |
| 129 | Tanzania | 1322 | 75 | 1455 | 0 | +21 | 312 | 105 | 131 | 76 | 84 | 136 | 92 | 335 | 444 |
| 130 | Ethiopia | 1309 | 62 | 1515 | -25 | -67 | 259 | 126 | 87 | 46 | 91 | 112 | 56 | 364 | 387 |
| 131 | Cape Verde | 1307 | 100 | 1391 | -6 | -6 | 96 | 30 | 32 | 34 | 25 | 49 | 22 | 79 | 130 |
| 132 | Barbados | 1304 | 107 | 1384 | -1 | +10 | 171 | 81 | 57 | 33 | 55 | 74 | 42 | 220 | 292 |
| 133 | Malawi | 1302 | 47 | 1598 | -9 | -12 | 406 | 197 | 136 | 73 | 136 | 156 | 114 | 488 | 556 |
| 134 | Indonesia | 1285 | 35 | 1633 | -7 | -22 | 570 | 102 | 127 | 341 | 199 | 255 | 116 | 894 | 981 |
| 135 | Saint Vincent and the Grenadines | 1284 | 104 | 1381 | -17 | -57 | 135 | 47 | 51 | 37 | 48 | 61 | 26 | 229 | 271 |
| 136 | Vietnam | 1282 | 58 | 1487 | +13 | +47 | 311 | 63 | 63 | 185 | 121 | 136 | 54 | 557 | 518 |
| 136 | Vanuatu | 1282 | 128 | 1311 | -2 | -5 | 140 | 24 | 32 | 84 | 38 | 85 | 17 | 253 | 332 |
| 138 | Burundi | 1280 | 88 | 1441 | +5 | +30 | 93 | 24 | 36 | 33 | 30 | 43 | 20 | 93 | 119 |
| 139 | Chad | 1273 | 120 | 1319 | 0 | +9 | 84 | 20 | 27 | 37 | 18 | 43 | 23 | 82 | 139 |
| 140 | Reunion | 1263 | 127 | 1302 | -4 | -11 | 96 | 44 | 30 | 22 | 32 | 45 | 19 | 149 | 202 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
| 141 | Zanzibar | 1262 | 141 | 1262 | +12 | +53 | 103 | 15 | 18 | 70 | 20 | 64 | 19 | 77 | 182 |
| 142 | Namibia | 1260 | 100 | 1413 | +16 | +65 | 137 | 59 | 69 | 9 | 28 | 73 | 36 | 140 | 245 |
| 143 | Liberia | 1255 | 67 | 1521 | -2 | -3 | 187 | 79 | 80 | 28 | 51 | 97 | 39 | 171 | 269 |
| 144 | Equatorial Guinea | 1244 | 142 | 1244 | +7 | +28 | 54 | 19 | 18 | 17 | 10 | 31 | 13 | 39 | 97 |
| 145 | Guinea-Bissau | 1241 | 104 | 1369 | 0 | +1 | 98 | 24 | 26 | 48 | 26 | 48 | 24 | 94 | 157 |
| 146 | Madagascar | 1238 | 64 | 1504 | +9 | +35 | 190 | 76 | 77 | 37 | 80 | 78 | 32 | 292 | 305 |
| 147 | Tahiti | 1233 | 44 | 1595 | -14 | -57 | 187 | 46 | 60 | 81 | 108 | 56 | 23 | 558 | 269 |
| 148 | Surinam | 1226 | 70 | 1472 | +2 | +3 | 168 | 65 | 66 | 37 | 55 | 68 | 45 | 275 | 267 |
| 149 | Palestine | 1225 | 127 | 1311 | -12 | -43 | 84 | 4 | 28 | 52 | 17 | 47 | 20 | 101 | 155 |
| 150 | Malta | 1223 | 98 | 1394 | -5 | -17 | 294 | 164 | 117 | 13 | 36 | 205 | 53 | 190 | 700 |
| 151 | Mauritania | 1222 | 135 | 1268 | +6 | +26 | 161 | 49 | 56 | 56 | 19 | 101 | 41 | 110 | 320 |
| 152 | Sierra Leone | 1219 | 59 | 1556 | -22 | -80 | 191 | 71 | 79 | 41 | 60 | 85 | 46 | 177 | 246 |
| 152 | Yemen | 1219 | 142 | 1251 | -5 | -20 | 124 | 31 | 38 | 55 | 28 | 73 | 23 | 137 | 265 |
| 154 | Grenada | 1212 | 126 | 1325 | +6 | +32 | 102 | 39 | 40 | 23 | 33 | 46 | 23 | 189 | 182 |
| 155 | Hong Kong | 1211 | 70 | 1441 | -11 | -37 | 294 | 85 | 64 | 145 | 86 | 145 | 63 | 441 | 523 |
| 156 | India | 1199 | 48 | 1556 | +12 | +52 | 343 | 84 | 75 | 184 | 122 | 151 | 70 | 475 | 594 |
| 157 | Eritrea | 1189 | 155 | 1203 | +13 | +71 | 58 | 15 | 21 | 22 | 10 | 34 | 14 | 37 | 93 |
| 157 | French Guiana | 1189 | 155 | 1195 | +1 | -6 | 43 | 13 | 15 | 15 | 8 | 23 | 12 | 44 | 68 |
| 159 | Mayotte | 1185 | - | - | -6 | -24 | 9 | 1 | 5 | 3 | 2 | 4 | 3 | 8 | 14 |
| 160 | Myanmar | 1179 | 31 | 1675 | 0 | -1 | 343 | 33 | 62 | 248 | 151 | 129 | 63 | 605 | 521 |
| rank | team | rating | highest | 1 yr change | matches | goals | |||||||||
| rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | |||
