| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| July 11 | Spain Netherlands | 1 0 | World Cup in South Africa | +29 -29 | 2140 2071 | 0 -1 | 1 3 |
| July 10 | Germany Uruguay | 3 2 | World Cup in South Africa | +19 -19 | 2037 1861 | 0 -1 | 4 8 |
| July 07 | Spain Germany | 1 0 | World Cup in South Africa | +26 -26 | 2111 2018 | +1 0 | 1 4 |
| July 06 | Netherlands Uruguay | 3 2 | World Cup in South Africa | +15 -15 | 2100 1880 | 0 -1 | 1 7 |
| July 03 | Germany Argentina | 4 0 | World Cup in South Africa | +59 -59 | 2044 1940 | +1 -1 | 4 5 |
| July 03 | Spain Paraguay | 1 0 | World Cup in South Africa | +9 -9 | 2085 1760 | +1 -1 | 1 20 |
| July 02 | Uruguay Ghana | 1 1 | World Cup in South Africa | -13 +13 | 1895 1760 | 0 +4 | 6 21 |
| July 02 | Netherlands Brazil | 2 1 | World Cup in South Africa | +35 -35 | 2085 2072 | +2 -2 | 1 3 |
| June 29 | Paraguay Japan | 0 0 | World Cup in South Africa | -2 +2 | 1769 1746 | -1 0 | 19 26 |
| June 29 | Spain Portugal | 1 0 | World Cup in South Africa | +15 -15 | 2076 1859 | 0 -1 | 2 9 |
| June 28 | Brazil Chile | 3 0 | World Cup in South Africa | +25 -25 | 2107 1858 | 0 -2 | 1 10 |
| June 28 | Netherlands Slovakia | 2 1 | World Cup in South Africa | +6 -6 | 2050 1648 | 0 -2 | 3 47 |
| June 27 | Argentina Mexico | 3 1 | World Cup in South Africa | +33 -33 | 1999 1840 | 0 -1 | 4 11 |
| June 27 | Germany England | 4 1 | World Cup in South Africa | +55 -55 | 1985 1890 | +1 -2 | 5 7 |
| June 26 | Ghana United States | 2 1 | World Cup in South Africa | +36 -36 | 1747 1749 | +7 -9 | 25 24 |
| June 26 | Uruguay South Korea | 2 1 | World Cup in South Africa | +18 -18 | 1908 1728 | 0 -3 | 7 28 |
| June 25 | Cote d'Ivoire North Korea | 3 0 | World Cup in South Africa | +22 -22 | 1758 1482 | +5 -5 | 22 89 |
| June 25 | Honduras Switzerland | 0 0 | World Cup in South Africa | +8 -8 | 1677 1757 | +3 -1 | 39 23 |
| June 25 | Portugal Brazil | 0 0 | World Cup in South Africa | +18 -18 | 1874 2082 | +2 0 | 9 1 |
| June 25 | Spain Chile | 2 1 | World Cup in South Africa | +19 -19 | 2061 1883 | +1 -1 | 2 8 |
| June 24 | Japan Denmark | 3 1 | World Cup in South Africa | +53 -53 | 1744 1699 | +12 -11 | 25 34 |
| June 24 | Netherlands Cameroon | 2 1 | World Cup in South Africa | +5 -5 | 2044 1625 | +1 -1 | 2 49 |
| June 24 | New Zealand Paraguay | 0 0 | World Cup in South Africa | +17 -17 | 1586 1771 | +6 -4 | 55 19 |
| June 24 | Slovakia Italy | 3 2 | World Cup in South Africa | +49 -49 | 1654 1824 | +7 -4 | 45 13 |
| June 23 | Australia Serbia | 2 1 | World Cup in South Africa | +38 -38 | 1767 1781 | +6 -3 | 21 17 |
| June 23 | England Slovenia | 1 0 | World Cup in South Africa | +12 -12 | 1945 1672 | 0 -2 | 5 41 |
| June 23 | Germany Ghana | 1 0 | World Cup in South Africa | +15 -15 | 1930 1711 | 0 -4 | 6 32 |
| June 23 | United States Algeria | 1 0 | World Cup in South Africa | +13 -13 | 1785 1531 | +3 -3 | 16 77 |
| June 22 | Argentina Greece | 2 0 | World Cup in South Africa | +18 -18 | 1966 1685 | 0 -4 | 4 38 |
| June 22 | Nigeria South Korea | 2 2 | World Cup in South Africa | +8 -8 | 1666 1746 | +1 -1 | 43 24 |
| June 22 | South Africa France | 2 1 | World Cup in South Africa | +41 -41 | 1603 1752 | +14 -6 | 53 22 |
| June 22 | Uruguay Mexico | 1 0 | World Cup in South Africa | +35 -35 | 1890 1873 | +4 -2 | 8 9 |
| June 21 | Chile Switzerland | 1 0 | World Cup in South Africa | +22 -22 | 1902 1765 | 0 -4 | 8 22 |
| June 21 | Portugal North Korea | 7 0 | World Cup in South Africa | +19 -19 | 1856 1504 | +1 -4 | 11 84 |
| June 21 | Spain Honduras | 2 0 | World Cup in South Africa | +10 -10 | 2042 1669 | +1 -2 | 2 42 |
| June 20 | Brazil Cote d'Ivoire | 3 1 | World Cup in South Africa | +11 -11 | 2100 1736 | 0 -1 | 1 26 |
| June 20 | Italy New Zealand | 1 1 | World Cup in South Africa | -23 +23 | 1873 1569 | -1 +12 | 9 60 |
| June 20 | Paraguay Slovakia | 2 0 | World Cup in South Africa | +30 -30 | 1788 1605 | +5 -5 | 17 52 |
| June 19 | Australia Ghana | 1 1 | World Cup in South Africa | 0 0 | 1729 1726 | -1 0 | 27 28 |
| June 19 | Denmark Cameroon | 2 1 | World Cup in South Africa | +24 -24 | 1752 1630 | +3 -4 | 24 49 |
| June 19 | Netherlands Japan | 1 0 | World Cup in South Africa | +8 -8 | 2039 1691 | +1 -3 | 2 38 |
| June 18 | Algeria England | 0 0 | World Cup in South Africa | +26 -26 | 1544 1933 | +8 0 | 74 5 |
| June 18 | Slovenia United States | 2 2 | World Cup in South Africa | +9 -9 | 1684 1772 | +3 -3 | 39 20 |
| June 18 | Serbia Germany | 1 0 | World Cup in South Africa | +45 -45 | 1819 1915 | +5 -2 | 14 6 |
| June 17 | Mexico France | 2 0 | World Cup in South Africa | +41 -41 | 1908 1793 | +2 -2 | 7 15 |
| June 17 | Greece Nigeria | 2 1 | World Cup in South Africa | +32 -32 | 1703 1658 | +9 -6 | 34 44 |
| June 17 | Argentina South Korea | 4 1 | World Cup in South Africa | +34 -34 | 1948 1754 | 0 -7 | 6 23 |
| June 16 | South Africa Uruguay | 0 3 | World Cup in South Africa | -35 +35 | 1562 1855 | -13 +3 | 66 11 |
| June 16 | Switzerland Spain | 1 0 | World Cup in South Africa | +53 -53 | 1787 2032 | +8 0 | 17 2 |
| June 16 | Chile Honduras | 1 0 | World Cup in South Africa | +16 -16 | 1880 1679 | +2 -4 | 8 39 |
| June 15 | Brazil North Korea | 2 1 | World Cup in South Africa | +2 -2 | 2089 1523 | 0 -1 | 1 79 |
| June 15 | Cote d'Ivoire Portugal | 0 0 | World Cup in South Africa | +9 -9 | 1747 1837 | +1 0 | 23 11 |
| June 15 | New Zealand Slovakia | 1 1 | World Cup in South Africa | +9 -9 | 1546 1635 | +3 0 | 72 48 |
| June 14 | Paraguay Italy | 1 1 | World Cup in South Africa | +13 -13 | 1758 1896 | 0 0 | 22 7 |
| June 14 | Japan Cameroon | 1 0 | World Cup in South Africa | +32 -32 | 1699 1654 | +10 -6 | 34 45 |
| June 14 | Netherlands Denmark | 2 0 | World Cup in South Africa | +15 -15 | 2031 1728 | 0 -4 | 3 27 |
| June 13 | Germany Australia | 4 0 | World Cup in South Africa | +31 -31 | 1960 1729 | +1 -5 | 4 27 |
| June 13 | Ghana Serbia | 1 0 | World Cup in South Africa | +41 -41 | 1726 1774 | +11 -3 | 28 19 |
| June 13 | Slovenia Algeria | 1 0 | World Cup in South Africa | +20 -20 | 1675 1518 | +3 -7 | 42 82 |
| June 12 | United States England | 1 1 | World Cup in South Africa | +16 -16 | 1781 1959 | +2 0 | 18 4 |
| June 12 | Argentina Nigeria | 1 0 | World Cup in South Africa | +15 -15 | 1914 1690 | +1 -4 | 6 37 |
| June 12 | South Korea Greece | 2 0 | World Cup in South Africa | +40 -40 | 1788 1671 | +5 -10 | 17 42 |
| June 11 | Uruguay France | 0 0 | World Cup in South Africa | +1 -1 | 1820 1834 | 0 0 | 14 12 |
| June 11 | South Africa Mexico | 1 1 | World Cup in South Africa | +16 -16 | 1597 1867 | +2 0 | 53 8 |
| Ratings and Statistics as of Thursday July 22 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 1 | Spain | 2140 | 1 | 2140 | +1 | +96 | 584 | 268 | 229 | 87 | 331 | 114 | 139 | 1129 | 544 |
| 2 | 2 | Brazil | 2072 | 1 | 2153 | -1 | -28 | 858 | 301 | 283 | 274 | 536 | 142 | 180 | 1868 | 810 |
| 3 | 3 | Netherlands | 2071 | 1 | 2100 | 0 | +64 | 686 | 319 | 281 | 86 | 343 | 189 | 154 | 1408 | 881 |
| 4 | 4 | Germany | 2037 | 1 | 2099 | +1 | +108 | 832 | 358 | 344 | 130 | 481 | 183 | 168 | 1860 | 976 |
| 5 | 5 | Argentina | 1940 | 1 | 2117 | +3 | +67 | 908 | 323 | 359 | 226 | 484 | 200 | 224 | 1716 | 983 |
| 6 | 6 | England | 1890 | 1 | 2041 | -2 | -74 | 895 | 391 | 414 | 90 | 509 | 174 | 212 | 2019 | 901 |
| 7 | 8 | Uruguay | 1861 | 1 | 2035 | +6 | +52 | 827 | 284 | 352 | 191 | 355 | 271 | 201 | 1309 | 1059 |
| 8 | 9 | Portugal | 1859 | 2 | 1983 | +6 | +65 | 500 | 235 | 199 | 66 | 228 | 156 | 116 | 803 | 615 |
| 9 | 10 | Chile | 1858 | 7 | 1902 | +3 | +47 | 658 | 258 | 244 | 156 | 240 | 275 | 143 | 908 | 976 |
| 10 | 11 | Mexico | 1840 | 6 | 1936 | +9 | +68 | 763 | 252 | 214 | 297 | 381 | 201 | 181 | 1379 | 815 |
| 11 | 13 | Italy | 1824 | 1 | 2079 | -7 | -86 | 700 | 319 | 260 | 121 | 374 | 137 | 189 | 1214 | 700 |
| 12 | 15 | Serbia | 1781 | 2 | 1962 | +1 | -10 | 677 | 238 | 327 | 112 | 317 | 214 | 146 | 1294 | 961 |
| 13 | 19 | Australia | 1767 | 9 | 1867 | +13 | +34 | 447 | 199 | 161 | 87 | 227 | 123 | 97 | 917 | 482 |
| 14 | 20 | Paraguay | 1760 | 4 | 1932 | +2 | -8 | 623 | 167 | 287 | 169 | 228 | 233 | 162 | 832 | 895 |
| 14 | 20 | Ghana | 1760 | 14 | 1798 | +11 | +24 | 502 | 157 | 198 | 147 | 239 | 140 | 123 | 776 | 530 |
| 16 | 22 | Cote d'Ivoire | 1758 | 12 | 1854 | +5 | +4 | 422 | 143 | 152 | 127 | 213 | 101 | 108 | 686 | 423 |
| 17 | 23 | Switzerland | 1757 | 8 | 1876 | -4 | -19 | 704 | 340 | 313 | 51 | 229 | 322 | 153 | 1002 | 1249 |
| 18 | 24 | France | 1752 | 1 | 2106 | -14 | -103 | 715 | 361 | 272 | 82 | 337 | 225 | 153 | 1261 | 1019 |
| 19 | 25 | United States | 1749 | 9 | 1871 | -14 | -103 | 568 | 311 | 185 | 72 | 233 | 211 | 124 | 790 | 776 |
| 20 | 26 | Japan | 1746 | 8 | 1867 | +1 | -8 | 610 | 219 | 138 | 253 | 272 | 211 | 127 | 1016 | 800 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 21 | 28 | South Korea | 1728 | 15 | 1819 | +8 | +16 | 909 | 261 | 217 | 431 | 497 | 192 | 220 | 1681 | 824 |
| 22 | 34 | Denmark | 1699 | 2 | 1960 | -22 | -121 | 745 | 323 | 345 | 77 | 344 | 256 | 145 | 1383 | 1053 |
| 23 | 38 | Greece | 1685 | 7 | 1896 | -15 | -79 | 483 | 221 | 217 | 45 | 172 | 198 | 113 | 606 | 727 |
| 24 | 39 | Honduras | 1677 | 23 | 1767 | -7 | -56 | 418 | 146 | 121 | 151 | 183 | 131 | 104 | 685 | 531 |
| 25 | 42 | Slovenia | 1672 | 28 | 1721 | +30 | +140 | 164 | 69 | 72 | 23 | 56 | 65 | 43 | 202 | 214 |
| 26 | 43 | Nigeria | 1666 | 14 | 1814 | -13 | -75 | 446 | 148 | 176 | 122 | 195 | 125 | 126 | 641 | 487 |
| 27 | 47 | Slovakia | 1648 | 28 | 1727 | +4 | +36 | 209 | 84 | 98 | 27 | 78 | 83 | 48 | 300 | 293 |
| 28 | 49 | Cameroon | 1625 | 12 | 1847 | -10 | -77 | 426 | 108 | 166 | 152 | 191 | 111 | 124 | 618 | 448 |
| 29 | 52 | South Africa | 1603 | 21 | 1765 | +22 | +76 | 286 | 131 | 101 | 54 | 133 | 82 | 71 | 396 | 291 |
| 30 | 54 | New Zealand | 1586 | 39 | 1634 | +32 | +97 | 332 | 112 | 147 | 73 | 137 | 134 | 61 | 607 | 519 |
| 31 | 77 | Algeria | 1531 | 17 | 1766 | -4 | +2 | 490 | 183 | 185 | 122 | 203 | 145 | 142 | 689 | 496 |
| 32 | 89 | North Korea | 1482 | 28 | 1693 | -22 | -61 | 278 | 29 | 90 | 159 | 118 | 83 | 77 | 430 | 297 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both