| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
African Nations Cup Asian Cup qualifiers Asian Challenge Cup Cecafa Cup
Cemac Cup East Asian Championship South Asian Championship World Cup finals
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| September 18 | Yemen Zambia | 0 1 | Friendly in Yemen | -6 +6 | 1291 1561 | 0 0 | 134 68 |
| September 15 | India Namibia | 2 0 | Friendly in India | +13 -13 | 1261 1286 | +3 -3 | 141 135 |
| September 06 | Burkina Faso Gabon | 1 1 | Friendly in France | +1 -1 | 1498 1521 | 0 0 | 87 78 |
| September 05 | Benin Burundi | 1 1 | African Nations Cup qualifier in Benin | -15 +15 | 1396 1198 | 0 +2 | 106 156 |
| September 05 | Dem. Rep. of Congo Senegal | 2 4 | African Nations Cup qualifier in Dem. Rep. of Congo | -27 +27 | 1384 1572 | -5 +12 | 111 60 |
| September 05 | Egypt Sierra Leone | 1 1 | African Nations Cup qualifier in Egypt | -19 +19 | 1810 1286 | -3 +5 | 14 135 |
| September 05 | Ethiopia Guinea | 1 4 | African Nations Cup qualifier in Ethiopia | -25 +25 | 1254 1505 | -6 +6 | 143 84 |
| September 05 | Liberia Zimbabwe | 1 1 | African Nations Cup qualifier in Liberia | +3 -3 | 1228 1378 | 0 0 | 149 112 |
| September 05 | Mozambique Libya | 0 0 | African Nations Cup qualifier in Mozambique | +2 -2 | 1357 1496 | 0 -2 | 117 88 |
| September 05 | Nigeria Madagascar | 2 0 | African Nations Cup qualifier in Nigeria | +3 -3 | 1664 1235 | +2 0 | 42 147 |
| September 05 | Swaziland Ghana | 0 3 | African Nations Cup qualifier in Swaziland | -4 +4 | 1163 1752 | -1 0 | 165 24 |
| September 05 | Zambia Comoros | 4 0 | African Nations Cup qualifier in Zambia | +1 -1 | 1555 878 | -1 0 | 69 201 |
| September 04 | Botswana Togo | 2 1 | African Nations Cup qualifier in Botswana | +17 -17 | 1390 1396 | +1 -4 | 110 108 |
| September 04 | Cape Verde Mali | 1 0 | African Nations Cup qualifier in Cape Verde | +24 -24 | 1395 1511 | +5 -4 | 109 81 |
| September 04 | Cote d'Ivoire Rwanda | 3 0 | African Nations Cup qualifier in Cote d'Ivoire | +3 -3 | 1773 1343 | 0 +1 | 18 120 |
| September 04 | Gambia Namibia | 3 1 | African Nations Cup qualifier in Gambia | +15 -15 | 1423 1299 | +7 -3 | 101 132 |
| September 04 | Guinea-Bissau Kenya | 1 0 | African Nations Cup qualifier in Guinea-Bissau | +20 -20 | 1261 1320 | +3 -7 | 142 129 |
| September 04 | Mauritius Cameroon | 1 3 | African Nations Cup qualifier in Mauritius | -3 +3 | 1038 1651 | -1 0 | 180 46 |
| September 04 | Morocco Central African Republic | 0 0 | African Nations Cup qualifier in Morocco | -16 +16 | 1552 1299 | -10 +3 | 70 132 |
| September 04 | South Africa Niger | 2 0 | African Nations Cup qualifier in South Africa | +5 -5 | 1620 1298 | +1 -2 | 50 134 |
| September 04 | Sudan Congo | 2 0 | African Nations Cup qualifier in Sudan | +25 -25 | 1339 1333 | +5 -9 | 124 126 |
| September 04 | Tunisia Malawi | 2 2 | African Nations Cup qualifier in Tunisia | -15 +15 | 1577 1387 | -3 +2 | 58 111 |
| September 04 | Uganda Angola | 3 0 | African Nations Cup qualifier in Uganda | +19 -19 | 1562 1454 | +11 0 | 62 92 |
| September 03 | Algeria Tanzania | 1 1 | African Nations Cup qualifier in Algeria | -14 +14 | 1505 1338 | -4 +1 | 84 126 |
| Ratings and Statistics as of Wednesday September 29 2010 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 13 | Egypt | 1810 | 11 | 1834 | +27 | +108 | 606 | 248 | 193 | 165 | 294 | 164 | 148 | 1053 | 668 |
| 2 | 18 | Cote d'Ivoire | 1773 | 12 | 1854 | +4 | +11 | 424 | 144 | 152 | 128 | 215 | 101 | 108 | 690 | 423 |
| 3 | 24 | Ghana | 1752 | 14 | 1798 | +8 | +15 | 504 | 157 | 200 | 147 | 240 | 141 | 123 | 779 | 531 |
| 4 | 42 | Nigeria | 1664 | 14 | 1815 | -8 | -68 | 447 | 149 | 177 | 121 | 196 | 125 | 126 | 643 | 486 |
| 5 | 45 | Cameroon | 1651 | 12 | 1848 | -15 | -95 | 428 | 108 | 168 | 152 | 193 | 111 | 124 | 624 | 449 |
| 6 | 50 | South Africa | 1620 | 21 | 1765 | +29 | +103 | 288 | 133 | 101 | 54 | 135 | 82 | 71 | 399 | 291 |
| 7 | 59 | Tunisia | 1577 | 24 | 1755 | -13 | -79 | 515 | 248 | 161 | 106 | 206 | 161 | 148 | 719 | 571 |
| 8 | 63 | Senegal | 1572 | 19 | 1802 | +9 | +46 | 447 | 145 | 169 | 133 | 188 | 136 | 123 | 567 | 439 |
| 9 | 66 | Uganda | 1562 | 40 | 1620 | +21 | +82 | 406 | 141 | 137 | 128 | 166 | 127 | 113 | 627 | 494 |
| 10 | 67 | Zambia | 1561 | 28 | 1721 | +29 | +127 | 546 | 179 | 224 | 143 | 259 | 145 | 142 | 863 | 544 |
| 11 | 69 | Morocco | 1552 | 17 | 1794 | -17 | -70 | 478 | 208 | 157 | 113 | 225 | 112 | 141 | 711 | 424 |
| 12 | 79 | Gabon | 1521 | 63 | 1557 | -4 | -1 | 275 | 114 | 97 | 64 | 99 | 101 | 75 | 340 | 322 |
| 13 | 80 | Mali | 1511 | 44 | 1654 | -16 | -42 | 395 | 130 | 154 | 111 | 161 | 135 | 99 | 517 | 462 |
| 14 | 82 | Algeria | 1505 | 17 | 1767 | -19 | -49 | 492 | 185 | 185 | 122 | 203 | 146 | 143 | 691 | 499 |
| 14 | 82 | Guinea | 1505 | 23 | 1757 | +1 | -3 | 385 | 120 | 154 | 111 | 152 | 122 | 111 | 562 | 455 |
| 16 | 87 | Burkina Faso | 1498 | 80 | 1500 | +5 | +46 | 288 | 117 | 119 | 52 | 86 | 127 | 75 | 329 | 442 |
| 17 | 88 | Libya | 1496 | 46 | 1599 | -3 | -3 | 251 | 101 | 96 | 54 | 83 | 110 | 58 | 345 | 377 |
| 18 | 93 | Angola | 1454 | 50 | 1625 | -7 | -39 | 264 | 97 | 120 | 47 | 91 | 81 | 92 | 317 | 292 |
| 19 | 102 | Gambia | 1423 | 93 | 1423 | +6 | +33 | 161 | 68 | 52 | 41 | 41 | 70 | 50 | 155 | 221 |
| 20 | 106 | Togo | 1396 | 56 | 1606 | -13 | -44 | 322 | 115 | 140 | 67 | 104 | 138 | 80 | 341 | 440 |
| 20 | 106 | Benin | 1396 | 93 | 1460 | 0 | -3 | 202 | 84 | 81 | 37 | 40 | 114 | 48 | 196 | 388 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 22 | 108 | Cape Verde | 1395 | 100 | 1395 | +9 | +29 | 111 | 35 | 39 | 37 | 33 | 53 | 25 | 98 | 141 |
| 23 | 110 | Botswana | 1390 | 109 | 1390 | +23 | +97 | 170 | 81 | 74 | 15 | 40 | 76 | 54 | 117 | 222 |
| 24 | 111 | Malawi | 1387 | 47 | 1598 | +11 | +42 | 440 | 207 | 153 | 80 | 147 | 171 | 122 | 526 | 596 |
| 25 | 112 | Democratic Republic of Congo | 1384 | 20 | 1759 | -13 | -37 | 324 | 102 | 140 | 82 | 123 | 112 | 89 | 490 | 418 |
| 26 | 113 | Zimbabwe | 1378 | 54 | 1575 | -2 | -4 | 346 | 138 | 148 | 60 | 145 | 107 | 94 | 480 | 401 |
| 27 | 118 | Mozambique | 1357 | 85 | 1441 | -18 | -60 | 228 | 98 | 101 | 29 | 70 | 103 | 55 | 242 | 308 |
| 28 | 119 | Rwanda | 1343 | 95 | 1422 | +6 | +10 | 151 | 51 | 55 | 45 | 50 | 65 | 36 | 164 | 207 |
| 29 | 124 | Sudan | 1339 | 38 | 1635 | -6 | -18 | 329 | 116 | 124 | 89 | 115 | 132 | 82 | 402 | 449 |
| 30 | 125 | Tanzania | 1338 | 75 | 1456 | -12 | -37 | 345 | 118 | 140 | 87 | 95 | 150 | 100 | 375 | 488 |
| 31 | 126 | Congo | 1333 | 37 | 1622 | -22 | -80 | 285 | 108 | 110 | 67 | 105 | 112 | 68 | 374 | 379 |
| 32 | 128 | Kenya | 1320 | 60 | 1526 | -19 | -69 | 440 | 163 | 167 | 110 | 152 | 175 | 113 | 533 | 613 |
| 33 | 133 | Niger | 1298 | 102 | 1387 | +1 | +15 | 138 | 51 | 65 | 22 | 31 | 77 | 30 | 133 | 255 |
| 34 | 134 | Sierra Leone | 1286 | 59 | 1557 | +5 | +35 | 201 | 76 | 84 | 41 | 63 | 89 | 49 | 183 | 261 |
| 34 | 134 | Namibia | 1286 | 99 | 1413 | -7 | -38 | 156 | 66 | 77 | 13 | 33 | 80 | 43 | 160 | 267 |
| 36 | 137 | Chad | 1272 | 120 | 1320 | 0 | +6 | 99 | 24 | 33 | 42 | 22 | 52 | 25 | 99 | 166 |
| 37 | 143 | Ethiopia | 1254 | 62 | 1515 | -15 | -66 | 269 | 131 | 90 | 48 | 95 | 118 | 56 | 379 | 403 |
| 38 | 148 | Madagascar | 1235 | 64 | 1505 | -6 | -7 | 207 | 82 | 83 | 42 | 84 | 84 | 39 | 304 | 324 |
| 39 | 149 | Liberia | 1228 | 67 | 1522 | 0 | +3 | 196 | 83 | 85 | 28 | 51 | 102 | 43 | 178 | 287 |
| 40 | 153 | Equatorial Guinea | 1208 | 141 | 1264 | -1 | -3 | 69 | 23 | 27 | 19 | 13 | 42 | 14 | 48 | 126 |
| 41 | 155 | Burundi | 1198 | 88 | 1442 | -11 | -43 | 109 | 27 | 41 | 41 | 33 | 53 | 23 | 106 | 146 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 42 | 162 | Lesotho | 1171 | 141 | 1241 | +6 | +30 | 156 | 67 | 68 | 21 | 30 | 83 | 43 | 131 | 270 |
| 43 | 163 | Eritrea | 1169 | 155 | 1203 | -4 | -20 | 61 | 15 | 21 | 25 | 11 | 36 | 14 | 41 | 100 |
| 44 | 165 | Swaziland | 1163 | 132 | 1278 | +1 | +4 | 157 | 76 | 68 | 13 | 33 | 78 | 46 | 136 | 270 |
| 45 | 168 | Mauritania | 1147 | 135 | 1268 | -1 | -1 | 168 | 53 | 59 | 56 | 19 | 107 | 42 | 113 | 339 |
| 46 | 181 | Seychelles | 1039 | 168 | 1138 | -6 | -60 | 86 | 28 | 32 | 26 | 15 | 57 | 14 | 79 | 171 |
| 47 | 182 | Mauritius | 1038 | 49 | 1562 | -3 | -28 | 222 | 79 | 106 | 37 | 69 | 104 | 49 | 321 | 353 |
| 48 | 213 | Djibouti | 792 | 200 | 874 | -4 | -7 | 57 | 13 | 17 | 27 | 2 | 51 | 4 | 42 | 236 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both