| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: African Nations Cup Asian Challenge Cup Cecafa Cup
World Cup qualifying: Africa Asia Oceania South America
| Latest results and Elo points exchanged | |||||||
| date | match | tournament | rating | rank | |||
| April 27 | Oman Kyrgyzstan | 2 0 | Friendly in Oman | +3 -3 | 1510 1198 | +2 0 | 77 156 |
| April 24 | Oman Liberia | 1 0 | Friendly in Oman | +2 -2 | 1507 1244 | +1 0 | 79 143 |
| April 23 | China El Salvador | 2 2 | Friendly in the United States | -5 +5 | 1543 1377 | 0 +2 | 69 108 |
| April 23 | Maldives Lebanon | 1 2 | Asian Cup qualifier in Maldives | -12 +12 | 1064 1326 | -2 +4 | 178 125 |
| April 16 | Mexico China | 1 0 | Friendly in the United States | +3 -3 | 1874 1548 | +1 -2 | 10 69 |
| April 09 | Lebanon Maldives | 4 0 | Asian Cup qualifier in Lebanon | +10 -10 | 1314 1076 | +3 -1 | 129 176 |
| Ratings and Statistics as of Thursday May 1 2008 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 31 | Japan | 1734 | 8 | 1867 | +4 | +13 | 566 | 194 | 127 | 245 | 249 | 201 | 116 | 941 | 763 |
| 2 | 34 | Iran | 1716 | 15 | 1825 | -10 | -48 | 448 | 163 | 121 | 164 | 238 | 103 | 107 | 838 | 395 |
| 3 | 35 | Australia | 1713 | 9 | 1867 | -6 | -40 | 417 | 187 | 150 | 80 | 210 | 117 | 90 | 879 | 458 |
| 4 | 44 | South Korea | 1648 | 15 | 1819 | +3 | +2 | 870 | 248 | 208 | 414 | 477 | 185 | 208 | 1622 | 792 |
| 5 | 48 | Saudi Arabia | 1621 | 27 | 1730 | +6 | +18 | 497 | 190 | 82 | 225 | 241 | 143 | 113 | 791 | 550 |
| 6 | 53 | Uzbekistan | 1604 | 53 | 1605 | +23 | +84 | 148 | 45 | 52 | 51 | 71 | 47 | 30 | 308 | 193 |
| 7 | 58 | Iraq | 1581 | 24 | 1751 | +11 | +38 | 402 | 57 | 127 | 218 | 198 | 92 | 112 | 715 | 374 |
| 8 | 69 | China | 1543 | 26 | 1742 | -12 | -46 | 463 | 126 | 146 | 191 | 224 | 142 | 97 | 823 | 486 |
| 9 | 74 | Bahrain | 1523 | 53 | 1604 | +13 | +46 | 330 | 91 | 80 | 159 | 105 | 138 | 87 | 391 | 466 |
| 10 | 77 | North Korea | 1510 | 28 | 1693 | +7 | +19 | 234 | 24 | 75 | 135 | 103 | 68 | 63 | 378 | 254 |
| 10 | 77 | Oman | 1510 | 50 | 1618 | -17 | -65 | 302 | 116 | 71 | 115 | 100 | 135 | 67 | 400 | 477 |
| 12 | 80 | Syria | 1506 | 53 | 1550 | +15 | +72 | 293 | 78 | 95 | 120 | 106 | 115 | 72 | 426 | 391 |
| 13 | 83 | Jordan | 1495 | 37 | 1660 | -10 | -39 | 242 | 87 | 73 | 82 | 82 | 96 | 64 | 283 | 315 |
| 14 | 85 | Qatar | 1492 | 51 | 1615 | -2 | -8 | 348 | 137 | 74 | 137 | 140 | 120 | 88 | 491 | 414 |
| 15 | 93 | United Arab Emirates | 1458 | 41 | 1656 | -13 | -50 | 379 | 154 | 87 | 138 | 138 | 144 | 97 | 498 | 518 |
| 16 | 98 | Kuwait | 1417 | 26 | 1720 | -2 | -16 | 467 | 163 | 99 | 205 | 204 | 146 | 117 | 778 | 518 |
| 17 | 101 | Thailand | 1404 | 62 | 1550 | +22 | +85 | 688 | 273 | 104 | 311 | 260 | 264 | 164 | 1098 | 1064 |
| 18 | 107 | Singapore | 1385 | 106 | 1385 | +24 | +91 | 479 | 154 | 81 | 244 | 142 | 240 | 97 | 622 | 843 |
| 19 | 122 | Turkmenistan | 1329 | 81 | 1462 | -9 | -28 | 77 | 18 | 33 | 26 | 30 | 32 | 15 | 121 | 119 |
| 20 | 125 | Lebanon | 1326 | 74 | 1463 | -8 | -22 | 207 | 79 | 55 | 73 | 60 | 91 | 56 | 280 | 334 |
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both