| world | interactive | biggest upsets | historical data | football links | about ratings | contact |
| europe | america | latin america | africa | asia | caribbean | oceania |
By tournament: Asian Cup qualifiers Confederations Cup Gold Cup
World Cup qualifying: Africa Asia Oceania South America
| Ratings and Statistics as of Tuesday September 8 2009 | ||||||||||||||||
| rank | team | rating | highest | 1 yr change | matches | goals | ||||||||||
| local | global | rank | rating | rank | rating | total | home | away | neutral | wins | losses | draws | for | against | ||
| 1 | 85 | New Zealand | 1489 | 39 | 1634 | -28 | -95 | 321 | 111 | 143 | 67 | 134 | 130 | 57 | 598 | 507 |
| 2 | 116 | Fiji | 1370 | 71 | 1481 | +3 | +23 | 189 | 74 | 41 | 74 | 85 | 71 | 33 | 446 | 313 |
| 3 | 119 | New Caledonia | 1351 | 56 | 1535 | -4 | -16 | 179 | 63 | 37 | 79 | 94 | 67 | 18 | 465 | 270 |
| 4 | 136 | Vanuatu | 1268 | 128 | 1311 | +9 | +20 | 144 | 26 | 34 | 84 | 39 | 87 | 18 | 256 | 339 |
If you copy any data from the World Football
Elo Ratings web site, you must include an acknowledgement to both